Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.336.738,66 | 3.283.003,16 | 3.378.068,53 | -0.44% |
Ethereum | ETH | 104.243,81 | 102.316,52 | 105.792,45 | -1.15% |
Tether | USDT | 44,70 | 44,68 | 44,78 | -0.1% |
XRP | XRP | 63,84 | 62,37 | 65,55 | 1.48% |
Binance Coin | BNB | 28.135,75 | 27.538,49 | 28.505,41 | 0.75% |
USD Coin | USDC | 44,64 | 44,43 | 44,78 | -0.13% |
Solana | SOL | 3.926,33 | 3.752,85 | 4.047,33 | 3.06% |
Hyperliquid | HYPE | 1.936,07 | 1.936,07 | 2.043,67 | -3.56% |
TRON | TRX | 14,61 | 14,55 | 14,72 | 0.23% |
Staked Ether | STETH | 104.222,97 | 102.276,87 | 105.781,82 | -1.15% |
WhiteBIT Token | WBT | 2.438,54 | 2.398,78 | 2.468,47 | -0.31% |
Dogecoin | DOGE | 4,38 | 4,23 | 4,47 | 1.91% |
Cardano | ADA | 11,38 | 10,99 | 11,68 | 2.45% |
Sui | SUI | 44,13 | 42,65 | 45,33 | 1.91% |
Chainlink | LINK | 422,04 | 408,92 | 431,49 | 1.47% |
LEO Token | LEO | 472,68 | 442,94 | 478,54 | 4.54% |
Bitcoin Cash | BCH | 20.154,03 | 19.473,59 | 20.497,93 | 1.91% |
Wrapped Bitcoin | WBTC | 3.330.148,17 | 3.273.690,87 | 3.372.670,99 | -0.46% |
Wrapped Beacon ETH | WBETH | 114.188,67 | 112.057,05 | 115.895,63 | -1.13% |
Stellar | XLM | 7,44 | 7,12 | 7,59 | 4.12% |
Sky Dollar | USDS | 44,53 | 44,93 | 44,29 | -0.1% |
World Liberty Financial | WLFI | 3,61 | 3,59 | 3,72 | -0.36% |
Toncoin | TON | 63,40 | 62,41 | 65,00 | 0.8% |
Aave Ethereum WETH | AETHWETH | 104.243,81 | 102.214,20 | 105.803,03 | -1.05% |
Cronos | CRO | 3,15 | 3,03 | 3,21 | 0.83% |
Monero | XMR | 15.445,61 | 14.932,24 | 15.773,93 | 0.59% |
Wrapped eETH | WEETH | 113.469,39 | 111.371,53 | 115.165,66 | -1.16% |
Ethena USDe | USDE | 44,66 | 44,73 | 44,73 | -0.16% |
ZCash | ZEC | 14.942,04 | 14.637,05 | 15.773,96 | -1.38% |
Aster | ASTER | 30,39 | 29,54 | 31,00 | 2.08% |
Hedera Hashgraph | HBAR | 3,99 | 3,87 | 4,10 | 2.23% |
Avalanche | AVAX | 428,24 | 415,27 | 441,69 | 1.27% |
Dai | DAI | 44,73 | 44,46 | 44,47 | 0.92% |
Litecoin | LTC | 2.496,22 | 2.442,31 | 2.533,00 | 1.06% |
XT.com Token | XT | 190,90 | 184,54 | 194,47 | 0.29% |
Mantle | MANTLE | 29,73 | 28,67 | 30,50 | -0.09% |
World Liberty Financial USD | USD1 | 44,70 | 44,70 | 44,78 | -0.07% |
PayPal USD | PYUSD | 44,66 | 44,71 | 44,78 | -0.18% |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000285 | 2.11% |
Uniswap Protocol Token | UNI | 151,06 | 144,27 | 155,42 | 4.54% |
Tether Gold | XAUT | 212.677,37 | 207.424,97 | 218.936,79 | -0.74% |
Worldcoin | WLD | 14,26 | 13,58 | 14,73 | 3.33% |
OFFICIAL TRUMP | TRUMP | 135,30 | 128,50 | 139,50 | 4.07% |
Bittensor | TAO | 11.240,00 | 10.500,00 | 11.510,00 | 3.61% |
Pi Network | PI | 7,69 | 7,50 | 7,79 | 2.32% |
Ondo | ONDO | 11,84 | 11,59 | 12,24 | 1.98% |
PAX Gold | PAXG | 213.132,50 | 208.119,13 | 219.904,10 | -0.94% |
Global Dollar | USDG | 44,67 | 44,72 | 44,69 | -0.09% |
Polkadot | DOT | 58,10 | 53,22 | 60,49 | 9.08% |
Gatechain Token | GT | 323,43 | 309,05 | 330,25 | 1.01% |
Pump.fun | PUMP | 0,087401 | 0,084502 | 0,091696 | 0.93% |
LayerZero | ZRO | 87,30 | 84,83 | 89,79 | 1.27% |
Near | NEAR | 63,20 | 61,20 | 64,55 | -0.34% |
OKB | OKB | 3.863,54 | 3.744,08 | 3.943,27 | 1% |
Aave | AAVE | 5.071,18 | 4.620,49 | 5.256,92 | 6.33% |
Sky | SKY | 3,42 | 3,31 | 3,46 | 1.35% |
Morpho | MORPHO | 79,93 | 76,47 | 83,83 | -4.65% |
Bitget token | BGB | 84,85 | 82,47 | 87,17 | -0.54% |
Falcon USD | USDF | 44,54 | 44,65 | 44,62 | -0.16% |
Ethena | ENA | 4,93 | 4,48 | 5,18 | 9.72% |
Pepe | PEPE | 0,000176 | 0,000166 | 0,000181 | 1.67% |
Kite | KITE | 7,02 | 6,44 | 7,15 | 7.81% |
Ripple USD | RLUSD | 44,70 | 44,72 | 44,76 | -0.06% |
Internet Computer | ICP | 116,20 | 112,80 | 119,40 | 3.01% |
Plasma | XPL | 6,10 | 5,97 | 6,39 | 1.84% |
Ethereum Classic | ETC | 387,00 | 374,37 | 398,64 | 1.71% |
Arbitrum | ARB | 5,70 | 5,19 | 5,96 | 9.7% |
Jupiter | JUP | 8,15 | 7,55 | 8,22 | 6.33% |
KuCoin Token | KCS | 384,03 | 373,76 | 391,75 | -0.72% |
XDC Network | XDC | 1,39 | 1,34 | 1,47 | -0.3% |
Aptos | APT | 43,76 | 40,20 | 45,08 | 8.85% |
Algorand | ALGO | 5,14 | 4,95 | 5,25 | 2.64% |
USDD | USDD | 44,64 | 44,80 | 44,66 | -0.29% |
Quant | QNT | 3.411,58 | 3.251,51 | 3.523,15 | 2.68% |
DeXe | DEXE | 498,11 | 481,75 | 537,21 | -3.09% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -0.36% |
Coinbase Wrapped Staked ETH | CBETH | 117.504,67 | 115.325,04 | 119.273,58 | -1.17% |
United Stables | U | 44,63 | 44,63 | 44,78 | -0.16% |
Polygon Ecosystem Token | POL | 4,02 | 3,83 | 4,08 | 4.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.336.738,66 | 0,000000% |
| Ethereum | ETH | 104.243,81 | 0,000000% |
| Tether | USDT | 44,70 | 0,000000% |
| XRP | XRP | 63,84 | 0,000000% |
| Binance Coin | BNB | 28.135,75 | 0,000000% |
| USD Coin | USDC | 44,64 | 0,000000% |
| Solana | SOL | 3.926,33 | 0,000000% |
| Hyperliquid | HYPE | 1.936,07 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.222,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 4,93 | 9,72% |
| Arbitrum | ARB | 5,70 | 9,70% |
| Polkadot | DOT | 58,10 | 9,08% |
| Aptos | APT | 43,76 | 8,85% |
| Kite | KITE | 7,02 | 7,81% |
| Aave | AAVE | 5.071,18 | 6,33% |
| Jupiter | JUP | 8,15 | 6,33% |
| Polygon Ecosystem Token | POL | 4,02 | 4,92% |
| Uniswap Protocol Token | UNI | 151,06 | 4,54% |
| LEO Token | LEO | 472,68 | 4,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 79,93 | -4,65% |
| Hyperliquid | HYPE | 1.936,07 | -3,56% |
| DeXe | DEXE | 498,11 | -3,09% |
| ZCash | ZEC | 14.942,04 | -1,38% |
| Coinbase Wrapped Staked ETH | CBETH | 117.504,67 | -1,17% |
| Wrapped eETH | WEETH | 113.469,39 | -1,16% |
| Ethereum | ETH | 104.243,81 | -1,15% |
| Staked Ether | STETH | 104.222,97 | -1,15% |
| Wrapped Beacon ETH | WBETH | 114.188,67 | -1,13% |
| Aave Ethereum WETH | AETHWETH | 104.243,81 | -1,05% |
