Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.351.343,74 | 3.293.718,52 | 3.372.177,75 | 1.54% |
Ethereum | ETH | 105.279,29 | 103.484,93 | 106.741,69 | 1.58% |
Tether | USDT | 44,74 | 44,71 | 44,77 | -0.03% |
XRP | XRP | 63,09 | 60,47 | 63,29 | 4.28% |
Binance Coin | BNB | 27.942,82 | 27.332,17 | 28.063,93 | 2.14% |
USD Coin | USDC | 44,72 | 44,56 | 44,73 | -0% |
Solana | SOL | 3.827,58 | 3.702,63 | 3.840,28 | 3.11% |
Hyperliquid | HYPE | 2.029,91 | 1.936,07 | 2.043,67 | 4.85% |
TRON | TRX | 14,57 | 14,41 | 14,78 | 0.63% |
Staked Ether | STETH | 105.249,62 | 103.443,54 | 106.720,34 | 1.57% |
WhiteBIT Token | WBT | 2.443,51 | 2.418,20 | 2.476,04 | 0.86% |
Dogecoin | DOGE | 4,32 | 4,15 | 4,38 | 4.08% |
Cardano | ADA | 11,22 | 10,67 | 11,24 | 5.15% |
Sui | SUI | 43,88 | 41,56 | 44,29 | 5.56% |
LEO Token | LEO | 452,16 | 444,39 | 454,97 | 1.54% |
Chainlink | LINK | 415,00 | 403,08 | 418,75 | 2.86% |
Wrapped Bitcoin | WBTC | 3.345.259,87 | 3.287.125,24 | 3.366.851,46 | 1.55% |
Bitcoin Cash | BCH | 19.795,21 | 19.063,50 | 19.961,76 | 3.24% |
Wrapped Beacon ETH | WBETH | 115.312,40 | 113.305,65 | 116.935,52 | 1.61% |
Sky Dollar | USDS | 44,60 | 44,85 | 44,37 | 1.3% |
World Liberty Financial | WLFI | 3,63 | 3,50 | 3,79 | 1.62% |
Stellar | XLM | 7,19 | 6,94 | 7,20 | 3.59% |
Toncoin | TON | 63,00 | 60,71 | 63,60 | 3.28% |
Cronos | CRO | 3,13 | 3,01 | 3,17 | 1.86% |
Monero | XMR | 15.482,28 | 14.975,51 | 16.005,98 | 1.44% |
Wrapped eETH | WEETH | 114.607,03 | 112.591,61 | 116.241,70 | 1.54% |
Ethena USDe | USDE | 44,78 | 44,78 | 44,71 | 0.06% |
ZCash | ZEC | 15.347,10 | 14.862,81 | 16.529,79 | -2.39% |
Aster | ASTER | 30,06 | 29,36 | 30,09 | 1.62% |
Avalanche | AVAX | 428,47 | 414,41 | 429,63 | 3.34% |
Hedera Hashgraph | HBAR | 3,94 | 3,81 | 3,94 | 3.55% |
Dai | DAI | 44,24 | 44,85 | 44,71 | -1.19% |
Litecoin | LTC | 2.487,20 | 2.419,18 | 2.491,92 | 2.8% |
XT.com Token | XT | 190,46 | 185,62 | 193,26 | 2.12% |
Mantle | MANTLE | 29,73 | 28,97 | 30,30 | 1.44% |
PayPal USD | PYUSD | 44,72 | 44,71 | 44,74 | -0.05% |
World Liberty Financial USD | USD1 | 44,73 | 44,70 | 44,72 | 0.07% |
Shiba Inu | SHIB | 0,000273 | 0,000261 | 0,000275 | 4.54% |
Tether Gold | XAUT | 214.923,53 | 208.908,85 | 219.353,99 | 0.32% |
Uniswap Protocol Token | UNI | 145,80 | 139,77 | 146,17 | 4.01% |
Worldcoin | WLD | 13,86 | 13,12 | 14,00 | 5.08% |
OFFICIAL TRUMP | TRUMP | 130,70 | 124,81 | 135,50 | 4.56% |
VINCI | VINCI | 416,64 | 408,42 | 421,52 | 1.8% |
Pi Network | PI | 7,66 | 7,43 | 7,71 | 2.56% |
Bittensor | TAO | 10.866,00 | 10.700,00 | 11.205,00 | -0.05% |
Ondo | ONDO | 11,81 | 11,16 | 11,84 | 5.73% |
PAX Gold | PAXG | 215.391,75 | 209.260,60 | 220.066,06 | 0.28% |
Global Dollar | USDG | 44,72 | 44,77 | 44,72 | -0.06% |
Gatechain Token | GT | 322,49 | 305,40 | 328,17 | 3.25% |
Polkadot | DOT | 56,25 | 51,38 | 56,42 | 9.48% |
LayerZero | ZRO | 88,40 | 84,60 | 88,40 | 4.49% |
Pump.fun | PUMP | 0,088000 | 0,081201 | 0,088600 | 8.24% |
Near | NEAR | 64,25 | 60,13 | 64,45 | 6.81% |
OKB | OKB | 3.846,66 | 3.751,58 | 3.897,77 | 1.89% |
Morpho | MORPHO | 79,70 | 77,53 | 86,00 | 2.43% |
Sky | SKY | 3,35 | 3,30 | 3,39 | 1.19% |
Bitget token | BGB | 85,59 | 82,58 | 87,85 | 0.46% |
Falcon USD | USDF | 44,72 | 44,70 | 44,70 | 0.25% |
Aave | AAVE | 4.764,00 | 4.439,36 | 4.883,25 | 7.13% |
Pepe | PEPE | 0,000174 | 0,000159 | 0,000180 | 9.76% |
Ethena | ENA | 4,64 | 4,23 | 4,65 | 9.28% |
Ripple USD | RLUSD | 44,72 | 44,73 | 44,72 | -0.02% |
Kite | KITE | 6,63 | 6,10 | 6,69 | 7.34% |
Internet Computer | ICP | 115,10 | 107,50 | 115,10 | 7.07% |
Plasma | XPL | 6,10 | 5,75 | 6,15 | 6.09% |
Ethereum Classic | ETC | 383,45 | 370,70 | 384,40 | 3.4% |
KuCoin Token | KCS | 386,37 | 373,27 | 391,96 | 2.19% |
XDC Network | XDC | 1,41 | 1,34 | 1,44 | 4.53% |
Arbitrum | ARB | 5,32 | 4,99 | 5,32 | 6.63% |
Jupiter | JUP | 7,71 | 7,36 | 7,75 | 4.6% |
USDD | USDD | 44,82 | 44,81 | 44,77 | 0.28% |
Algorand | ALGO | 5,06 | 4,93 | 5,12 | 1.69% |
DeXe | DEXE | 520,26 | 496,46 | 576,61 | -3.86% |
Quant | QNT | 3.356,55 | 3.231,71 | 3.396,21 | 1.36% |
Aptos | APT | 41,45 | 38,19 | 41,80 | 8.37% |
Lighter | LIT | 48,15 | 44,77 | 48,15 | 7.55% |
Coinbase Wrapped Staked ETH | CBETH | 118.670,81 | 116.614,07 | 120.346,98 | 1.6% |
United Stables | U | 44,71 | 44,66 | 44,74 | -0.02% |
Polygon Ecosystem Token | POL | 3,90 | 3,74 | 3,90 | 3.86% |
Kaspa | KAS | 1,49 | 1,43 | 1,51 | 3.72% |
Cosmos | ATOM | 80,48 | 77,38 | 80,52 | 3.77% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.351.343,74 | 0,000000% |
| Ethereum | ETH | 105.279,29 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 63,09 | 0,000000% |
| Binance Coin | BNB | 27.942,82 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.827,58 | 0,000000% |
| Hyperliquid | HYPE | 2.029,91 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 105.249,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000174 | 9,76% |
| Polkadot | DOT | 56,25 | 9,48% |
| Ethena | ENA | 4,64 | 9,28% |
| Aptos | APT | 41,45 | 8,37% |
| Pump.fun | PUMP | 0,088000 | 8,24% |
| Lighter | LIT | 48,15 | 7,55% |
| Kite | KITE | 6,63 | 7,34% |
| Aave | AAVE | 4.764,00 | 7,13% |
| Internet Computer | ICP | 115,10 | 7,07% |
| Near | NEAR | 64,25 | 6,81% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 520,26 | -3,86% |
| ZCash | ZEC | 15.347,10 | -2,39% |
| Dai | DAI | 44,24 | -1,19% |
| Global Dollar | USDG | 44,72 | -0,059357% |
| PayPal USD | PYUSD | 44,72 | -0,047667% |
| Bittensor | TAO | 10.866,00 | -0,045994% |
| Tether | USDT | 44,74 | -0,033253% |
| United Stables | U | 44,71 | -0,022361% |
| Ripple USD | RLUSD | 44,72 | -0,019984% |
| USD Coin | USDC | 44,72 | -0,000245% |
