Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.885.185,00 | 3.690.163,00 | 3.845.843,00 | |
Ethereum | ETH | 121.067,00 | 116.828,00 | 121.679,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
XRP | XRP | 73,59 | 69,94 | 73,46 | |
BNB | BNB | 34.397,00 | 33.344,00 | 34.430,00 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.887,97 | 4.487,45 | 4.925,09 | |
TRON | TRX | 16,66 | 16,49 | 16,64 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.880,58 | 3.699,37 | 3.890,80 | |
Zcash | ZEC | 41.280,00 | 38.395,00 | 41.773,00 | |
Dogecoin | DOGE | 4,45 | 4,25 | 4,49 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 569,43 | 545,67 | 566,49 | |
WhiteBIT Coin | WBT | 3.588,52 | 3.449,11 | 3.581,42 | |
LEO Token | LEO | 450,01 | 444,96 | 451,66 | |
Cardano | ADA | 10,94 | 10,43 | 10,91 | |
Monero | XMR | 21.306,00 | 19.945,51 | 21.577,00 | |
Stellar | XLM | 9,57 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.410,06 | 12.680,99 | 13.704,33 | |
Canton | CC | 6,01 | 5,79 | 6,33 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,40 | 69,90 | 71,79 | |
Litecoin | LTC | 2.532,92 | 2.470,16 | 2.599,30 | |
Ethena USDe | USDE | 48,08 | 48,08 | 48,10 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Hedera | HBAR | 3,94 | 3,77 | 3,90 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 39,65 | 38,03 | 40,42 | |
Avalanche | AVAX | 370,73 | 356,52 | 367,63 | |
Shiba Inu | SHIB | 0,000271 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,98 | 2,82 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.087,00 | 221.750,00 | 225.017,00 | |
PayPal USD | PYUSD | 48,10 | 48,08 | 48,10 | |
Uniswap | UNI | 212,12 | 203,97 | 217,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 95,77 | 92,75 | 98,42 | |
MemeCore | M | 54,96 | 52,75 | 55,29 | |
OKB | OKB | 5.694,45 | 5.289,20 | 5.671,79 | |
Bittensor | TAO | 11.671,08 | 11.127,76 | 11.771,50 | |
Ondo US Dollar Yield | USDY | 54,83 | 54,58 | 55,12 | |
Aave | AAVE | 6.486,37 | 6.278,90 | 6.946,87 | |
Ripple USD | RLUSD | 48,10 | 48,10 | 48,12 | |
PAX Gold | PAXG | 222.674,00 | 222.338,00 | 225.464,00 | |
Ondo | ONDO | 18,92 | 17,68 | 18,89 | |
Pump.fun | PUMP | 0,234679 | 0,219695 | 0,243257 | |
Aster | ASTER | 33,58 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,80 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000203 | 0,000190 | 0,000202 | |
Mantle | MNT | 25,28 | 24,34 | 26,16 | |
Morpho | MORPHO | 127,12 | 123,44 | 135,30 | |
Sky | SKY | 3,33 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,09 | 42,83 | 44,44 | |
Ethena | ENA | 7,54 | 7,19 | 8,15 | |
Worldcoin | WLD | 20,02 | 18,77 | 19,79 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Bitget Token | BGB | 93,46 | 90,22 | 93,53 | |
Internet Computer | ICP | 117,24 | 113,52 | 117,95 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 382,96 | 367,72 | 381,26 | |
Bitway | BTW | 21,95 | 17,34 | 21,91 | |
POL (ex-MATIC) | POL | 5,53 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,69 | 56,81 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
KuCoin | KCS | 372,88 | 348,67 | 370,77 | |
Pi Network | PI | 4,34 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.110,66 | 5.092,38 | 5.110,66 | |
Quant | QNT | 3.147,42 | 3.058,30 | 3.150,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,30 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Gate | GT | 392,82 | 368,06 | 400,80 | |
Lighter | LIT | 164,32 | 156,98 | 181,57 | |
Algorand | ALGO | 4,50 | 4,38 | 4,54 | |
NEXO | NEXO | 40,51 | 38,85 | 40,90 | |
JUST | JST | 4,88 | 4,77 | 4,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,07 | 538,02 | 538,07 | |
Kaspa | KAS | 1,43 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 74,32 | 72,60 | 76,17 | |
Venice Token | VVV | 814,47 | 774,48 | 842,32 | |
Render | RENDER | 73,80 | 70,10 | 74,78 | |
Stable | STABLE | 1,45 | 1,36 | 1,47 | |
Jupiter | JUP | 10,69 | 9,70 | 10,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,05 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,77 | 4,61 | 4,85 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Filecoin | FIL | 36,92 | 35,77 | 37,09 | |
Pudgy Penguins | PENGU | 0,483492 | 0,447233 | 0,493503 | |
Ether.fi | ETHFI | 29,57 | 29,42 | 31,26 | |
Official Trump | TRUMP | 119,99 | 113,37 | 123,10 | |
Flare | FLR | 0,333718 | 0,330090 | 0,344015 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 286,97 | 250,78 | 287,91 | |
PancakeSwap | CAKE | 86,22 | 82,72 | 86,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 286,97 | |
| POL (ex-MATIC) | POL | 5,53 | |
| Bitway | BTW | 21,95 | |
| Solana | SOL | 4.887,97 | |
| OKB | OKB | 5.694,45 | |
| Monero | XMR | 21.306,00 | |
| Gate | GT | 392,82 | |
| Worldcoin | WLD | 20,02 | |
| KuCoin | KCS | 372,88 | |
| Jupiter | JUP | 10,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,54 | |
| Lighter | LIT | 164,32 | |
| Pump.fun | PUMP | 0,234679 | |
| Ether.fi | ETHFI | 29,57 | |
| Aave | AAVE | 6.486,37 | |
| Morpho | MORPHO | 127,12 | |
| Cosmos Hub | ATOM | 74,32 | |
| Uniswap | UNI | 212,12 | |
| Official Trump | TRUMP | 119,99 | |
| NEAR Protocol | NEAR | 95,77 |
