Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.278.330,62 | 3.242.982,43 | 3.463.217,79 | |
Ethereum | ETH | 91.534,30 | 89.915,80 | 93.051,37 | |
Tether | USDT | 45,87 | 45,83 | 46,07 | |
XRP | XRP | 59,48 | 58,74 | 62,77 | |
Binance Coin | BNB | 31.868,32 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,91 | 45,89 | 46,09 | |
Hyperliquid | HYPE | 3.370,66 | 3.182,00 | 3.403,04 | |
Solana | SOL | 3.708,20 | 3.631,66 | 3.991,64 | |
TRON | TRX | 15,80 | 15,80 | 16,20 | |
Staked Ether | STETH | 91.509,72 | 89.888,82 | 93.042,07 | |
Dogecoin | DOGE | 4,59 | 4,49 | 4,71 | |
WhiteBIT Token | WBT | 2.409,40 | 2.378,53 | 2.505,57 | |
Stellar | XLM | 11,49 | 11,18 | 12,58 | |
Toncoin | TON | 100,60 | 85,80 | 104,69 | |
Cardano | ADA | 10,59 | 10,35 | 10,91 | |
ZCash | ZEC | 25.448,15 | 23.920,76 | 27.951,01 | |
LEO Token | LEO | 463,29 | 430,67 | 489,42 | |
Chainlink | LINK | 415,13 | 406,07 | 423,94 | |
Sui | SUI | 40,09 | 39,35 | 43,21 | |
Sky Dollar | USDS | 45,85 | 46,68 | 45,54 | |
Wrapped Bitcoin | WBTC | 3.274.181,80 | 3.215.388,85 | 3.421.499,03 | |
Wrapped Beacon ETH | WBETH | 100.568,73 | 98.727,54 | 102.235,54 | |
Monero | XMR | 16.113,54 | 15.752,52 | 17.789,93 | |
Cronos | CRO | 3,02 | 2,96 | 3,14 | |
Bitcoin Cash | BCH | 13.326,89 | 12.782,60 | 15.293,66 | |
World Liberty Financial | WLFI | 2,74 | 2,70 | 2,80 | |
Aster | ASTER | 31,64 | 31,04 | 33,83 | |
World Liberty Financial USD | USD1 | 45,84 | 45,99 | 45,94 | |
Hedera Hashgraph | HBAR | 4,28 | 4,22 | 4,50 | |
Ethena USDe | USDE | 45,89 | 46,73 | 45,86 | |
Dai | DAI | 45,83 | 46,99 | 45,68 | |
Worldcoin | WLD | 19,25 | 15,48 | 19,85 | |
Avalanche | AVAX | 408,87 | 398,29 | 416,76 | |
XT.com Token | XT | 184,14 | 180,76 | 191,12 | |
Mantle | MANTLE | 29,08 | 28,45 | 31,02 | |
Litecoin | LTC | 2.324,96 | 2.295,31 | 2.408,85 | |
Aave Ethereum WETH | AETHWETH | 91.534,30 | 89.915,80 | 93.163,04 | |
Ondo | ONDO | 16,32 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 99.470,32 | 97.711,50 | 101.118,93 | |
Near | NEAR | 120,33 | 103,28 | 120,59 | |
Shiba Inu | SHIB | 0,000254 | 0,000247 | 0,000258 | |
Tether Gold | XAUT | 205.170,48 | 203.599,63 | 208.523,29 | |
PayPal USD | PYUSD | 45,93 | 46,74 | 45,95 | |
Bittensor | TAO | 11.689,00 | 11.216,00 | 11.872,00 | |
VINCI | VINCI | 408,94 | 402,13 | 432,90 | |
Uniswap Protocol Token | UNI | 136,64 | 133,14 | 152,66 | |
Global Dollar | USDG | 45,93 | 46,74 | 45,90 | |
Pi Network | PI | 6,68 | 6,62 | 6,89 | |
Kite | KITE | 9,64 | 9,40 | 10,17 | |
Morpho | MORPHO | 95,72 | 89,25 | 99,75 | |
Gatechain Token | GT | 321,14 | 314,90 | 335,92 | |
PAX Gold | PAXG | 205.904,55 | 197.700,78 | 218.951,92 | |
OFFICIAL TRUMP | TRUMP | 94,70 | 89,30 | 97,47 | |
Polkadot | DOT | 53,31 | 51,62 | 55,45 | |
OKB | OKB | 4.099,18 | 3.985,24 | 4.391,04 | |
Bitget token | BGB | 92,91 | 91,26 | 97,98 | |
DeXe | DEXE | 855,64 | 816,58 | 915,47 | |
Ripple USD | RLUSD | 45,95 | 46,08 | 45,94 | |
Internet Computer | ICP | 139,00 | 122,80 | 139,68 | |
Falcon USD | USDF | 45,75 | 45,85 | 45,66 | |
Pump.fun | PUMP | 0,083999 | 0,078002 | 0,084898 | |
Sky | SKY | 3,08 | 2,78 | 3,34 | |
Pepe | PEPE | 0,000156 | 0,000152 | 0,000161 | |
Jupiter | JUP | 9,13 | 8,53 | 9,32 | |
Ethena | ENA | 4,05 | 3,88 | 4,13 | |
Lighter | LIT | 61,54 | 56,97 | 67,10 | |
Aave | AAVE | 3.688,80 | 3.594,34 | 3.870,94 | |
Ethereum Classic | ETC | 369,96 | 365,00 | 378,90 | |
XDC Network | XDC | 1,51 | 1,47 | 1,60 | |
Algorand | ALGO | 5,54 | 5,37 | 5,97 | |
Aptos | APT | 43,27 | 41,35 | 47,25 | |
USDD | USDD | 45,81 | 46,73 | 45,78 | |
Falcon Finance | FF | 5,10 | 4,62 | 5,47 | |
KuCoin Token | KCS | 355,24 | 348,43 | 367,07 | |
LayerZero | ZRO | 51,80 | 51,10 | 53,20 | |
Quant | QNT | 3.273,89 | 3.113,22 | 3.499,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,25 | |
| Toncoin | TON | 100,60 | |
| Near | NEAR | 120,33 | |
| Internet Computer | ICP | 139,00 | |
| Falcon Finance | FF | 5,10 | |
| Jupiter | JUP | 9,13 | |
| Hyperliquid | HYPE | 3.370,66 | |
| Pump.fun | PUMP | 0,083999 | |
| OFFICIAL TRUMP | TRUMP | 94,70 | |
| LEO Token | LEO | 463,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 29,08 | |
| Algorand | ALGO | 5,54 | |
| Aster | ASTER | 31,64 | |
| Bitcoin Cash | BCH | 13.326,89 | |
| OKB | OKB | 4.099,18 | |
| Monero | XMR | 16.113,54 | |
| Bitget token | BGB | 92,91 | |
| VINCI | VINCI | 408,94 | |
| Bitcoin | BTC | 3.278.330,62 | |
| Wrapped Bitcoin | WBTC | 3.274.181,80 |
