Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.080,00 | 3.688.729,00 | 3.776.630,00 | |
Ethereum | ETH | 120.566,00 | 116.075,00 | 120.476,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
XRP | XRP | 72,48 | 69,91 | 74,27 | |
BNB | BNB | 33.915,00 | 33.284,00 | 33.983,00 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.623,89 | 4.485,70 | 4.625,71 | |
TRON | TRX | 16,58 | 16,50 | 16,57 | |
Figure Heloc | FIGR_HELOC | 49,04 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.877,15 | 3.716,80 | 4.003,80 | |
Dogecoin | DOGE | 4,47 | 4,34 | 4,54 | |
Zcash | ZEC | 41.102,00 | 39.173,00 | 42.572,00 | |
Rain | RAIN | 0,68 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
Chainlink | LINK | 563,93 | 543,38 | 564,53 | |
WhiteBIT Coin | WBT | 3.543,11 | 3.444,64 | 3.533,33 | |
LEO Token | LEO | 450,96 | 446,23 | 457,41 | |
Cardano | ADA | 10,85 | 10,43 | 11,07 | |
Monero | XMR | 20.444,00 | 19.937,75 | 20.718,00 | |
Stellar | XLM | 9,58 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.639,60 | 12.734,89 | 13.351,95 | |
Canton | CC | 6,22 | 5,61 | 6,12 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Litecoin | LTC | 2.569,08 | 2.467,56 | 2.598,28 | |
Gram (prev. Toncoin) | GRAM | 71,35 | 70,08 | 73,80 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Hedera | HBAR | 3,88 | 3,73 | 3,89 | |
Sui | SUI | 40,22 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 364,76 | 356,36 | 368,85 | |
Shiba Inu | SHIB | 0,000265 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,98 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.440,00 | 220.323,00 | 223.505,00 | |
Uniswap | UNI | 213,35 | 204,60 | 225,32 | |
NEAR Protocol | NEAR | 96,72 | 92,83 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,40 | 52,73 | 54,94 | |
OKB | OKB | 5.583,70 | 5.233,05 | 5.580,25 | |
Bittensor | TAO | 11.675,94 | 10.898,34 | 11.802,52 | |
Ondo US Dollar Yield | USDY | 54,99 | 54,04 | 55,22 | |
Aave | AAVE | 6.626,44 | 6.447,60 | 6.964,81 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.874,00 | 220.871,00 | 223.919,00 | |
Pump.fun | PUMP | 0,240896 | 0,231614 | 0,259586 | |
Ondo | ONDO | 18,60 | 17,59 | 18,80 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,91 | |
Aster | ASTER | 33,41 | 31,58 | 33,69 | |
Morpho | MORPHO | 133,93 | 116,52 | 140,28 | |
Mantle | MNT | 25,96 | 23,12 | 25,67 | |
Pepe | PEPE | 0,000199 | 0,000190 | 0,000205 | |
Sky | SKY | 3,35 | 3,17 | 3,37 | |
Ethena | ENA | 7,84 | 7,53 | 8,51 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,32 | 42,92 | 45,01 | |
USDD | USDD | 48,05 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,47 | 18,66 | 20,02 | |
Internet Computer | ICP | 117,00 | 113,47 | 118,11 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,04 | |
Bitget Token | BGB | 92,00 | 90,19 | 93,76 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,62 | 5,04 | 5,63 | |
Ethereum Classic | ETC | 380,22 | 367,58 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,68 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
Bitway | BTW | 19,81 | 17,34 | 21,68 | |
KuCoin | KCS | 360,41 | 348,53 | 359,60 | |
Pi Network | PI | 4,34 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,40 | 5.090,40 | 5.090,40 | |
Quant | QNT | 3.137,35 | 3.057,11 | 3.156,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,42 | |
Lighter | LIT | 169,67 | 153,89 | 181,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Gate | GT | 388,04 | 366,54 | 379,82 | |
Algorand | ALGO | 4,48 | 4,38 | 4,55 | |
Cosmos Hub | ATOM | 75,85 | 74,90 | 77,97 | |
NEXO | NEXO | 39,57 | 38,83 | 39,76 | |
JUST | JST | 4,83 | 4,77 | 5,02 | |
Venice Token | VVV | 830,59 | 789,45 | 839,39 | |
Kaspa | KAS | 1,41 | 1,35 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,81 | 537,81 | 537,81 | |
Render | RENDER | 72,34 | 69,83 | 74,09 | |
Stable | STABLE | 1,42 | 1,37 | 1,55 | |
Jupiter | JUP | 10,19 | 9,81 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,78 | 4,69 | 4,98 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,81 | 29,18 | 31,42 | |
Official Trump | TRUMP | 122,42 | 114,63 | 140,02 | |
Filecoin | FIL | 36,83 | 35,76 | 37,57 | |
Flare | FLR | 0,341209 | 0,335245 | 0,348816 | |
Pudgy Penguins | PENGU | 0,466810 | 0,403932 | 0,495874 | |
XDC Network | XDC | 1,45 | 1,38 | 1,49 | |
PancakeSwap | CAKE | 85,00 | 82,67 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,466810 | |
| Morpho | MORPHO | 133,93 | |
| Mantle | MNT | 25,96 | |
| Canton | CC | 6,22 | |
| POL (ex-MATIC) | POL | 5,62 | |
| Lighter | LIT | 169,67 | |
| Cronos | CRO | 2,98 | |
| Bittensor | TAO | 11.675,94 | |
| OKB | OKB | 5.583,70 | |
| Sky | SKY | 3,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,84 | |
| Pump.fun | PUMP | 0,240896 | |
| Stable | STABLE | 1,42 | |
| JUST | JST | 4,83 | |
| Official Trump | TRUMP | 122,42 | |
| Gram (prev. Toncoin) | GRAM | 71,35 | |
| LEO Token | LEO | 450,96 | |
| Arbitrum | ARB | 4,78 | |
| Cosmos Hub | ATOM | 75,85 | |
| Bitway | BTW | 19,81 |
