Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,39 | 31,13 | 31,71 | |
Ethereum | ETH | 1,00 | 0,98 | 1,01 | |
Tether | USDT | 0,000406 | 0,000406 | 0,000406 | |
BNB | BNB | 0,283656 | 0,280163 | 0,287282 | |
XRP | XRP | 0,000598 | 0,000591 | 0,000628 | |
USDC | USDC | 0,000406 | 0,000406 | 0,000406 | |
Solana | SOL | 0,038409 | 0,037921 | 0,039103 | |
TRON | TRX | 0,000140 | 0,000139 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000407 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,031811 | 0,031421 | 0,033847 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
Zcash | ZEC | 0,337903 | 0,326746 | 0,359896 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000406 | 0,000406 | 0,000407 | |
Chainlink | LINK | 0,004697 | 0,004593 | 0,004764 | |
LEO Token | LEO | 0,003798 | 0,003772 | 0,003867 | |
WhiteBIT Coin | WBT | 0,029348 | 0,029011 | 0,029679 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000094 | |
Monero | XMR | 0,171581 | 0,168549 | 0,178526 | |
Stellar | XLM | 0,000079 | 0,000078 | 0,000082 | |
Bitcoin Cash | BCH | 0,109398 | 0,107658 | 0,112874 | |
Canton | CC | 0,000050 | 0,000047 | 0,000052 | |
Dai | DAI | 0,000406 | 0,000406 | 0,000407 | |
Ethena USDe | USDE | 0,000406 | 0,000406 | 0,000406 | |
Gram (prev. Toncoin) | GRAM | 0,000596 | 0,000592 | 0,000625 | |
Litecoin | LTC | 0,021219 | 0,020860 | 0,021601 | |
USD1 | USD1 | 0,000406 | 0,000406 | 0,000407 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Global Dollar | USDG | 0,000406 | 0,000406 | 0,000407 | |
Sui | SUI | 0,000333 | 0,000326 | 0,000348 | |
Avalanche | AVAX | 0,003044 | 0,003013 | 0,003118 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000461 | 0,000461 | 0,000461 | |
PayPal USD | PYUSD | 0,000406 | 0,000406 | 0,000406 | |
Tether Gold | XAUT | 1,88 | 1,86 | 1,88 | |
Uniswap | UNI | 0,001774 | 0,001707 | 0,001905 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000406 | 0,000406 | 0,000406 | |
NEAR Protocol | NEAR | 0,000808 | 0,000774 | 0,000841 | |
MemeCore | M | 0,000451 | 0,000446 | 0,000464 | |
OKB | OKB | 0,046292 | 0,044158 | 0,047174 | |
Bittensor | TAO | 0,095551 | 0,090936 | 0,099776 | |
Aave | AAVE | 0,057350 | 0,050798 | 0,058879 | |
Ondo US Dollar Yield | USDY | 0,000465 | 0,000457 | 0,000467 | |
Ripple USD | RLUSD | 0,000407 | 0,000406 | 0,000407 | |
PAX Gold | PAXG | 1,88 | 1,87 | 1,89 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Aster | ASTER | 0,000276 | 0,000267 | 0,000285 | |
Morpho | MORPHO | 0,001133 | 0,000966 | 0,001186 | |
Ondo | ONDO | 0,000152 | 0,000147 | 0,000159 | |
Mantle | MNT | 0,000212 | 0,000193 | 0,000214 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000026 | 0,000028 | |
Ethena | ENA | 0,000066 | 0,000065 | 0,000074 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000368 | 0,000363 | 0,000381 | |
USDD | USDD | 0,000406 | 0,000406 | 0,000406 | |
Worldcoin | WLD | 0,000163 | 0,000154 | 0,000169 | |
Falcon USD | USDF | 0,000405 | 0,000403 | 0,000406 | |
Internet Computer | ICP | 0,000978 | 0,000959 | 0,000998 | |
BFUSD | BFUSD | 0,000406 | 0,000406 | 0,000407 | |
Bitget Token | BGB | 0,000765 | 0,000762 | 0,000793 | |
United Stables | U | 0,000406 | 0,000406 | 0,000406 | |
Ethereum Classic | ETC | 0,003144 | 0,003107 | 0,003261 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000479 | 0,000479 | 0,000480 | |
USDGO | USDGO | 0,000406 | 0,000406 | 0,000407 | |
POL (ex-MATIC) | POL | 0,000045 | 0,000043 | 0,000045 | |
Bitway | BTW | 0,000170 | 0,000162 | 0,000183 | |
KuCoin | KCS | 0,002986 | 0,002946 | 0,003040 | |
Pi Network | PI | 0,000036 | 0,000036 | 0,000037 | |
Blockchain Capital | BCAP | 0,043033 | 0,043033 | 0,043033 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000501 | 0,000501 | 0,000502 | |
Quant | QNT | 0,026140 | 0,025844 | 0,026688 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000453 | 0,000453 | 0,000453 | |
Lighter | LIT | 0,001409 | 0,001301 | 0,001534 | |
Algorand | ALGO | 0,000037 | 0,000037 | 0,000038 | |
Gate | GT | 0,003159 | 0,003082 | 0,003198 | |
Cosmos Hub | ATOM | 0,000639 | 0,000633 | 0,000659 | |
JUST | JST | 0,000041 | 0,000040 | 0,000043 | |
NEXO | NEXO | 0,000331 | 0,000328 | 0,000336 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004546 | 0,004546 | 0,004546 | |
Venice Token | VVV | 0,006819 | 0,006674 | 0,007096 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000602 | 0,000585 | 0,000626 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000425 | 0,000425 | 0,000425 | |
GHO | GHO | 0,000406 | 0,000406 | 0,000406 | |
Jupiter | JUP | 0,000085 | 0,000082 | 0,000089 | |
YLDS | YLDS | 0,000406 | 0,000406 | 0,000406 | |
Arbitrum | ARB | 0,000040 | 0,000040 | 0,000042 | |
Beldex | BDX | 0,000034 | 0,000033 | 0,000034 | |
Ether.fi | ETHFI | 0,000257 | 0,000246 | 0,000266 | |
Filecoin | FIL | 0,000306 | 0,000302 | 0,000318 | |
Official Trump | TRUMP | 0,000996 | 0,000969 | 0,001184 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
PancakeSwap | CAKE | 0,000705 | 0,000688 | 0,000720 | |
Usual USD | USD0 | 0,000406 | 0,000405 | 0,000406 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001133 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,057350 | |
| Mantle | MNT | 0,000212 | |
| Canton | CC | 0,000050 | |
| XDC Network | XDC | 0,000012 | |
| Cronos | CRO | 0,000025 | |
| NEAR Protocol | NEAR | 0,000808 | |
| Bittensor | TAO | 0,095551 | |
| Worldcoin | WLD | 0,000163 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000002 | |
| Stable | STABLE | 0,000012 | |
| JUST | JST | 0,000041 | |
| Bitway | BTW | 0,000170 | |
| Monero | XMR | 0,171581 | |
| Ethena | ENA | 0,000066 | |
| Official Trump | TRUMP | 0,000996 | |
| Gram (prev. Toncoin) | GRAM | 0,000596 | |
| LEO Token | LEO | 0,003798 | |
| Ethereum Classic | ETC | 0,003144 |
