Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,82 | 35,81 | 36,87 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000501 | 0,000494 | 0,000511 | |
XRP | XRP | 0,000650 | 0,000639 | 0,000671 | |
Binance Coin | BNB | 0,348210 | 0,336949 | 0,368043 | |
USD Coin | USDC | 0,000502 | 0,000495 | 0,000511 | |
Solana | SOL | 0,040501 | 0,039686 | 0,041787 | |
TRON | TRX | 0,000173 | 0,000170 | 0,000181 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
Dogecoin | DOGE | 0,000050 | 0,000048 | 0,000052 | |
WhiteBIT Token | WBT | 0,026340 | 0,026181 | 0,027110 | |
Stellar | XLM | 0,000127 | 0,000118 | 0,000138 | |
Toncoin | TON | 0,001096 | 0,000906 | 0,001176 | |
Cardano | ADA | 0,000116 | 0,000113 | 0,000119 | |
ZCash | ZEC | 0,278008 | 0,264147 | 0,297565 | |
LEO Token | LEO | 0,005062 | 0,004756 | 0,005210 | |
Chainlink | LINK | 0,004539 | 0,004402 | 0,004677 | |
Sui | SUI | 0,000439 | 0,000427 | 0,000456 | |
Sky Dollar | USDS | 0,000501 | 0,000483 | 0,000518 | |
Wrapped Bitcoin | WBTC | 35,74 | 35,73 | 36,79 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,176069 | 0,173949 | 0,189391 | |
Cronos | CRO | 0,000033 | 0,000033 | 0,000034 | |
Bitcoin Cash | BCH | 0,145784 | 0,137556 | 0,152081 | |
World Liberty Financial | WLFI | 0,000028 | 0,000028 | 0,000028 | |
Aster | ASTER | 0,000346 | 0,000339 | 0,000367 | |
World Liberty Financial USD | USD1 | 0,000501 | 0,000494 | 0,000511 | |
Hedera Hashgraph | HBAR | 0,000047 | 0,000046 | 0,000049 | |
Ethena USDe | USDE | 0,000501 | 0,000483 | 0,000521 | |
Dai | DAI | 0,000501 | 0,000486 | 0,000519 | |
Avalanche | AVAX | 0,004460 | 0,004303 | 0,004605 | |
Worldcoin | WLD | 0,000211 | 0,000164 | 0,000223 | |
XT.com Token | XT | 0,002012 | 0,002010 | 0,002054 | |
Mantle | MANTLE | 0,000318 | 0,000316 | 0,000333 | |
Litecoin | LTC | 0,025436 | 0,025084 | 0,026304 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,000188 | 0,000167 | 0,000197 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Near | NEAR | 0,001315 | 0,001090 | 0,001354 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,24 | 2,18 | 2,32 | |
PayPal USD | PYUSD | 0,000502 | 0,000483 | 0,000522 | |
Bittensor | TAO | 0,127475 | 0,122265 | 0,131507 | |
VINCI | VINCI | 0,004468 | 0,004441 | 0,004609 | |
Uniswap Protocol Token | UNI | 0,001496 | 0,001446 | 0,001543 | |
Global Dollar | USDG | 0,000502 | 0,000483 | 0,000522 | |
Kite | KITE | 0,000098 | 0,000098 | 0,000101 | |
Gatechain Token | GT | 0,003508 | 0,003502 | 0,003610 | |
PAX Gold | PAXG | 2,25 | 2,18 | 2,33 | |
OFFICIAL TRUMP | TRUMP | 0,001037 | 0,000906 | 0,001069 | |
Polkadot | DOT | 0,000581 | 0,000567 | 0,000601 | |
OKB | OKB | 0,044791 | 0,044007 | 0,046747 | |
Bitget token | BGB | 0,001015 | 0,001015 | 0,001053 | |
DeXe | DEXE | 0,009346 | 0,009017 | 0,009746 | |
Ripple USD | RLUSD | 0,000502 | 0,000495 | 0,000511 | |
Internet Computer | ICP | 0,001516 | 0,001295 | 0,001569 | |
Falcon USD | USDF | 0,000500 | 0,000493 | 0,000508 | |
Sky | SKY | 0,000034 | 0,000032 | 0,000036 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000100 | 0,000091 | 0,000104 | |
Ethena | ENA | 0,000044 | 0,000042 | 0,000046 | |
Aave | AAVE | 0,040368 | 0,039631 | 0,041587 | |
Ethereum Classic | ETC | 0,004055 | 0,003940 | 0,004191 | |
XDC Network | XDC | 0,000016 | 0,000016 | 0,000017 | |
Algorand | ALGO | 0,000061 | 0,000059 | 0,000065 | |
Aptos | APT | 0,000472 | 0,000448 | 0,000489 | |
USDD | USDD | 0,000501 | 0,000483 | 0,000520 | |
KuCoin Token | KCS | 0,003877 | 0,003875 | 0,003945 | |
LayerZero | ZRO | 0,000575 | 0,000575 | 0,000592 | |
Quant | QNT | 0,035773 | 0,034378 | 0,037255 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000211 | |
| Toncoin | TON | 0,001096 | |
| Near | NEAR | 0,001315 | |
| Internet Computer | ICP | 0,001516 | |
| OFFICIAL TRUMP | TRUMP | 0,001037 | |
| Jupiter | JUP | 0,000100 | |
| Stellar | XLM | 0,000127 | |
| Pepe | PEPE | 0,000000 | |
| LEO Token | LEO | 0,005062 | |
| Aptos | APT | 0,000472 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 0,000318 | |
| Algorand | ALGO | 0,000061 | |
| Aster | ASTER | 0,000346 | |
| Bitcoin Cash | BCH | 0,145784 | |
| OKB | OKB | 0,044791 | |
| Monero | XMR | 0,176069 | |
| Bitget token | BGB | 0,001015 | |
| VINCI | VINCI | 0,004468 | |
| World Liberty Financial | WLFI | 0,000028 | |
| LayerZero | ZRO | 0,000575 |
