Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.706.812,00 | 3.642.884,00 | 3.750.459,00 | |
Ethereum | ETH | 117.057,00 | 113.511,00 | 119.363,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
BNB | BNB | 33.483,00 | 32.618,00 | 33.978,00 | |
XRP | XRP | 70,51 | 68,98 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,07 | |
Solana | SOL | 4.519,46 | 4.414,61 | 4.624,88 | |
TRON | TRX | 16,50 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.856,28 | 3.705,73 | 4.003,26 | |
Dogecoin | DOGE | 4,38 | 4,28 | 4,54 | |
Zcash | ZEC | 39.845,00 | 36.920,00 | 42.567,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
LEO Token | LEO | 448,34 | 446,17 | 457,35 | |
Chainlink | LINK | 546,54 | 533,09 | 563,51 | |
WhiteBIT Coin | WBT | 3.462,59 | 3.386,07 | 3.510,32 | |
Cardano | ADA | 10,51 | 10,27 | 11,07 | |
Monero | XMR | 20.082,00 | 19.944,91 | 21.115,00 | |
Stellar | XLM | 9,25 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.960,38 | 12.683,04 | 13.350,14 | |
Canton | CC | 5,80 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,38 | 68,49 | 73,94 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.469,90 | 2.438,64 | 2.554,88 | |
Hedera | HBAR | 3,75 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Sui | SUI | 39,33 | 37,52 | 41,15 | |
Avalanche | AVAX | 357,74 | 350,77 | 368,80 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,08 | |
Tether Gold | XAUT | 221.925,00 | 220.048,00 | 222.126,00 | |
Cronos | CRO | 2,80 | 2,66 | 2,89 | |
Uniswap | UNI | 211,93 | 193,33 | 225,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,03 | 86,96 | 99,50 | |
MemeCore | M | 53,58 | 52,74 | 54,93 | |
OKB | OKB | 5.288,21 | 5.111,40 | 5.430,76 | |
Bittensor | TAO | 11.186,35 | 10.341,74 | 11.800,92 | |
Ondo US Dollar Yield | USDY | 54,93 | 54,03 | 55,11 | |
Aave | AAVE | 6.597,17 | 5.824,44 | 6.963,87 | |
Ripple USD | RLUSD | 48,08 | 48,05 | 48,11 | |
PAX Gold | PAXG | 222.614,00 | 220.436,00 | 222.631,00 | |
Pump.fun | PUMP | 0,237567 | 0,222846 | 0,259551 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,91 | |
Aster | ASTER | 32,42 | 30,02 | 33,69 | |
Ondo | ONDO | 17,71 | 16,77 | 18,80 | |
Morpho | MORPHO | 128,20 | 107,91 | 140,27 | |
Pepe | PEPE | 0,000192 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,11 | 22,66 | 25,26 | |
Ethena | ENA | 7,73 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Sky | SKY | 3,24 | 3,05 | 3,37 | |
Polkadot | DOT | 43,23 | 42,20 | 45,00 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Worldcoin | WLD | 18,71 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,03 | |
Bitget Token | BGB | 90,68 | 88,71 | 93,75 | |
BFUSD | BFUSD | 48,07 | 48,03 | 48,08 | |
Internet Computer | ICP | 113,86 | 109,66 | 118,09 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 368,29 | 367,18 | 385,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,08 | |
Bitway | BTW | 20,19 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,07 | 4,88 | 5,28 | |
KuCoin | KCS | 349,67 | 348,52 | 363,34 | |
Pi Network | PI | 4,25 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,71 | 5.089,71 | 5.089,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,35 | 59,41 | |
Quant | QNT | 3.082,05 | 2.999,19 | 3.156,55 | |
Lighter | LIT | 170,34 | 143,34 | 177,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
JUST | JST | 4,88 | 4,84 | 5,16 | |
Algorand | ALGO | 4,38 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,10 | 73,17 | 77,96 | |
Gate | GT | 368,30 | 358,58 | 378,05 | |
NEXO | NEXO | 39,23 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,73 | 537,73 | 537,73 | |
Kaspa | KAS | 1,38 | 1,34 | 1,42 | |
Venice Token | VVV | 789,57 | 775,07 | 839,28 | |
Render | RENDER | 70,45 | 66,45 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 10,00 | 9,31 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,07 | |
Arbitrum | ARB | 4,76 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Ether.fi | ETHFI | 29,73 | 26,62 | 31,41 | |
Official Trump | TRUMP | 118,90 | 106,88 | 140,01 | |
Filecoin | FIL | 36,16 | 35,35 | 37,57 | |
Flare | FLR | 0,336489 | 0,335496 | 0,348769 | |
Pudgy Penguins | PENGU | 0,451293 | 0,387141 | 0,495807 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 82,93 | 79,65 | 85,10 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 128,20 | |
| Lighter | LIT | 170,34 | |
| Pudgy Penguins | PENGU | 0,451293 | |
| Aave | AAVE | 6.597,17 | |
| Ether.fi | ETHFI | 29,73 | |
| Bittensor | TAO | 11.186,35 | |
| Mantle | MNT | 24,11 | |
| Official Trump | TRUMP | 118,90 | |
| Sky | SKY | 3,24 | |
| Zcash | ZEC | 39.845,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,19 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 20.082,00 | |
| JUST | JST | 4,88 | |
| Cardano | ADA | 10,51 | |
| Pi Network | PI | 4,25 | |
| Pepe | PEPE | 0,000192 | |
| Bitcoin Cash | BCH | 12.960,38 | |
| Ethereum Classic | ETC | 368,29 | |
| Venice Token | VVV | 789,57 |
