Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.339.313,29 | 3.283.003,16 | 3.372.177,75 | 1.09% |
Ethereum | ETH | 104.584,73 | 102.316,52 | 106.741,69 | 0.25% |
Tether | USDT | 44,76 | 44,69 | 44,78 | 0.05% |
XRP | XRP | 63,99 | 61,37 | 64,14 | 4.15% |
Binance Coin | BNB | 27.965,77 | 27.538,49 | 28.063,93 | 1.01% |
USD Coin | USDC | 44,75 | 44,56 | 44,78 | 0.11% |
Solana | SOL | 3.875,88 | 3.752,85 | 3.898,19 | 3.11% |
Hyperliquid | HYPE | 2.014,49 | 1.984,11 | 2.043,67 | 1.38% |
TRON | TRX | 14,60 | 14,55 | 14,78 | -0.38% |
Staked Ether | STETH | 104.544,36 | 102.276,87 | 106.730,96 | 0.23% |
WhiteBIT Token | WBT | 2.439,73 | 2.398,78 | 2.476,04 | 0.51% |
Dogecoin | DOGE | 4,35 | 4,18 | 4,38 | 3.88% |
Cardano | ADA | 11,32 | 10,84 | 11,37 | 4.41% |
Sui | SUI | 44,02 | 42,27 | 44,49 | 4.08% |
Chainlink | LINK | 420,92 | 408,92 | 422,35 | 2.77% |
LEO Token | LEO | 473,05 | 442,94 | 477,70 | 6.14% |
Wrapped Bitcoin | WBTC | 3.333.027,84 | 3.276.392,78 | 3.366.789,63 | 1.08% |
Bitcoin Cash | BCH | 19.755,61 | 19.439,37 | 19.854,94 | 1.56% |
Wrapped Beacon ETH | WBETH | 114.562,11 | 112.057,05 | 116.935,52 | 0.27% |
Sky Dollar | USDS | 44,50 | 44,85 | 44,29 | -0.01% |
Stellar | XLM | 7,28 | 6,97 | 7,30 | 4.45% |
World Liberty Financial | WLFI | 3,63 | 3,57 | 3,66 | 1.48% |
Toncoin | TON | 64,10 | 61,00 | 64,20 | 5.08% |
Aave Ethereum WETH | AETHWETH | 104.584,73 | 102.214,20 | 106.741,69 | 0.28% |
Cronos | CRO | 3,14 | 2,98 | 3,24 | 1.95% |
Monero | XMR | 15.470,53 | 14.932,24 | 16.005,98 | 0.21% |
Wrapped eETH | WEETH | 113.850,93 | 111.320,37 | 116.199,00 | 0.31% |
Ethena USDe | USDE | 44,67 | 44,74 | 44,73 | -0.03% |
ZCash | ZEC | 15.099,48 | 14.799,05 | 16.249,43 | -3.91% |
Aster | ASTER | 29,98 | 29,43 | 30,31 | 1.7% |
Avalanche | AVAX | 428,65 | 415,27 | 430,16 | 2.39% |
Hedera Hashgraph | HBAR | 3,97 | 3,83 | 3,99 | 3.36% |
Dai | DAI | 44,55 | 44,85 | 44,47 | -0.48% |
Litecoin | LTC | 2.493,96 | 2.442,31 | 2.502,78 | 1.3% |
XT.com Token | XT | 190,25 | 183,53 | 194,83 | 1.23% |
PayPal USD | PYUSD | 44,77 | 44,71 | 44,78 | 0.09% |
World Liberty Financial USD | USD1 | 44,77 | 44,70 | 44,78 | 0.15% |
Mantle | MANTLE | 29,39 | 28,64 | 30,56 | -0.31% |
Shiba Inu | SHIB | 0,000274 | 0,000263 | 0,000276 | 4.23% |
Tether Gold | XAUT | 214.163,06 | 208.229,21 | 219.563,79 | 0% |
Uniswap Protocol Token | UNI | 151,14 | 142,73 | 151,74 | 5.88% |
Worldcoin | WLD | 14,39 | 13,23 | 14,55 | 8.61% |
OFFICIAL TRUMP | TRUMP | 132,60 | 125,40 | 135,50 | 5.58% |
Ondo | ONDO | 12,01 | 11,28 | 12,04 | 6.38% |
Pi Network | PI | 7,61 | 7,44 | 7,71 | 2.08% |
Bittensor | TAO | 10.794,00 | 10.500,00 | 11.085,00 | -1.91% |
PAX Gold | PAXG | 214.498,77 | 208.579,82 | 219.520,62 | 0.06% |
Global Dollar | USDG | 44,77 | 44,77 | 44,69 | 0.1% |
Polkadot | DOT | 59,22 | 52,29 | 59,22 | 13.13% |
Gatechain Token | GT | 316,25 | 301,96 | 333,22 | 1.35% |
Pump.fun | PUMP | 0,087601 | 0,083601 | 0,088600 | 4.78% |
LayerZero | ZRO | 87,10 | 84,83 | 88,60 | 1.52% |
Near | NEAR | 63,26 | 61,20 | 64,55 | 1.27% |
OKB | OKB | 3.818,18 | 3.739,37 | 3.897,77 | 0.45% |
Morpho | MORPHO | 79,73 | 76,47 | 86,00 | -1.75% |
Sky | SKY | 3,37 | 3,31 | 3,39 | 0.98% |
Aave | AAVE | 4.890,37 | 4.620,49 | 4.905,55 | 0.86% |
Falcon USD | USDF | 44,58 | 44,70 | 44,62 | -0.39% |
Bitget token | BGB | 84,82 | 81,65 | 87,96 | 0.25% |
Ethena | ENA | 4,81 | 4,32 | 4,83 | 11.12% |
Pepe | PEPE | 0,000172 | 0,000163 | 0,000180 | 5.68% |
Kite | KITE | 6,82 | 6,17 | 6,93 | 9.29% |
Ripple USD | RLUSD | 44,74 | 44,73 | 44,76 | 0.03% |
Internet Computer | ICP | 115,60 | 109,50 | 116,70 | 5.57% |
Plasma | XPL | 6,19 | 5,81 | 6,23 | 6.17% |
Ethereum Classic | ETC | 386,18 | 374,37 | 388,29 | 2.89% |
Arbitrum | ARB | 5,57 | 5,11 | 5,59 | 7.71% |
KuCoin Token | KCS | 383,09 | 369,06 | 395,26 | 1.16% |
XDC Network | XDC | 1,40 | 1,33 | 1,48 | 1.78% |
Jupiter | JUP | 7,75 | 7,43 | 7,78 | 4.14% |
Aptos | APT | 43,60 | 39,22 | 43,63 | 8.09% |
USDD | USDD | 44,73 | 44,81 | 44,66 | 0.11% |
Algorand | ALGO | 4,99 | 4,96 | 5,12 | -0.44% |
Quant | QNT | 3.350,47 | 3.223,16 | 3.406,07 | 1.35% |
DeXe | DEXE | 501,83 | 488,81 | 556,92 | -7.61% |
Lighter | LIT | 48,15 | 46,46 | 48,15 | 2.12% |
Coinbase Wrapped Staked ETH | CBETH | 117.895,23 | 115.311,74 | 120.346,98 | 0.28% |
United Stables | U | 44,74 | 44,66 | 44,78 | 0.18% |
Polygon Ecosystem Token | POL | 3,97 | 3,79 | 3,99 | 4.26% |
Kaspa | KAS | 1,49 | 1,44 | 1,52 | 2.57% |
NEXO | NEXO | 40,27 | 39,27 | 41,07 | 1.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.339.313,29 | 0,000000% |
| Ethereum | ETH | 104.584,73 | 0,000000% |
| Tether | USDT | 44,76 | 0,000000% |
| XRP | XRP | 63,99 | 0,000000% |
| Binance Coin | BNB | 27.965,77 | 0,000000% |
| USD Coin | USDC | 44,75 | 0,000000% |
| Solana | SOL | 3.875,88 | 0,000000% |
| Hyperliquid | HYPE | 2.014,49 | 0,000000% |
| TRON | TRX | 14,60 | 0,000000% |
| Staked Ether | STETH | 104.544,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 59,22 | 13,13% |
| Ethena | ENA | 4,81 | 11,12% |
| Kite | KITE | 6,82 | 9,29% |
| Worldcoin | WLD | 14,39 | 8,61% |
| Aptos | APT | 43,60 | 8,09% |
| Arbitrum | ARB | 5,57 | 7,71% |
| Plasma | XPL | 6,19 | 6,17% |
| LEO Token | LEO | 473,05 | 6,14% |
| Ondo | ONDO | 12,01 | 6,38% |
| Uniswap Protocol Token | UNI | 151,14 | 5,88% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 501,83 | -7,61% |
| ZCash | ZEC | 15.099,48 | -3,91% |
| Bittensor | TAO | 10.794,00 | -1,91% |
| Morpho | MORPHO | 79,73 | -1,75% |
| Dai | DAI | 44,55 | -0,481660% |
| Algorand | ALGO | 4,99 | -0,438859% |
| Falcon USD | USDF | 44,58 | -0,389927% |
| TRON | TRX | 14,60 | -0,383591% |
| Mantle | MANTLE | 29,39 | -0,309998% |
| Ethena USDe | USDE | 44,67 | -0,031273% |
