Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.378.303,52 | 3.314.722,52 | 3.420.040,93 | -0.93% |
Ethereum | ETH | 103.839,84 | 101.226,61 | 105.225,49 | -1.14% |
Tether | USDT | 44,89 | 44,87 | 45,00 | -0.06% |
XRP | XRP | 64,06 | 62,54 | 64,77 | -0.87% |
Binance Coin | BNB | 28.100,04 | 27.633,49 | 28.247,62 | 0.06% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.04% |
Solana | SOL | 3.835,78 | 3.730,52 | 3.910,91 | -1.06% |
Hyperliquid | HYPE | 1.844,64 | 1.828,38 | 1.956,64 | -5.72% |
TRON | TRX | 14,75 | 14,72 | 15,15 | -0.73% |
Staked Ether | STETH | 103.351,80 | 100.372,83 | 105.118,74 | -1.42% |
WhiteBIT Token | WBT | 2.452,43 | 2.404,78 | 2.477,47 | -0.76% |
Dogecoin | DOGE | 4,26 | 4,16 | 4,32 | -0.41% |
Cardano | ADA | 11,14 | 10,83 | 11,27 | -0.42% |
LEO Token | LEO | 460,70 | 430,52 | 466,39 | 4.02% |
Sui | SUI | 42,42 | 41,17 | 43,67 | -1.87% |
Chainlink | LINK | 414,32 | 404,93 | 420,28 | -1.04% |
Wrapped Bitcoin | WBTC | 3.368.931,36 | 3.304.115,70 | 3.414.853,32 | -0.93% |
Bitcoin Cash | BCH | 19.855,03 | 19.518,24 | 19.948,19 | 0.2% |
Wrapped Beacon ETH | WBETH | 113.777,32 | 110.914,00 | 115.316,62 | -1.14% |
Stellar | XLM | 7,58 | 7,46 | 7,74 | -1.36% |
World Liberty Financial | WLFI | 3,50 | 3,45 | 3,56 | -1.19% |
Sky Dollar | USDS | 44,98 | 44,95 | 44,69 | 0.36% |
Cronos | CRO | 3,13 | 3,02 | 3,22 | -0.19% |
Toncoin | TON | 59,40 | 57,61 | 59,40 | 2.06% |
Monero | XMR | 15.719,62 | 15.036,28 | 16.248,71 | -0.03% |
Wrapped eETH | WEETH | 112.448,17 | 109.618,30 | 114.053,91 | -1.23% |
Aster | ASTER | 30,39 | 29,90 | 30,78 | 0.5% |
Ethena USDe | USDE | 44,83 | 44,91 | 44,88 | -0.22% |
ZCash | ZEC | 13.882,09 | 13.290,22 | 15.040,38 | -7.43% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,02 | -0.18% |
Dai | DAI | 44,86 | 44,84 | 44,67 | 0.24% |
Avalanche | AVAX | 416,19 | 403,19 | 420,08 | -0.36% |
World Liberty Financial USD | USD1 | 44,86 | 44,90 | 44,95 | -0.11% |
Litecoin | LTC | 2.477,87 | 2.421,80 | 2.501,51 | -0.6% |
XT.com Token | XT | 189,62 | 185,40 | 192,39 | -0.75% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.04% |
Mantle | MANTLE | 28,09 | 26,65 | 29,95 | -5.67% |
Shiba Inu | SHIB | 0,000271 | 0,000263 | 0,000274 | -0.57% |
Tether Gold | XAUT | 215.464,76 | 208.400,40 | 220.955,67 | 0.09% |
Uniswap Protocol Token | UNI | 146,57 | 144,03 | 150,24 | -2.02% |
OFFICIAL TRUMP | TRUMP | 127,80 | 124,50 | 128,50 | -0.47% |
VINCI | VINCI | 418,91 | 411,03 | 427,51 | -1.72% |
Pi Network | PI | 7,77 | 7,64 | 7,82 | 0.23% |
Worldcoin | WLD | 11,90 | 11,51 | 12,13 | -0.67% |
Bittensor | TAO | 10.895,00 | 10.680,00 | 11.171,00 | -2.02% |
Ondo | ONDO | 11,42 | 11,21 | 11,71 | -1.89% |
PAX Gold | PAXG | 215.908,12 | 208.697,75 | 220.970,69 | 0.37% |
Global Dollar | USDG | 44,88 | 44,90 | 44,92 | -0.05% |
Gatechain Token | GT | 322,94 | 310,88 | 333,49 | 0.11% |
Polkadot | DOT | 56,92 | 55,54 | 57,78 | -0.68% |
Morpho | MORPHO | 87,00 | 85,47 | 94,08 | -7.53% |
Sky | SKY | 3,57 | 3,38 | 3,66 | 3.44% |
Pump.fun | PUMP | 0,081899 | 0,079308 | 0,084299 | -2.27% |
Near | NEAR | 60,88 | 59,45 | 62,30 | -1.72% |
Ethena | ENA | 5,25 | 5,01 | 5,45 | -3.36% |
OKB | OKB | 3.733,64 | 3.650,32 | 3.832,76 | -1.25% |
Falcon USD | USDF | 44,84 | 44,79 | 44,83 | 0.3% |
Bitget token | BGB | 85,03 | 81,87 | 86,97 | 0.67% |
LayerZero | ZRO | 69,90 | 68,09 | 76,39 | -7.78% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000173 | -0.76% |
Aave | AAVE | 4.048,99 | 3.987,68 | 4.234,36 | -2.58% |
Ripple USD | RLUSD | 44,90 | 44,92 | 44,88 | 0.02% |
DeXe | DEXE | 630,26 | 618,39 | 747,93 | -10.97% |
Internet Computer | ICP | 109,80 | 108,00 | 112,00 | -1.35% |
Kite | KITE | 6,19 | 5,92 | 6,37 | -1.45% |
Ethereum Classic | ETC | 377,78 | 367,60 | 382,19 | -0.6% |
Arbitrum | ARB | 5,74 | 5,45 | 5,80 | 0.19% |
KuCoin Token | KCS | 387,43 | 371,50 | 392,60 | 0.39% |
XDC Network | XDC | 1,40 | 1,29 | 1,42 | 4.52% |
Jupiter | JUP | 7,73 | 7,52 | 8,05 | -3.09% |
Aptos | APT | 42,18 | 40,84 | 42,67 | -1.13% |
Quant | QNT | 3.345,77 | 3.239,46 | 3.411,70 | 0.14% |
USDD | USDD | 44,94 | 44,95 | 44,97 | 0.15% |
Plasma | XPL | 4,75 | 4,62 | 4,98 | -3.65% |
Algorand | ALGO | 4,61 | 4,54 | 4,77 | -2.62% |
Polygon Ecosystem Token | POL | 4,11 | 3,93 | 4,13 | 1.5% |
Coinbase Wrapped Staked ETH | CBETH | 117.023,35 | 114.065,18 | 118.733,29 | -1.19% |
United Stables | U | 44,89 | 44,83 | 44,94 | 0.02% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | -0.77% |
Lighter | LIT | 40,77 | 40,21 | 42,30 | -3.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.378.303,52 | 0,000000% |
| Ethereum | ETH | 103.839,84 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 64,06 | 0,000000% |
| Binance Coin | BNB | 28.100,04 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.835,78 | 0,000000% |
| Hyperliquid | HYPE | 1.844,64 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.351,80 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,40 | 4,52% |
| LEO Token | LEO | 460,70 | 4,02% |
| Sky | SKY | 3,57 | 3,44% |
| Toncoin | TON | 59,40 | 2,06% |
| Polygon Ecosystem Token | POL | 4,11 | 1,50% |
| Bitget token | BGB | 85,03 | 0,67% |
| KuCoin Token | KCS | 387,43 | 0,390825% |
| PAX Gold | PAXG | 215.908,12 | 0,372720% |
| Sky Dollar | USDS | 44,98 | 0,357261% |
| Falcon USD | USDF | 44,84 | 0,298314% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 630,26 | -10,97% |
| LayerZero | ZRO | 69,90 | -7,78% |
| Morpho | MORPHO | 87,00 | -7,53% |
| ZCash | ZEC | 13.882,09 | -7,43% |
| Hyperliquid | HYPE | 1.844,64 | -5,72% |
| Mantle | MANTLE | 28,09 | -5,67% |
| Plasma | XPL | 4,75 | -3,65% |
| Lighter | LIT | 40,77 | -3,62% |
| Ethena | ENA | 5,25 | -3,36% |
| Jupiter | JUP | 7,73 | -3,09% |
