Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.708,00 | 65.757,00 | 66.866,00 | |
Ethereum | ETH | 2.118,40 | 2.069,20 | 2.128,10 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 600,91 | 593,33 | 605,79 | |
XRP | XRP | 1,27 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,32 | 79,96 | 82,46 | |
TRON | TRX | 0,294643 | 0,294052 | 0,295414 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 67,78 | 66,26 | 71,37 | |
Dogecoin | DOGE | 0,078283 | 0,077374 | 0,080951 | |
Zcash | ZEC | 716,17 | 696,89 | 758,91 | |
Rain | RAIN | 0,012004 | 0,011892 | 0,012128 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,94 | 9,69 | 10,05 | |
LEO Token | LEO | 8,00 | 7,95 | 8,15 | |
WhiteBIT Coin | WBT | 62,35 | 61,41 | 62,58 | |
Cardano | ADA | 0,188389 | 0,185860 | 0,197328 | |
Monero | XMR | 361,57 | 355,42 | 369,33 | |
Stellar | XLM | 0,168376 | 0,164354 | 0,173113 | |
Bitcoin Cash | BCH | 231,47 | 227,02 | 238,02 | |
Canton | CC | 0,106732 | 0,099636 | 0,109055 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,25 | 43,99 | 46,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,32 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068268 | 0,066509 | 0,069352 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,42 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,051922 | 0,049339 | 0,053481 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.965,93 | 3.927,56 | 3.974,31 | |
Uniswap | UNI | 3,70 | 3,65 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,68 | 1,65 | 1,77 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
OKB | OKB | 97,79 | 93,29 | 99,48 | |
Bittensor | TAO | 202,19 | 193,09 | 210,40 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 117,17 | 109,06 | 124,16 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.975,47 | 3.937,34 | 3.985,27 | |
Pump.fun | PUMP | 0,004297 | 0,004129 | 0,004627 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
World Liberty Financial | WLFI | 0,049856 | 0,049154 | 0,051850 | |
Ondo | ONDO | 0,322521 | 0,313498 | 0,335192 | |
Morpho | MORPHO | 2,36 | 2,07 | 2,50 | |
Mantle | MNT | 0,454207 | 0,412212 | 0,455447 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059235 | 0,056176 | 0,060009 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,135541 | 0,134434 | 0,152293 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,340408 | 0,332683 | 0,356816 | |
Internet Computer | ICP | 2,08 | 2,02 | 2,11 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,099918 | 0,089876 | 0,098883 | |
Ethereum Classic | ETC | 6,65 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,334916 | 0,322602 | 0,386509 | |
KuCoin | KCS | 6,32 | 6,21 | 6,41 | |
Pi Network | PI | 0,076162 | 0,075377 | 0,078804 | |
Blockchain Capital | BCAP | 90,74 | 90,74 | 90,74 | |
Quant | QNT | 55,34 | 54,50 | 56,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 2,98 | 2,74 | 3,24 | |
Algorand | ALGO | 0,079152 | 0,078108 | 0,081092 | |
Gate | GT | 6,69 | 6,53 | 6,74 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,39 | |
JUST | JST | 0,085963 | 0,085057 | 0,089511 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,46 | 14,07 | 14,96 | |
Kaspa | KAS | 0,024530 | 0,024146 | 0,025290 | |
Render | RENDER | 1,27 | 1,24 | 1,32 | |
Stable | STABLE | 0,024923 | 0,024538 | 0,027566 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,177686 | 0,173194 | 0,187161 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084210 | 0,083711 | 0,088687 | |
Beldex | BDX | 0,071410 | 0,070533 | 0,071636 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,13 | 2,04 | 2,50 | |
XDC Network | XDC | 0,026432 | 0,024647 | 0,026506 | |
Flare | FLR | 0,006034 | 0,005976 | 0,006218 | |
Pudgy Penguins | PENGU | 0,008137 | 0,007195 | 0,008840 | |
PancakeSwap | CAKE | 1,50 | 1,47 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,36 | |
| Pudgy Penguins | PENGU | 0,008137 | |
| Mantle | MNT | 0,454207 | |
| POL (ex-MATIC) | POL | 0,099918 | |
| XDC Network | XDC | 0,026432 | |
| Aave | AAVE | 117,17 | |
| Canton | CC | 0,106732 | |
| Lighter | LIT | 2,98 | |
| Cronos | CRO | 0,051922 | |
| Sky | SKY | 0,059235 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,135541 | |
| Bitway | BTW | 0,334916 | |
| Stable | STABLE | 0,024923 | |
| Pump.fun | PUMP | 0,004297 | |
| Official Trump | TRUMP | 2,13 | |
| Gram (prev. Toncoin) | GRAM | 1,26 | |
| JUST | JST | 0,085963 | |
| Ether.fi | ETHFI | 0,54 | |
| Monero | XMR | 361,57 | |
| Arbitrum | ARB | 0,084210 |
