Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.120,00 | 73.748,00 | 75.496,00 | |
Ethereum | ETH | 2.256,76 | 2.243,17 | 2.308,35 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 668,35 | 665,29 | 678,31 | |
XRP | XRP | 1,22 | 1,22 | 1,27 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 97,00 | 95,99 | 101,48 | |
TRON | TRX | 0,295770 | 0,295593 | 0,298086 | |
Figure Heloc | FIGR_HELOC | 0,95 | 0,90 | 0,95 | |
Zcash | ZEC | 1.115,56 | 1.103,44 | 1.207,32 | |
Hyperliquid | HYPE | 75,03 | 74,44 | 78,87 | |
Dogecoin | DOGE | 0,076236 | 0,075576 | 0,078869 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
Monero | XMR | 479,13 | 473,60 | 487,92 | |
Chainlink | LINK | 11,63 | 11,51 | 12,09 | |
WhiteBIT Coin | WBT | 72,98 | 72,63 | 74,38 | |
Cardano | ADA | 0,217625 | 0,215748 | 0,229123 | |
LEO Token | LEO | 7,96 | 7,86 | 8,01 | |
Rain | RAIN | 0,009304 | 0,008338 | 0,009363 | |
NEAR Protocol | NEAR | 4,91 | 4,83 | 5,35 | |
Stellar | XLM | 0,176259 | 0,174637 | 0,182921 | |
Bitcoin Cash | BCH | 245,43 | 244,41 | 258,37 | |
Litecoin | LTC | 56,13 | 55,73 | 58,98 | |
Canton | CC | 0,109208 | 0,108375 | 0,114217 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Avalanche | AVAX | 9,38 | 9,26 | 9,95 | |
Uniswap | UNI | 6,64 | 6,57 | 7,01 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Bitway | BTW | 1,50 | 1,43 | 1,62 | |
Sui | SUI | 0,96 | 0,95 | 1,02 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,23 | 1,31 | |
Hedera | HBAR | 0,080186 | 0,079583 | 0,085215 | |
Tether Gold | XAUT | 3.732,08 | 3.721,47 | 3.770,01 | |
Quant | QNT | 205,51 | 202,63 | 217,87 | |
Bittensor | TAO | 254,48 | 251,64 | 270,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
Cronos | CRO | 0,055169 | 0,053309 | 0,056209 | |
Ethena | ENA | 0,195962 | 0,194093 | 0,221482 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
OKB | OKB | 111,74 | 110,80 | 114,61 | |
Aave | AAVE | 144,80 | 143,78 | 154,83 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Ondo | ONDO | 0,442616 | 0,438638 | 0,476456 | |
Pump.fun | PUMP | 0,004653 | 0,004579 | 0,005398 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
MemeCore | M | 0,84 | 0,82 | 0,87 | |
Polkadot | DOT | 1,09 | 1,08 | 1,15 | |
Worldcoin | WLD | 0,463913 | 0,461235 | 0,51 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.733,32 | 3.722,57 | 3.769,52 | |
Mantle | MNT | 0,496199 | 0,493011 | 0,52 | |
Sky | SKY | 0,069688 | 0,068599 | 0,073359 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,051044 | 0,050609 | 0,051432 | |
Internet Computer | ICP | 2,90 | 2,90 | 3,16 | |
USDD | USDD | 0,90 | 0,89 | 0,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,15 | 2,13 | 2,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Bitget Token | BGB | 1,75 | 1,74 | 1,78 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,90 | |
Ethereum Classic | ETC | 7,40 | 7,36 | 7,66 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Arbitrum | ARB | 0,168609 | 0,164800 | 0,179396 | |
JUST | JST | 0,125414 | 0,122118 | 0,126394 | |
Gate | GT | 9,77 | 9,72 | 9,95 | |
Venice Token | VVV | 21,08 | 20,68 | 22,86 | |
Jupiter | JUP | 0,304660 | 0,299712 | 0,331263 | |
Algorand | ALGO | 0,110486 | 0,109518 | 0,119566 | |
KuCoin | KCS | 7,10 | 6,86 | 7,16 | |
Kaspa | KAS | 0,035348 | 0,034948 | 0,038513 | |
POL (ex-MATIC) | POL | 0,091701 | 0,090831 | 0,096245 | |
Render | RENDER | 1,84 | 1,76 | 1,92 | |
Cosmos Hub | ATOM | 1,65 | 1,61 | 1,73 | |
Blockchain Capital | BCAP | 94,73 | 94,73 | 94,73 | |
Filecoin | FIL | 1,02 | 1,02 | 1,13 | |
Lighter | LIT | 3,29 | 3,22 | 3,57 | |
Pi Network | PI | 0,072159 | 0,071509 | 0,074346 | |
Aerodrome Finance | AERO | 0,81 | 0,79 | 0,85 | |
LayerZero | ZRO | 1,95 | 1,86 | 2,22 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Stacks | STX | 0,394531 | 0,338450 | 0,372627 | |
Open USD | OUSD | 0,90 | 0,89 | 0,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,07 | 10,07 | 10,07 | |
Injective | INJ | 6,86 | 6,73 | 7,32 | |
Midnight | NIGHT | 0,041208 | 0,040984 | 0,045811 | |
Stable | STABLE | 0,024441 | 0,023818 | 0,024777 | |
PancakeSwap | CAKE | 2,07 | 2,06 | 2,18 | |
Aptos | APT | 0,75 | 0,74 | 0,82 | |
Starknet | STRK | 0,085900 | 0,080677 | 0,111801 | |
GHO | GHO | 0,89 | 0,89 | 0,90 | |
Beldex | BDX | 0,079195 | 0,071620 | 0,081295 | |
XDC Network | XDC | 0,031190 | 0,030814 | 0,031970 | |
Ether.fi | ETHFI | 0,64 | 0,62 | 0,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,394531 | |
| Beldex | BDX | 0,079195 | |
| LayerZero | ZRO | 1,95 | |
| KuCoin | KCS | 7,10 | |
| Render | RENDER | 1,84 | |
| Bitway | BTW | 1,50 | |
| Rain | RAIN | 0,009304 | |
| JUST | JST | 0,125414 | |
| Cronos | CRO | 0,055169 | |
| MemeCore | M | 0,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 0,085900 | |
| Pump.fun | PUMP | 0,004653 | |
| Aptos | APT | 0,75 | |
| Worldcoin | WLD | 0,463913 | |
| Ethena | ENA | 0,195962 | |
| Jupiter | JUP | 0,304660 | |
| Midnight | NIGHT | 0,041208 | |
| Quant | QNT | 205,51 | |
| Aave | AAVE | 144,80 | |
| Gram (prev. Toncoin) | GRAM | 1,25 |
