Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.356,00 | 64.858,00 | 66.773,00 | |
Ethereum | ETH | 2.103,81 | 2.020,95 | 2.125,13 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,28 | 1,23 | 1,32 | |
BNB | BNB | 601,61 | 580,74 | 604,95 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,46 | 78,60 | 82,50 | |
TRON | TRX | 0,293816 | 0,292671 | 0,295673 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,79 | 65,98 | 71,27 | |
Dogecoin | DOGE | 0,078930 | 0,076181 | 0,080839 | |
Zcash | ZEC | 712,73 | 657,32 | 757,85 | |
Rain | RAIN | 0,011991 | 0,011807 | 0,012111 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,11 | 8,06 | 8,14 | |
Chainlink | LINK | 9,84 | 9,49 | 10,03 | |
WhiteBIT Coin | WBT | 62,06 | 60,29 | 62,50 | |
Cardano | ADA | 0,191186 | 0,182894 | 0,197052 | |
Monero | XMR | 357,47 | 355,10 | 377,90 | |
Stellar | XLM | 0,168144 | 0,160655 | 0,172872 | |
Bitcoin Cash | BCH | 236,54 | 225,81 | 239,39 | |
Canton | CC | 0,101959 | 0,097262 | 0,105280 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,22 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,43 | 43,42 | 45,49 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067540 | 0,064955 | 0,069255 | |
Sui | SUI | 0,72 | 0,67 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,44 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,051014 | 0,047311 | 0,051540 | |
Tether Gold | XAUT | 3.935,08 | 3.917,72 | 3.940,93 | |
Uniswap | UNI | 3,84 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,74 | 1,55 | 1,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,97 | |
OKB | OKB | 94,98 | 91,00 | 96,69 | |
Bittensor | TAO | 205,44 | 184,12 | 210,10 | |
Aave | AAVE | 119,87 | 103,70 | 123,98 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,004386 | 0,003968 | 0,004621 | |
PAX Gold | PAXG | 3.944,57 | 3.924,63 | 3.950,17 | |
World Liberty Financial | WLFI | 0,049508 | 0,048528 | 0,051778 | |
Ondo | ONDO | 0,320379 | 0,298608 | 0,334725 | |
Aster | ASTER | 0,58 | 0,53 | 0,60 | |
Morpho | MORPHO | 2,37 | 1,92 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,435370 | 0,403475 | 0,449811 | |
Ethena | ENA | 0,139340 | 0,125894 | 0,155562 | |
Sky | SKY | 0,058298 | 0,054356 | 0,059925 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,343732 | 0,314591 | 0,356319 | |
Bitget Token | BGB | 1,65 | 1,58 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,05 | 1,95 | 2,10 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,71 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,367516 | 0,340324 | 0,405550 | |
POL (ex-MATIC) | POL | 0,091817 | 0,086797 | 0,093976 | |
KuCoin | KCS | 6,25 | 6,24 | 6,47 | |
Pi Network | PI | 0,077049 | 0,074546 | 0,078746 | |
Blockchain Capital | BCAP | 90,62 | 90,62 | 90,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 55,23 | 53,40 | 56,20 | |
Lighter | LIT | 3,03 | 2,55 | 3,07 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,087513 | 0,088130 | 0,091930 | |
Cosmos Hub | ATOM | 1,35 | 1,30 | 1,39 | |
Algorand | ALGO | 0,079020 | 0,075484 | 0,080979 | |
Gate | GT | 6,65 | 6,38 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,57 | 9,57 | 9,57 | |
Kaspa | KAS | 0,024714 | 0,023901 | 0,025278 | |
Venice Token | VVV | 14,23 | 13,80 | 14,94 | |
Render | RENDER | 1,28 | 1,18 | 1,32 | |
Stable | STABLE | 0,025745 | 0,025890 | 0,027528 | |
Jupiter | JUP | 0,182265 | 0,165837 | 0,186901 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085836 | 0,080821 | 0,088564 | |
Beldex | BDX | 0,070576 | 0,070373 | 0,070706 | |
Official Trump | TRUMP | 2,19 | 1,90 | 2,49 | |
Filecoin | FIL | 0,66 | 0,63 | 0,67 | |
Ether.fi | ETHFI | 0,53 | 0,473947 | 0,56 | |
Flare | FLR | 0,006072 | 0,005973 | 0,006209 | |
Pudgy Penguins | PENGU | 0,008286 | 0,006893 | 0,008827 | |
XDC Network | XDC | 0,024943 | 0,024189 | 0,025083 | |
PancakeSwap | CAKE | 1,50 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,37 | |
| Pudgy Penguins | PENGU | 0,008286 | |
| Aave | AAVE | 119,87 | |
| Official Trump | TRUMP | 2,19 | |
| Lighter | LIT | 3,03 | |
| Zcash | ZEC | 712,73 | |
| Ether.fi | ETHFI | 0,53 | |
| Jupiter | JUP | 0,182265 | |
| Bittensor | TAO | 205,44 | |
| NEAR Protocol | NEAR | 1,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,367516 | |
| Monero | XMR | 357,47 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| KuCoin | KCS | 6,25 | |
| Stable | STABLE | 0,025745 | |
| JUST | JST | 0,087513 | |
| Bitcoin Cash | BCH | 236,54 | |
| NEXO | NEXO | 0,70 | |
| Litecoin | LTC | 44,43 | |
| TRON | TRX | 0,293816 |
