Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,56 | 30,95 | 31,47 | |
Ethereum | ETH | 1,00 | 0,97 | 1,00 | |
Tether | USDT | 0,000403 | 0,000403 | 0,000403 | |
XRP | XRP | 0,000602 | 0,000587 | 0,000623 | |
BNB | BNB | 0,283361 | 0,279236 | 0,285100 | |
USDC | USDC | 0,000403 | 0,000403 | 0,000403 | |
Solana | SOL | 0,038558 | 0,037633 | 0,038806 | |
TRON | TRX | 0,000139 | 0,000138 | 0,000139 | |
Figure Heloc | FIGR_HELOC | 0,000403 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,032230 | 0,031182 | 0,033590 | |
Dogecoin | DOGE | 0,000037 | 0,000036 | 0,000038 | |
Zcash | ZEC | 0,339255 | 0,328640 | 0,357162 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000403 | 0,000403 | 0,000403 | |
Chainlink | LINK | 0,004715 | 0,004559 | 0,004728 | |
WhiteBIT Coin | WBT | 0,029497 | 0,028899 | 0,029454 | |
LEO Token | LEO | 0,003759 | 0,003744 | 0,003837 | |
Cardano | ADA | 0,000090 | 0,000087 | 0,000093 | |
Monero | XMR | 0,170350 | 0,167268 | 0,173817 | |
Stellar | XLM | 0,000080 | 0,000077 | 0,000081 | |
Bitcoin Cash | BCH | 0,110410 | 0,106840 | 0,112016 | |
Canton | CC | 0,000051 | 0,000047 | 0,000051 | |
Dai | DAI | 0,000403 | 0,000403 | 0,000403 | |
Litecoin | LTC | 0,021324 | 0,020702 | 0,021798 | |
Gram (prev. Toncoin) | GRAM | 0,000596 | 0,000588 | 0,000619 | |
Ethena USDe | USDE | 0,000403 | 0,000403 | 0,000403 | |
USD1 | USD1 | 0,000403 | 0,000403 | 0,000403 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000033 | |
Sui | SUI | 0,000334 | 0,000325 | 0,000345 | |
Global Dollar | USDG | 0,000403 | 0,000403 | 0,000403 | |
Avalanche | AVAX | 0,003037 | 0,002990 | 0,003094 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000458 | 0,000458 | 0,000458 | |
PayPal USD | PYUSD | 0,000403 | 0,000403 | 0,000403 | |
Tether Gold | XAUT | 1,87 | 1,85 | 1,87 | |
Uniswap | UNI | 0,001757 | 0,001718 | 0,001890 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000403 | 0,000403 | 0,000403 | |
NEAR Protocol | NEAR | 0,000800 | 0,000779 | 0,000835 | |
MemeCore | M | 0,000455 | 0,000442 | 0,000461 | |
OKB | OKB | 0,046534 | 0,043903 | 0,046816 | |
Bittensor | TAO | 0,095528 | 0,091432 | 0,099018 | |
Ondo US Dollar Yield | USDY | 0,000461 | 0,000453 | 0,000463 | |
Aave | AAVE | 0,054987 | 0,054092 | 0,058431 | |
Ripple USD | RLUSD | 0,000403 | 0,000403 | 0,000404 | |
PAX Gold | PAXG | 1,87 | 1,85 | 1,88 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Aster | ASTER | 0,000277 | 0,000265 | 0,000283 | |
Ondo | ONDO | 0,000153 | 0,000148 | 0,000158 | |
Morpho | MORPHO | 0,001127 | 0,000978 | 0,001177 | |
Mantle | MNT | 0,000214 | 0,000194 | 0,000214 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Ethena | ENA | 0,000065 | 0,000063 | 0,000071 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000369 | 0,000360 | 0,000378 | |
USDD | USDD | 0,000403 | 0,000403 | 0,000403 | |
Worldcoin | WLD | 0,000161 | 0,000157 | 0,000168 | |
Internet Computer | ICP | 0,000986 | 0,000952 | 0,000991 | |
Falcon USD | USDF | 0,000402 | 0,000400 | 0,000403 | |
Bitget Token | BGB | 0,000769 | 0,000757 | 0,000787 | |
BFUSD | BFUSD | 0,000403 | 0,000403 | 0,000404 | |
United Stables | U | 0,000403 | 0,000403 | 0,000403 | |
POL (ex-MATIC) | POL | 0,000047 | 0,000042 | 0,000047 | |
Ethereum Classic | ETC | 0,003158 | 0,003084 | 0,003236 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000476 | 0,000476 | 0,000477 | |
USDGO | USDGO | 0,000403 | 0,000403 | 0,000403 | |
Bitway | BTW | 0,000165 | 0,000152 | 0,000182 | |
KuCoin | KCS | 0,002986 | 0,002924 | 0,003017 | |
Pi Network | PI | 0,000036 | 0,000035 | 0,000037 | |
Blockchain Capital | BCAP | 0,042706 | 0,042706 | 0,042706 | |
Quant | QNT | 0,026368 | 0,025648 | 0,026486 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000498 | 0,000497 | 0,000499 | |
Lighter | LIT | 0,001417 | 0,001291 | 0,001523 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000449 | 0,000449 | 0,000449 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000038 | |
Gate | GT | 0,003186 | 0,003075 | 0,003173 | |
Cosmos Hub | ATOM | 0,000636 | 0,000628 | 0,000654 | |
NEXO | NEXO | 0,000332 | 0,000326 | 0,000334 | |
JUST | JST | 0,000040 | 0,000040 | 0,000042 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004512 | 0,004512 | 0,004512 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Venice Token | VVV | 0,006793 | 0,006623 | 0,007042 | |
Render | RENDER | 0,000606 | 0,000586 | 0,000622 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000422 | 0,000422 | 0,000422 | |
GHO | GHO | 0,000403 | 0,000403 | 0,000403 | |
Jupiter | JUP | 0,000084 | 0,000082 | 0,000088 | |
YLDS | YLDS | 0,000403 | 0,000403 | 0,000403 | |
Arbitrum | ARB | 0,000040 | 0,000039 | 0,000042 | |
Beldex | BDX | 0,000034 | 0,000033 | 0,000034 | |
Ether.fi | ETHFI | 0,000256 | 0,000245 | 0,000264 | |
Official Trump | TRUMP | 0,001012 | 0,000962 | 0,001175 | |
Filecoin | FIL | 0,000307 | 0,000300 | 0,000315 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
PancakeSwap | CAKE | 0,000709 | 0,000694 | 0,000714 | |
Usual USD | USD0 | 0,000403 | 0,000402 | 0,000403 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001127 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Mantle | MNT | 0,000214 | |
| Canton | CC | 0,000051 | |
| POL (ex-MATIC) | POL | 0,000047 | |
| Lighter | LIT | 0,001417 | |
| Aave | AAVE | 0,054987 | |
| Cronos | CRO | 0,000025 | |
| XDC Network | XDC | 0,000012 | |
| Bittensor | TAO | 0,095528 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000065 | |
| Pump.fun | PUMP | 0,000002 | |
| Stable | STABLE | 0,000012 | |
| Bitway | BTW | 0,000165 | |
| JUST | JST | 0,000040 | |
| Gram (prev. Toncoin) | GRAM | 0,000596 | |
| LEO Token | LEO | 0,003759 | |
| Official Trump | TRUMP | 0,001012 | |
| Pi Network | PI | 0,000036 | |
| Flare | FLR | 0,000003 |
