Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.379.406,03 | 3.364.872,61 | 3.426.973,50 | -0.95% |
Ethereum | ETH | 104.211,59 | 103.256,83 | 106.558,92 | -1.32% |
Tether | USDT | 44,91 | 44,85 | 44,92 | 0.08% |
XRP | XRP | 63,93 | 63,49 | 64,73 | -0.45% |
Binance Coin | BNB | 27.875,46 | 27.769,88 | 28.475,73 | -1.92% |
USD Coin | USDC | 44,90 | 44,81 | 44,90 | 0.16% |
Solana | SOL | 3.815,39 | 3.791,31 | 3.904,96 | -1.78% |
Hyperliquid | HYPE | 1.925,86 | 1.925,86 | 2.002,43 | -2.94% |
TRON | TRX | 14,86 | 14,70 | 15,07 | 0.84% |
Staked Ether | STETH | 103.898,97 | 102.865,39 | 106.537,61 | -1.59% |
WhiteBIT Token | WBT | 2.450,70 | 2.436,09 | 2.488,86 | -1.06% |
Dogecoin | DOGE | 4,22 | 4,20 | 4,33 | -2.02% |
Cardano | ADA | 11,06 | 10,99 | 11,32 | -1.82% |
Sui | SUI | 42,45 | 42,04 | 43,65 | -1.7% |
LEO Token | LEO | 438,92 | 437,03 | 445,10 | -0.95% |
Chainlink | LINK | 411,48 | 409,02 | 424,27 | -2.44% |
Wrapped Bitcoin | WBTC | 3.370.289,91 | 3.355.182,66 | 3.420.115,53 | -1% |
Bitcoin Cash | BCH | 19.712,91 | 19.688,82 | 20.111,11 | -1.43% |
Wrapped Beacon ETH | WBETH | 114.184,64 | 113.138,51 | 116.777,92 | -1.33% |
Stellar | XLM | 7,56 | 7,51 | 7,70 | -0.31% |
Sky Dollar | USDS | 44,66 | 44,47 | 44,48 | 0.88% |
World Liberty Financial | WLFI | 3,53 | 3,48 | 3,61 | -1.78% |
Cronos | CRO | 3,12 | 3,06 | 3,21 | -1.24% |
Toncoin | TON | 58,20 | 56,40 | 62,60 | -6.88% |
Monero | XMR | 15.913,73 | 15.133,80 | 16.169,93 | 1.43% |
Aave Ethereum WETH | AETHWETH | 104.107,38 | 103.153,57 | 106.452,36 | -1.32% |
Wrapped eETH | WEETH | 112.954,94 | 111.001,09 | 116.053,32 | -1.73% |
Ethena USDe | USDE | 44,97 | 44,66 | 44,84 | 0.11% |
ZCash | ZEC | 14.606,30 | 14.011,95 | 15.108,99 | 0.72% |
Aster | ASTER | 30,16 | 24,10 | 30,42 | 0.53% |
Dai | DAI | 45,03 | 44,48 | 44,61 | 2.13% |
Hedera Hashgraph | HBAR | 3,93 | 3,92 | 4,02 | -1.06% |
Avalanche | AVAX | 413,69 | 410,19 | 424,20 | -1.97% |
Litecoin | LTC | 2.470,28 | 2.454,86 | 2.519,92 | -1.83% |
XT.com Token | XT | 189,40 | 186,72 | 194,27 | -1.4% |
World Liberty Financial USD | USD1 | 44,92 | 44,85 | 44,93 | 0.09% |
PayPal USD | PYUSD | 44,90 | 44,86 | 44,91 | 0.1% |
Mantle | MANTLE | 29,33 | 28,75 | 30,24 | -2.09% |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000276 | -1.79% |
Tether Gold | XAUT | 214.653,21 | 211.135,89 | 218.254,03 | -0.08% |
Uniswap Protocol Token | UNI | 148,07 | 145,66 | 152,56 | -1.97% |
OFFICIAL TRUMP | TRUMP | 127,40 | 126,10 | 131,90 | -2.45% |
VINCI | VINCI | 421,55 | 417,24 | 428,37 | -0.36% |
Pi Network | PI | 7,71 | 7,61 | 8,11 | -4.73% |
Bittensor | TAO | 11.089,00 | 10.771,00 | 11.287,00 | -0.38% |
Worldcoin | WLD | 11,77 | 11,60 | 12,47 | -5% |
Ondo | ONDO | 11,43 | 11,34 | 11,76 | -2.31% |
PAX Gold | PAXG | 214.529,46 | 211.280,70 | 218.452,94 | -0.19% |
Global Dollar | USDG | 44,90 | 44,88 | 44,88 | 0.08% |
Gatechain Token | GT | 322,20 | 313,24 | 329,65 | -0.86% |
Polkadot | DOT | 56,55 | 56,03 | 58,56 | -2.44% |
Morpho | MORPHO | 89,33 | 85,15 | 97,76 | 4.47% |
Pump.fun | PUMP | 0,082500 | 0,081800 | 0,086200 | -2.83% |
Ethena | ENA | 5,32 | 5,26 | 5,58 | -1.01% |
Sky | SKY | 3,38 | 3,37 | 3,48 | -2.21% |
OKB | OKB | 3.761,72 | 3.710,11 | 3.833,60 | -0.59% |
Falcon USD | USDF | 44,89 | 44,83 | 44,77 | -0.07% |
Near | NEAR | 60,44 | 59,53 | 62,53 | -3.32% |
Bitget token | BGB | 83,99 | 80,54 | 86,42 | -0.08% |
LayerZero | ZRO | 69,70 | 63,21 | 85,30 | -17.91% |
Pepe | PEPE | 0,000167 | 0,000167 | 0,000173 | -2.56% |
Aave | AAVE | 4.207,46 | 4.065,58 | 5.081,26 | -15.97% |
DeXe | DEXE | 662,03 | 599,32 | 700,51 | 6.88% |
Ripple USD | RLUSD | 44,91 | 44,89 | 44,85 | 0.06% |
Kite | KITE | 6,29 | 6,19 | 6,69 | -1.66% |
Internet Computer | ICP | 109,70 | 109,10 | 114,40 | -3.86% |
Ethereum Classic | ETC | 373,70 | 373,50 | 386,80 | -3.11% |
Arbitrum | ARB | 5,61 | 5,58 | 5,82 | -2.58% |
KuCoin Token | KCS | 382,04 | 375,03 | 391,50 | -0.72% |
Jupiter | JUP | 7,87 | 7,81 | 8,17 | -3.36% |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | -1.19% |
USDD | USDD | 44,91 | 44,90 | 44,87 | 0.25% |
Aptos | APT | 41,89 | 41,25 | 42,84 | -2.03% |
Quant | QNT | 3.299,93 | 3.248,46 | 3.421,06 | -2.36% |
Plasma | XPL | 4,78 | 4,68 | 5,42 | -11.81% |
Algorand | ALGO | 4,70 | 4,68 | 4,97 | -2.83% |
Coinbase Wrapped Staked ETH | CBETH | 117.477,72 | 116.400,39 | 120.123,87 | -1.32% |
United Stables | U | 44,89 | 44,85 | 44,91 | 0.09% |
Polygon Ecosystem Token | POL | 4,01 | 3,96 | 4,06 | -0.2% |
Kaspa | KAS | 1,54 | 1,51 | 1,57 | 0.23% |
Lighter | LIT | 41,41 | 41,41 | 46,45 | -10.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.379.406,03 | 0,000000% |
| Ethereum | ETH | 104.211,59 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 63,93 | 0,000000% |
| Binance Coin | BNB | 27.875,46 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.815,39 | 0,000000% |
| Hyperliquid | HYPE | 1.925,86 | 0,000000% |
| TRON | TRX | 14,86 | 0,000000% |
| Staked Ether | STETH | 103.898,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 662,03 | 6,88% |
| Morpho | MORPHO | 89,33 | 4,47% |
| Dai | DAI | 45,03 | 2,13% |
| Monero | XMR | 15.913,73 | 1,43% |
| TRON | TRX | 14,86 | 0,84% |
| Aster | ASTER | 30,16 | 0,53% |
| USDD | USDD | 44,91 | 0,245255% |
| Kaspa | KAS | 1,54 | 0,233819% |
| USD Coin | USDC | 44,90 | 0,155576% |
| Ethena USDe | USDE | 44,97 | 0,110299% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 69,70 | -17,91% |
| Aave | AAVE | 4.207,46 | -15,97% |
| Plasma | XPL | 4,78 | -11,81% |
| Lighter | LIT | 41,41 | -10,85% |
| Toncoin | TON | 58,20 | -6,88% |
| Worldcoin | WLD | 11,77 | -5,00% |
| Pi Network | PI | 7,71 | -4,73% |
| Internet Computer | ICP | 109,70 | -3,86% |
| Jupiter | JUP | 7,87 | -3,36% |
| Near | NEAR | 60,44 | -3,32% |
