Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.761.301,00 | 3.688.721,00 | 3.776.622,00 | |
Ethereum | ETH | 119.545,00 | 116.075,00 | 120.476,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
XRP | XRP | 71,87 | 69,91 | 74,27 | |
BNB | BNB | 33.754,00 | 33.284,00 | 33.983,00 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.592,69 | 4.485,69 | 4.625,70 | |
TRON | TRX | 16,54 | 16,50 | 16,57 | |
Figure Heloc | FIGR_HELOC | 48,09 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.837,96 | 3.716,79 | 4.003,79 | |
Dogecoin | DOGE | 4,42 | 4,34 | 4,54 | |
Zcash | ZEC | 40.674,00 | 39.173,00 | 42.572,00 | |
Rain | RAIN | 0,68 | 0,67 | 0,68 | |
USDS | USDS | 48,08 | 48,07 | 48,08 | |
Chainlink | LINK | 561,68 | 543,37 | 564,53 | |
WhiteBIT Coin | WBT | 3.511,61 | 3.444,64 | 3.533,32 | |
LEO Token | LEO | 449,51 | 446,23 | 457,41 | |
Cardano | ADA | 10,71 | 10,43 | 11,07 | |
Monero | XMR | 20.303,00 | 19.937,71 | 20.718,00 | |
Stellar | XLM | 9,54 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.147,05 | 12.734,86 | 13.351,92 | |
Canton | CC | 6,11 | 5,61 | 6,12 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Litecoin | LTC | 2.541,00 | 2.467,55 | 2.598,28 | |
Gram (prev. Toncoin) | GRAM | 71,12 | 70,08 | 73,80 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Hedera | HBAR | 3,85 | 3,73 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,79 | 38,70 | 41,15 | |
Avalanche | AVAX | 361,56 | 356,36 | 368,85 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,94 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 222.847,00 | 220.322,00 | 223.504,00 | |
Uniswap | UNI | 209,21 | 204,60 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,28 | 92,83 | 99,51 | |
MemeCore | M | 54,16 | 52,73 | 54,94 | |
OKB | OKB | 5.545,49 | 5.233,04 | 5.580,23 | |
Bittensor | TAO | 11.406,69 | 10.898,31 | 11.802,49 | |
Ondo US Dollar Yield | USDY | 54,75 | 54,04 | 55,22 | |
Aave | AAVE | 6.562,14 | 6.447,59 | 6.964,79 | |
Ripple USD | RLUSD | 48,10 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.345,00 | 220.871,00 | 223.918,00 | |
Pump.fun | PUMP | 0,239700 | 0,231614 | 0,259585 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,91 | |
Aster | ASTER | 33,05 | 31,58 | 33,69 | |
Ondo | ONDO | 18,27 | 17,59 | 18,80 | |
Morpho | MORPHO | 134,25 | 116,52 | 140,28 | |
Mantle | MNT | 25,54 | 23,12 | 25,67 | |
Pepe | PEPE | 0,000195 | 0,000190 | 0,000205 | |
Sky | SKY | 3,32 | 3,17 | 3,37 | |
Ethena | ENA | 7,75 | 7,53 | 8,51 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,84 | 42,92 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,19 | 18,66 | 20,02 | |
Internet Computer | ICP | 117,35 | 113,47 | 118,11 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,04 | |
Bitget Token | BGB | 91,62 | 90,19 | 93,76 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,55 | 5,04 | 5,63 | |
Ethereum Classic | ETC | 375,84 | 367,58 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 19,75 | 17,34 | 21,68 | |
KuCoin | KCS | 357,08 | 348,53 | 359,60 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,39 | 5.090,39 | 5.090,39 | |
Quant | QNT | 3.137,70 | 3.057,10 | 3.156,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,29 | 59,42 | |
Lighter | LIT | 168,14 | 153,89 | 181,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Gate | GT | 379,26 | 366,54 | 379,82 | |
Algorand | ALGO | 4,47 | 4,38 | 4,55 | |
Cosmos Hub | ATOM | 75,67 | 74,90 | 77,97 | |
NEXO | NEXO | 39,52 | 38,83 | 39,76 | |
JUST | JST | 4,80 | 4,77 | 5,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,80 | 537,80 | 537,80 | |
Kaspa | KAS | 1,39 | 1,35 | 1,42 | |
Venice Token | VVV | 810,67 | 789,45 | 839,39 | |
Render | RENDER | 72,22 | 69,83 | 74,09 | |
Stable | STABLE | 1,41 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 10,05 | 9,81 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,76 | 4,69 | 4,98 | |
Beldex | BDX | 4,01 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,57 | 29,18 | 31,42 | |
Official Trump | TRUMP | 120,90 | 114,63 | 140,02 | |
Filecoin | FIL | 36,59 | 35,76 | 37,57 | |
Flare | FLR | 0,339204 | 0,335244 | 0,348816 | |
XDC Network | XDC | 1,46 | 1,38 | 1,49 | |
Pudgy Penguins | PENGU | 0,460445 | 0,403931 | 0,495873 | |
PancakeSwap | CAKE | 84,47 | 82,66 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 134,25 | |
| Pudgy Penguins | PENGU | 0,460445 | |
| Mantle | MNT | 25,54 | |
| POL (ex-MATIC) | POL | 5,55 | |
| Canton | CC | 6,11 | |
| Lighter | LIT | 168,14 | |
| Aave | AAVE | 6.562,14 | |
| Cronos | CRO | 2,94 | |
| XDC Network | XDC | 1,46 | |
| Bittensor | TAO | 11.406,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,75 | |
| Stable | STABLE | 1,41 | |
| Pump.fun | PUMP | 0,239700 | |
| Bitway | BTW | 19,75 | |
| JUST | JST | 4,80 | |
| Gram (prev. Toncoin) | GRAM | 71,12 | |
| Monero | XMR | 20.303,00 | |
| LEO Token | LEO | 449,51 | |
| Flare | FLR | 0,339204 | |
| Pi Network | PI | 4,28 |
