Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.391.975,04 | 3.283.003,16 | 3.418.357,90 | 1.62% |
Ethereum | ETH | 105.500,79 | 102.316,52 | 106.365,04 | 0.85% |
Tether | USDT | 44,77 | 44,68 | 44,78 | 0.06% |
XRP | XRP | 64,92 | 62,37 | 65,55 | 2.42% |
Binance Coin | BNB | 28.264,90 | 27.538,49 | 28.505,41 | 1.46% |
USD Coin | USDC | 44,75 | 44,43 | 44,78 | 0.07% |
Solana | SOL | 3.964,85 | 3.752,85 | 4.047,33 | 3.98% |
Hyperliquid | HYPE | 1.974,95 | 1.936,07 | 2.033,00 | -2.38% |
TRON | TRX | 14,53 | 14,53 | 14,72 | -0.54% |
Staked Ether | STETH | 105.470,61 | 102.276,87 | 106.354,35 | 0.84% |
WhiteBIT Token | WBT | 2.477,15 | 2.398,78 | 2.491,92 | 1.82% |
Dogecoin | DOGE | 4,42 | 4,23 | 4,47 | 3.02% |
Cardano | ADA | 11,55 | 10,99 | 11,68 | 3.77% |
Sui | SUI | 44,56 | 42,65 | 45,33 | 2.41% |
Chainlink | LINK | 426,34 | 408,92 | 431,49 | 2.78% |
LEO Token | LEO | 480,51 | 442,94 | 484,24 | 6.69% |
Bitcoin Cash | BCH | 20.131,24 | 19.309,18 | 20.874,84 | 2.37% |
Wrapped Bitcoin | WBTC | 3.384.871,49 | 3.273.690,87 | 3.412.839,08 | 1.6% |
Wrapped Beacon ETH | WBETH | 115.565,57 | 112.067,28 | 116.522,90 | 0.84% |
Stellar | XLM | 7,54 | 7,12 | 7,59 | 4.84% |
Sky Dollar | USDS | 45,55 | 45,49 | 44,29 | 2.01% |
World Liberty Financial | WLFI | 3,66 | 3,58 | 3,72 | 1.22% |
Toncoin | TON | 64,10 | 62,41 | 65,10 | 1.59% |
Aave Ethereum WETH | AETHWETH | 105.500,79 | 102.316,52 | 106.375,67 | 0.85% |
Cronos | CRO | 3,18 | 3,06 | 3,23 | 1.82% |
Monero | XMR | 15.655,78 | 14.996,91 | 15.962,06 | 2.29% |
Wrapped eETH | WEETH | 114.848,16 | 111.371,53 | 115.788,98 | 0.85% |
Ethena USDe | USDE | 44,77 | 44,77 | 44,73 | 0.06% |
ZCash | ZEC | 15.015,99 | 14.490,62 | 15.962,10 | -2.02% |
Aster | ASTER | 30,58 | 29,54 | 31,00 | 1.02% |
Hedera Hashgraph | HBAR | 4,07 | 3,87 | 4,11 | 3.3% |
Avalanche | AVAX | 432,10 | 415,27 | 441,69 | 2.33% |
Dai | DAI | 44,65 | 45,02 | 44,47 | 0.25% |
Litecoin | LTC | 2.513,62 | 2.442,31 | 2.533,00 | 1.41% |
XT.com Token | XT | 193,06 | 184,97 | 195,52 | 1.84% |
Mantle | MANTLE | 30,18 | 28,67 | 30,67 | 1.9% |
World Liberty Financial USD | USD1 | 44,76 | 44,73 | 44,78 | 0.05% |
PayPal USD | PYUSD | 44,75 | 44,76 | 44,78 | 0.01% |
Shiba Inu | SHIB | 0,000279 | 0,000268 | 0,000285 | 3.09% |
Uniswap Protocol Token | UNI | 153,89 | 145,00 | 155,42 | 5.43% |
Tether Gold | XAUT | 213.305,29 | 206.245,88 | 220.121,77 | 0.05% |
Worldcoin | WLD | 14,21 | 13,58 | 14,73 | 3.27% |
OFFICIAL TRUMP | TRUMP | 135,30 | 129,00 | 139,50 | 4.64% |
Pi Network | PI | 8,12 | 7,55 | 8,22 | 6.12% |
Bittensor | TAO | 11.202,00 | 10.500,00 | 11.510,00 | 3.56% |
Ondo | ONDO | 11,92 | 11,59 | 12,24 | 1.02% |
PAX Gold | PAXG | 214.116,38 | 205.640,23 | 222.526,84 | -0.27% |
Global Dollar | USDG | 44,75 | 44,83 | 44,69 | 0.09% |
Polkadot | DOT | 59,03 | 55,92 | 60,49 | 4.42% |
Gatechain Token | GT | 327,05 | 309,05 | 331,09 | 1.47% |
Pump.fun | PUMP | 0,089901 | 0,084502 | 0,091696 | 2.86% |
LayerZero | ZRO | 88,10 | 84,83 | 89,79 | 0.11% |
Aave | AAVE | 5.158,24 | 4.620,49 | 5.256,92 | 9.29% |
Morpho | MORPHO | 82,35 | 76,47 | 82,60 | 4.24% |
Near | NEAR | 63,69 | 61,20 | 64,33 | 1.28% |
Sky | SKY | 3,49 | 3,31 | 3,51 | 4.04% |
OKB | OKB | 3.867,46 | 3.732,21 | 3.990,30 | 0.95% |
Falcon USD | USDF | 44,77 | 44,71 | 44,62 | 0.71% |
Bitget token | BGB | 84,61 | 81,75 | 87,64 | -0.64% |
Ethena | ENA | 5,04 | 4,50 | 5,18 | 10.67% |
Pepe | PEPE | 0,000176 | 0,000166 | 0,000181 | 3.35% |
Ripple USD | RLUSD | 44,78 | 44,77 | 44,76 | 0.12% |
Kite | KITE | 6,67 | 6,58 | 7,15 | -2.04% |
Internet Computer | ICP | 116,80 | 113,00 | 119,40 | 2.91% |
Ethereum Classic | ETC | 388,85 | 374,37 | 398,64 | 1.76% |
Plasma | XPL | 6,01 | 5,95 | 6,39 | -0.99% |
Arbitrum | ARB | 5,82 | 5,23 | 5,96 | 10.45% |
Jupiter | JUP | 8,30 | 7,55 | 8,45 | 8.09% |
KuCoin Token | KCS | 388,56 | 373,76 | 393,87 | 1.07% |
XDC Network | XDC | 1,41 | 1,36 | 1,48 | -1.14% |
Aptos | APT | 44,71 | 41,02 | 45,29 | 7.99% |
Algorand | ALGO | 5,24 | 4,95 | 5,26 | 3.52% |
USDD | USDD | 44,78 | 44,89 | 44,66 | 0.07% |
Quant | QNT | 3.416,18 | 3.268,52 | 3.565,17 | 2.42% |
DeXe | DEXE | 526,16 | 481,75 | 546,12 | 1.35% |
Lighter | LIT | 46,55 | 45,76 | 48,15 | -3.32% |
Coinbase Wrapped Staked ETH | CBETH | 118.967,97 | 115.325,04 | 119.942,54 | 0.89% |
United Stables | U | 44,77 | 44,63 | 44,78 | 0.16% |
Kaspa | KAS | 1,59 | 1,46 | 1,60 | 6.67% |
Polygon Ecosystem Token | POL | 4,03 | 3,85 | 4,08 | 2.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.391.975,04 | 0,000000% |
| Ethereum | ETH | 105.500,79 | 0,000000% |
| Tether | USDT | 44,77 | 0,000000% |
| XRP | XRP | 64,92 | 0,000000% |
| Binance Coin | BNB | 28.264,90 | 0,000000% |
| USD Coin | USDC | 44,75 | 0,000000% |
| Solana | SOL | 3.964,85 | 0,000000% |
| Hyperliquid | HYPE | 1.974,95 | 0,000000% |
| TRON | TRX | 14,53 | 0,000000% |
| Staked Ether | STETH | 105.470,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,04 | 10,67% |
| Arbitrum | ARB | 5,82 | 10,45% |
| Aave | AAVE | 5.158,24 | 9,29% |
| Jupiter | JUP | 8,30 | 8,09% |
| Aptos | APT | 44,71 | 7,99% |
| LEO Token | LEO | 480,51 | 6,69% |
| Kaspa | KAS | 1,59 | 6,67% |
| Pi Network | PI | 8,12 | 6,12% |
| Uniswap Protocol Token | UNI | 153,89 | 5,43% |
| Stellar | XLM | 7,54 | 4,84% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 46,55 | -3,32% |
| Hyperliquid | HYPE | 1.974,95 | -2,38% |
| Kite | KITE | 6,67 | -2,04% |
| ZCash | ZEC | 15.015,99 | -2,02% |
| XDC Network | XDC | 1,41 | -1,14% |
| Plasma | XPL | 6,01 | -0,988468% |
| Bitget token | BGB | 84,61 | -0,638234% |
| TRON | TRX | 14,53 | -0,537151% |
| PAX Gold | PAXG | 214.116,38 | -0,274117% |
| PayPal USD | PYUSD | 44,75 | 0,011215% |
