Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.798.645,00 | 3.776.561,00 | 3.903.734,00 | |
Ethereum | ETH | 118.926,00 | 118.170,00 | 121.676,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.548,00 | 33.356,00 | 34.561,00 | |
XRP | XRP | 70,91 | 70,51 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.744,24 | 4.564,56 | 4.934,91 | |
TRON | TRX | 16,49 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,06 | 50,95 | |
Hyperliquid | HYPE | 3.849,69 | 3.699,28 | 3.940,98 | |
Zcash | ZEC | 40.505,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,33 | 4,25 | 4,47 | |
Rain | RAIN | 0,70 | 0,70 | 0,72 | |
USDS | USDS | 48,09 | 48,09 | 48,11 | |
Chainlink | LINK | 558,98 | 549,69 | 573,26 | |
LEO Token | LEO | 449,91 | 444,95 | 451,94 | |
WhiteBIT Coin | WBT | 3.509,02 | 3.494,31 | 3.605,92 | |
Monero | XMR | 21.094,00 | 20.195,00 | 21.817,00 | |
Cardano | ADA | 10,49 | 10,40 | 10,99 | |
Stellar | XLM | 9,27 | 9,20 | 9,62 | |
Bitcoin Cash | BCH | 12.946,92 | 12.680,70 | 13.536,64 | |
Canton | CC | 5,71 | 5,67 | 6,20 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,72 | 69,89 | 72,31 | |
USD1 | USD1 | 48,09 | 48,07 | 48,10 | |
Litecoin | LTC | 2.466,02 | 2.447,64 | 2.544,54 | |
Hedera | HBAR | 3,87 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,54 | 38,03 | 40,42 | |
Avalanche | AVAX | 362,01 | 360,63 | 371,38 | |
Shiba Inu | SHIB | 0,000265 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,96 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.939,00 | 221.529,00 | 225.012,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 211,46 | 203,97 | 213,82 | |
MemeCore | M | 56,79 | 53,63 | 56,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 92,79 | 91,68 | 98,05 | |
OKB | OKB | 5.509,70 | 5.457,00 | 5.766,36 | |
Bittensor | TAO | 11.453,17 | 11.276,34 | 11.821,38 | |
Ondo US Dollar Yield | USDY | 54,73 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.460,00 | 221.979,00 | 225.459,00 | |
Aave | AAVE | 6.229,37 | 6.086,19 | 6.590,34 | |
Aster | ASTER | 33,90 | 32,39 | 34,51 | |
Pump.fun | PUMP | 0,228766 | 0,219690 | 0,241882 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,83 | |
Ondo | ONDO | 18,15 | 17,93 | 19,17 | |
Mantle | MNT | 24,94 | 24,68 | 26,16 | |
Morpho | MORPHO | 124,60 | 122,58 | 134,39 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000207 | |
Sky | SKY | 3,32 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,62 | 42,41 | 44,40 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Ethena | ENA | 7,16 | 7,08 | 7,88 | |
Worldcoin | WLD | 19,24 | 19,05 | 20,19 | |
Internet Computer | ICP | 116,34 | 115,05 | 119,90 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,93 | |
Bitget Token | BGB | 91,42 | 91,34 | 94,78 | |
BFUSD | BFUSD | 48,10 | 48,07 | 48,11 | |
POL (ex-MATIC) | POL | 5,92 | 5,40 | 5,95 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 385,84 | 370,15 | 388,66 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,77 | |
Bitway | BTW | 21,38 | 19,51 | 22,60 | |
KuCoin | KCS | 352,29 | 347,12 | 373,44 | |
Pi Network | PI | 4,30 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,54 | 5.092,26 | 5.110,54 | |
Quant | QNT | 3.158,16 | 3.072,67 | 3.192,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 167,18 | 156,97 | 170,21 | |
Algorand | ALGO | 4,45 | 4,39 | 4,58 | |
Gate | GT | 372,40 | 369,41 | 395,11 | |
JUST | JST | 4,83 | 4,80 | 4,95 | |
Venice Token | VVV | 832,99 | 774,46 | 842,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,05 | 538,05 | 538,05 | |
NEXO | NEXO | 39,38 | 39,25 | 40,90 | |
Cosmos Hub | ATOM | 74,14 | 72,60 | 75,89 | |
Kaspa | KAS | 1,38 | 1,37 | 1,46 | |
Render | RENDER | 72,66 | 70,94 | 75,60 | |
Stable | STABLE | 1,36 | 1,36 | 1,47 | |
Jupiter | JUP | 10,52 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 3,99 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,59 | 4,54 | 4,84 | |
Ether.fi | ETHFI | 28,99 | 28,29 | 30,83 | |
Filecoin | FIL | 35,56 | 35,40 | 37,09 | |
Pudgy Penguins | PENGU | 0,463020 | 0,447223 | 0,51 | |
Injective | INJ | 285,70 | 264,96 | 288,45 | |
XDC Network | XDC | 1,43 | 1,43 | 1,48 | |
Official Trump | TRUMP | 112,93 | 111,84 | 121,78 | |
Flare | FLR | 0,323763 | 0,323078 | 0,344007 | |
PancakeSwap | CAKE | 83,72 | 83,38 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,38 | |
| Injective | INJ | 285,70 | |
| POL (ex-MATIC) | POL | 5,92 | |
| MemeCore | M | 56,79 | |
| Jupiter | JUP | 10,52 | |
| Monero | XMR | 21.094,00 | |
| Rain | RAIN | 0,70 | |
| Aster | ASTER | 33,90 | |
| Solana | SOL | 4.744,24 | |
| Figure Heloc | FIGR_HELOC | 49,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,71 | |
| Ethena | ENA | 7,16 | |
| Official Trump | TRUMP | 112,93 | |
| Morpho | MORPHO | 124,60 | |
| Ether.fi | ETHFI | 28,99 | |
| Flare | FLR | 0,323763 | |
| Aave | AAVE | 6.229,37 | |
| Bitcoin Cash | BCH | 12.946,92 | |
| Mantle | MNT | 24,94 | |
| Kaspa | KAS | 1,38 |
