Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.086,27 | 62.850,19 | 64.371,61 | -0.14% |
Ethereum | ETH | 1.960,19 | 1.921,51 | 1.982,32 | -0.38% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.27% |
XRP | XRP | 1,21 | 1,19 | 1,22 | 0.15% |
Binance Coin | BNB | 533,47 | 524,47 | 534,86 | 0.48% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.27% |
Solana | SOL | 72,69 | 70,75 | 73,19 | -0.51% |
Hyperliquid | HYPE | 34,79 | 34,52 | 36,77 | -5.35% |
TRON | TRX | 0,277620 | 0,277194 | 0,285448 | -2.68% |
Staked Ether | STETH | 1.951,30 | 1.905,31 | 1.980,31 | -0.62% |
MemeCore | M | 3,12 | 2,53 | 3,18 | 6.45% |
WhiteBIT Token | WBT | 46,44 | 45,60 | 46,70 | -0.03% |
Dogecoin | DOGE | 0,080380 | 0,078960 | 0,081093 | -0.26% |
Cardano | ADA | 0,209541 | 0,205582 | 0,211746 | -0.35% |
LEO Token | LEO | 8,34 | 8,16 | 8,78 | 0% |
Sui | SUI | 0,80 | 0,78 | 0,81 | -1.38% |
Chainlink | LINK | 7,85 | 7,69 | 7,95 | -0.15% |
Wrapped Bitcoin | WBTC | 63.903,43 | 62.649,07 | 64.225,11 | -0.17% |
Bitcoin Cash | BCH | 375,63 | 370,25 | 376,87 | -0.03% |
Rain | RAIN | 0,006332 | 0,006309 | 0,006513 | -2.76% |
Stellar | XLM | 0,145063 | 0,141598 | 0,146200 | 0.05% |
Wrapped Beacon ETH | WBETH | 2.147,78 | 2.105,40 | 2.172,22 | -0.38% |
World Liberty Financial | WLFI | 0,066238 | 0,065432 | 0,066980 | -0.89% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.83% |
Cronos | CRO | 0,059281 | 0,058406 | 0,059358 | -0.03% |
Toncoin | TON | 1,12 | 1,09 | 1,13 | 1.13% |
Monero | XMR | 298,58 | 289,55 | 305,83 | 0.83% |
Canton Coin | CC | 0,132422 | 0,125526 | 0,134335 | 4.17% |
Wrapped eETH | WEETH | 2.122,69 | 2.080,81 | 2.148,64 | -0.47% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.51% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.28% |
ZCash | ZEC | 264,64 | 255,46 | 274,12 | -3.46% |
Hedera Hashgraph | HBAR | 0,076344 | 0,074166 | 0,076369 | 1.41% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.06% |
Avalanche | AVAX | 7,81 | 7,65 | 7,91 | -0.7% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.28% |
Litecoin | LTC | 46,66 | 45,97 | 47,09 | -0.9% |
XT.com Token | XT | 3,59 | 3,52 | 3,62 | -0.13% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.22% |
Mantle | MANTLE | 0,53 | 0,51 | 0,56 | -4.71% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.27% |
Tether Gold | XAUT | 4.060,28 | 3.967,89 | 4.158,80 | -0.5% |
Uniswap Protocol Token | UNI | 2,75 | 2,72 | 2,83 | -2.09% |
Monad | MON | 0,027014 | 0,024980 | 0,027879 | -1.65% |
OFFICIAL TRUMP | TRUMP | 2,43 | 2,37 | 2,44 | 1.23% |
VINCI | VINCI | 7,99 | 7,79 | 8,05 | 0.36% |
Pi Network | PI | 0,146418 | 0,144504 | 0,148228 | 0.09% |
Bittensor | TAO | 208,62 | 202,64 | 209,02 | -0.13% |
Worldcoin | WLD | 0,223594 | 0,217682 | 0,226037 | -0.95% |
Ondo | ONDO | 0,215030 | 0,212720 | 0,218918 | -1.78% |
PAX Gold | PAXG | 4.054,59 | 3.962,62 | 4.193,98 | -0.69% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.3% |
Gatechain Token | GT | 6,11 | 5,98 | 6,28 | -0.51% |
Polkadot | DOT | 1,08 | 1,05 | 1,09 | -0.37% |
Morpho | MORPHO | 1,66 | 1,62 | 1,72 | -3.11% |
Sky | SKY | 0,067386 | 0,064101 | 0,069138 | 3% |
Pump.fun | PUMP | 0,001550 | 0,001507 | 0,001561 | -0.61% |
Near | NEAR | 1,15 | 1,13 | 1,16 | -1.01% |
OKB | OKB | 70,55 | 69,17 | 72,14 | -0.52% |
Falcon USD | USDF | 0,84 | 0,85 | 0,85 | -0.85% |
Ethena | ENA | 0,098102 | 0,095411 | 0,101290 | -1.44% |
Bitget token | BGB | 1,61 | 1,59 | 1,61 | 0.63% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.35% |
LayerZero | ZRO | 1,31 | 1,29 | 1,45 | -5.51% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.17% |
Aave | AAVE | 73,91 | 73,50 | 80,22 | -5.2% |
DeXe | DEXE | 11,97 | 11,83 | 13,63 | -11.29% |
Internet Computer | ICP | 2,08 | 2,05 | 2,10 | -0.88% |
Kite | KITE | 0,117380 | 0,113610 | 0,120420 | 0.89% |
Ethereum Classic | ETC | 7,12 | 7,00 | 7,21 | -1.09% |
Arbitrum | ARB | 0,108502 | 0,103461 | 0,109759 | 0.76% |
KuCoin Token | KCS | 7,29 | 7,06 | 7,41 | 0.62% |
Jupiter | JUP | 0,145103 | 0,142602 | 0,149598 | -2.87% |
XDC Network | XDC | 0,025875 | 0,024628 | 0,026644 | 2% |
Aptos | APT | 0,80 | 0,78 | 0,80 | 0.43% |
Quant | QNT | 63,19 | 61,86 | 63,50 | -0.04% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.13% |
Plasma | XPL | 0,088292 | 0,087732 | 0,091883 | -3.91% |
Humanity | H | 0,086890 | 0,084780 | 0,092960 | -1.41% |
Algorand | ALGO | 0,086305 | 0,086143 | 0,089967 | -4.06% |
Polygon Ecosystem Token | POL | 0,078912 | 0,074519 | 0,079219 | 2.54% |
Coinbase Wrapped Staked ETH | CBETH | 2.209,41 | 2.164,10 | 2.236,79 | -0.41% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.21% |
Kaspa | KAS | 0,029534 | 0,028967 | 0,030595 | -1.25% |
Jito Staked SOL | JITOSOL | 90,59 | 90,59 | 91,39 | -0.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.086,27 | 0,000000% |
| Ethereum | ETH | 1.960,19 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 533,47 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,69 | 0,000000% |
| Hyperliquid | HYPE | 34,79 | 0,000000% |
| TRON | TRX | 0,277620 | 0,000000% |
| Staked Ether | STETH | 1.951,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,12 | 6,45% |
| Canton Coin | CC | 0,132422 | 4,17% |
| Sky | SKY | 0,067386 | 3,00% |
| Polygon Ecosystem Token | POL | 0,078912 | 2,54% |
| Hedera Hashgraph | HBAR | 0,076344 | 1,41% |
| OFFICIAL TRUMP | TRUMP | 2,43 | 1,23% |
| Toncoin | TON | 1,12 | 1,13% |
| XDC Network | XDC | 0,025875 | 2,00% |
| Kite | KITE | 0,117380 | 0,89% |
| Monero | XMR | 298,58 | 0,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,97 | -11,29% |
| LayerZero | ZRO | 1,31 | -5,51% |
| Hyperliquid | HYPE | 34,79 | -5,35% |
| Aave | AAVE | 73,91 | -5,20% |
| Mantle | MANTLE | 0,53 | -4,71% |
| Algorand | ALGO | 0,086305 | -4,06% |
| Plasma | XPL | 0,088292 | -3,91% |
| ZCash | ZEC | 264,64 | -3,46% |
| Morpho | MORPHO | 1,66 | -3,11% |
| Jupiter | JUP | 0,145103 | -2,87% |
