Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.386.442,58 | 3.314.722,52 | 3.401.193,63 | 0.01% |
Ethereum | ETH | 103.670,29 | 101.226,61 | 104.690,24 | -0.18% |
Tether | USDT | 44,91 | 44,87 | 45,00 | -0.04% |
XRP | XRP | 64,10 | 62,54 | 64,41 | 0.31% |
Binance Coin | BNB | 28.202,77 | 27.633,49 | 28.247,62 | 0.65% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.07% |
Solana | SOL | 3.845,97 | 3.730,52 | 3.864,02 | -0.22% |
Hyperliquid | HYPE | 1.837,54 | 1.828,19 | 1.945,94 | -5.57% |
TRON | TRX | 14,71 | 14,67 | 15,08 | -2.35% |
Staked Ether | STETH | 103.199,64 | 100.372,83 | 104.584,04 | -0.43% |
WhiteBIT Token | WBT | 2.456,50 | 2.404,78 | 2.465,54 | 0.2% |
Dogecoin | DOGE | 4,25 | 4,16 | 4,28 | 0.02% |
Cardano | ADA | 11,09 | 10,83 | 11,18 | -0.05% |
LEO Token | LEO | 440,44 | 430,52 | 463,82 | 0.15% |
Sui | SUI | 42,30 | 41,17 | 42,88 | -1% |
Chainlink | LINK | 414,72 | 404,93 | 419,55 | 0.15% |
Wrapped Bitcoin | WBTC | 3.376.722,69 | 3.304.115,70 | 3.393.453,24 | -0.03% |
Bitcoin Cash | BCH | 19.819,07 | 19.363,04 | 20.101,70 | -0.08% |
Stellar | XLM | 7,67 | 7,46 | 7,71 | 0.33% |
Wrapped Beacon ETH | WBETH | 113.591,53 | 110.914,00 | 114.719,57 | -0.18% |
World Liberty Financial | WLFI | 3,50 | 3,45 | 3,53 | -0.88% |
Sky Dollar | USDS | 44,96 | 44,70 | 44,69 | 1.03% |
Cronos | CRO | 3,13 | 3,03 | 3,20 | 0.52% |
Toncoin | TON | 59,20 | 57,61 | 59,40 | 1.37% |
Monero | XMR | 15.783,67 | 15.270,87 | 16.159,17 | 1.02% |
Wrapped eETH | WEETH | 112.264,55 | 109.618,30 | 113.473,76 | -0.27% |
Aster | ASTER | 30,46 | 29,90 | 30,78 | 0.4% |
Ethena USDe | USDE | 44,82 | 44,89 | 44,88 | -0.28% |
ZCash | ZEC | 13.931,80 | 13.290,22 | 14.468,95 | -3.21% |
Hedera Hashgraph | HBAR | 4,04 | 3,91 | 4,04 | 1.64% |
Dai | DAI | 44,65 | 44,92 | 44,67 | -0.49% |
Avalanche | AVAX | 413,17 | 403,19 | 418,21 | -0.31% |
World Liberty Financial USD | USD1 | 44,91 | 44,87 | 44,95 | -0.04% |
Litecoin | LTC | 2.465,41 | 2.421,80 | 2.486,09 | -0.7% |
XT.com Token | XT | 189,89 | 185,40 | 191,33 | 0.05% |
PayPal USD | PYUSD | 44,88 | 44,87 | 44,94 | -0.03% |
Mantle | MANTLE | 27,98 | 26,65 | 29,67 | -4.52% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000272 | -0.18% |
Tether Gold | XAUT | 214.751,60 | 209.266,73 | 219.738,02 | -0.26% |
Uniswap Protocol Token | UNI | 145,49 | 143,53 | 149,45 | -1.54% |
OFFICIAL TRUMP | TRUMP | 128,50 | 124,50 | 129,20 | 1.26% |
VINCI | VINCI | 419,92 | 411,03 | 425,15 | 0.01% |
Pi Network | PI | 7,75 | 7,64 | 7,82 | 0.12% |
Bittensor | TAO | 11.066,00 | 10.680,00 | 11.066,00 | 0.55% |
Worldcoin | WLD | 11,84 | 11,51 | 11,94 | -0.59% |
Ondo | ONDO | 11,35 | 11,21 | 11,55 | -1.73% |
PAX Gold | PAXG | 214.688,47 | 209.493,94 | 219.752,96 | -0.31% |
Global Dollar | USDG | 44,87 | 44,91 | 44,92 | -0.08% |
Gatechain Token | GT | 322,93 | 314,81 | 331,79 | -0.31% |
Polkadot | DOT | 57,07 | 55,54 | 57,29 | 0% |
Morpho | MORPHO | 87,43 | 85,47 | 90,89 | -3.81% |
Sky | SKY | 3,57 | 3,38 | 3,66 | 3.99% |
Pump.fun | PUMP | 0,081700 | 0,079308 | 0,082698 | -0.97% |
Near | NEAR | 60,58 | 59,45 | 61,27 | -0.95% |
OKB | OKB | 3.728,00 | 3.647,93 | 3.811,64 | -0.37% |
Falcon USD | USDF | 44,65 | 44,86 | 44,83 | -0.66% |
Ethena | ENA | 5,17 | 5,01 | 5,36 | -1.19% |
Bitget token | BGB | 84,80 | 82,09 | 87,21 | 0.55% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000170 | 0.63% |
LayerZero | ZRO | 69,70 | 68,09 | 76,39 | -5.43% |
Ripple USD | RLUSD | 44,88 | 44,93 | 44,88 | -0.1% |
Aave | AAVE | 3.933,57 | 3.883,48 | 4.234,36 | -4.19% |
DeXe | DEXE | 629,47 | 614,09 | 743,81 | -12% |
Internet Computer | ICP | 110,10 | 108,00 | 111,10 | -0.9% |
Kite | KITE | 6,21 | 5,92 | 6,37 | 1.01% |
Ethereum Classic | ETC | 376,47 | 367,60 | 381,72 | -0.9% |
Arbitrum | ARB | 5,73 | 5,45 | 5,80 | 0.69% |
KuCoin Token | KCS | 385,65 | 371,81 | 391,44 | 0.82% |
Jupiter | JUP | 7,68 | 7,52 | 7,90 | -2.42% |
XDC Network | XDC | 1,37 | 1,29 | 1,42 | 2% |
Aptos | APT | 42,20 | 40,84 | 42,40 | 0.57% |
Quant | QNT | 3.340,87 | 3.239,46 | 3.392,90 | 0.23% |
USDD | USDD | 44,92 | 44,95 | 44,97 | 0.2% |
Plasma | XPL | 4,67 | 4,62 | 4,86 | -3.91% |
Algorand | ALGO | 4,55 | 4,54 | 4,74 | -3.89% |
Polygon Ecosystem Token | POL | 4,20 | 3,93 | 4,20 | 3.7% |
Coinbase Wrapped Staked ETH | CBETH | 116.850,93 | 114.006,47 | 118.129,33 | -0.21% |
United Stables | U | 44,88 | 44,83 | 44,94 | -0.04% |
Kaspa | KAS | 1,56 | 1,51 | 1,58 | -0.03% |
Lighter | LIT | 40,96 | 40,21 | 42,30 | -3.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.386.442,58 | 0,000000% |
| Ethereum | ETH | 103.670,29 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 64,10 | 0,000000% |
| Binance Coin | BNB | 28.202,77 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.845,97 | 0,000000% |
| Hyperliquid | HYPE | 1.837,54 | 0,000000% |
| TRON | TRX | 14,71 | 0,000000% |
| Staked Ether | STETH | 103.199,64 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,57 | 3,99% |
| Polygon Ecosystem Token | POL | 4,20 | 3,70% |
| XDC Network | XDC | 1,37 | 2,00% |
| Hedera Hashgraph | HBAR | 4,04 | 1,64% |
| Toncoin | TON | 59,20 | 1,37% |
| OFFICIAL TRUMP | TRUMP | 128,50 | 1,26% |
| Sky Dollar | USDS | 44,96 | 1,03% |
| Monero | XMR | 15.783,67 | 1,02% |
| Kite | KITE | 6,21 | 1,01% |
| KuCoin Token | KCS | 385,65 | 0,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 629,47 | -12,00% |
| Hyperliquid | HYPE | 1.837,54 | -5,57% |
| LayerZero | ZRO | 69,70 | -5,43% |
| Mantle | MANTLE | 27,98 | -4,52% |
| Aave | AAVE | 3.933,57 | -4,19% |
| Plasma | XPL | 4,67 | -3,91% |
| Algorand | ALGO | 4,55 | -3,89% |
| Morpho | MORPHO | 87,43 | -3,81% |
| ZCash | ZEC | 13.931,80 | -3,21% |
| Lighter | LIT | 40,96 | -3,17% |
