Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.402.527,34 | 3.314.722,52 | 3.406.951,04 | 1.25% |
Ethereum | ETH | 103.862,22 | 101.226,61 | 104.690,24 | 0.64% |
Tether | USDT | 44,90 | 44,87 | 45,00 | -0.07% |
XRP | XRP | 63,98 | 62,54 | 64,41 | 0.79% |
Binance Coin | BNB | 28.241,61 | 27.633,49 | 28.270,99 | 1.34% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.11% |
Solana | SOL | 3.853,19 | 3.730,52 | 3.866,22 | 0.67% |
Hyperliquid | HYPE | 1.855,86 | 1.828,19 | 1.885,79 | -1.59% |
TRON | TRX | 14,75 | 14,67 | 15,01 | -1.62% |
Staked Ether | STETH | 103.126,01 | 100.372,83 | 104.584,04 | 0.16% |
WhiteBIT Token | WBT | 2.465,90 | 2.404,78 | 2.470,50 | 1.27% |
Dogecoin | DOGE | 4,26 | 4,16 | 4,28 | 0.83% |
Cardano | ADA | 11,10 | 10,83 | 11,18 | 0.82% |
LEO Token | LEO | 442,53 | 430,52 | 464,61 | 1.39% |
Sui | SUI | 42,35 | 41,17 | 42,88 | 0.37% |
Chainlink | LINK | 416,77 | 404,93 | 419,55 | 1.54% |
Wrapped Bitcoin | WBTC | 3.392.493,27 | 3.304.115,70 | 3.398.900,59 | 1.19% |
Bitcoin Cash | BCH | 19.845,38 | 19.333,25 | 20.135,73 | 0.57% |
Stellar | XLM | 7,67 | 7,46 | 7,71 | 0.83% |
Wrapped Beacon ETH | WBETH | 113.812,22 | 110.914,00 | 114.719,57 | 0.65% |
World Liberty Financial | WLFI | 3,51 | 3,45 | 3,52 | 0.86% |
Sky Dollar | USDS | 45,23 | 44,78 | 44,69 | 2.39% |
Cronos | CRO | 3,14 | 3,03 | 3,20 | 1.28% |
Toncoin | TON | 59,20 | 57,61 | 59,40 | 2.07% |
Monero | XMR | 15.898,79 | 15.283,96 | 16.186,52 | 2.58% |
Wrapped eETH | WEETH | 112.472,40 | 109.618,30 | 113.473,76 | 0.55% |
Aster | ASTER | 30,55 | 29,90 | 30,78 | 1.8% |
Ethena USDe | USDE | 44,97 | 44,89 | 44,88 | 0.08% |
ZCash | ZEC | 14.185,37 | 13.290,22 | 14.343,86 | 4.33% |
Hedera Hashgraph | HBAR | 4,01 | 3,91 | 4,06 | 1.67% |
Dai | DAI | 44,73 | 44,92 | 44,67 | -0.37% |
Avalanche | AVAX | 414,05 | 403,19 | 418,21 | 0.72% |
XT.com Token | XT | 190,72 | 185,40 | 191,65 | 1.12% |
Litecoin | LTC | 2.475,74 | 2.421,80 | 2.486,09 | 0.74% |
World Liberty Financial USD | USD1 | 44,88 | 44,87 | 44,95 | -0.14% |
PayPal USD | PYUSD | 44,89 | 44,88 | 44,94 | -0.06% |
Mantle | MANTLE | 28,78 | 26,65 | 29,67 | 0.09% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000272 | 0.28% |
Tether Gold | XAUT | 215.011,67 | 209.266,73 | 220.109,98 | 0.03% |
Uniswap Protocol Token | UNI | 145,71 | 143,53 | 149,45 | -0.49% |
OFFICIAL TRUMP | TRUMP | 129,00 | 124,50 | 130,10 | 2.14% |
VINCI | VINCI | 422,08 | 411,03 | 425,87 | 1.29% |
Pi Network | PI | 7,78 | 7,64 | 7,82 | 1.41% |
Bittensor | TAO | 11.084,00 | 10.680,00 | 11.182,00 | 2.33% |
Worldcoin | WLD | 11,88 | 11,51 | 11,94 | 0.93% |
Ondo | ONDO | 11,41 | 11,21 | 11,51 | -0% |
PAX Gold | PAXG | 215.110,65 | 209.414,22 | 220.124,94 | 0.12% |
Global Dollar | USDG | 44,88 | 44,90 | 44,92 | -0.11% |
Gatechain Token | GT | 323,45 | 314,46 | 331,79 | 0.01% |
Polkadot | DOT | 57,22 | 55,54 | 57,46 | 0.57% |
Morpho | MORPHO | 87,28 | 85,47 | 88,70 | -1.07% |
Sky | SKY | 3,58 | 3,38 | 3,66 | 4.69% |
Pump.fun | PUMP | 0,081800 | 0,079308 | 0,082698 | 0.37% |
Near | NEAR | 60,98 | 59,45 | 61,27 | 0.66% |
OKB | OKB | 3.747,32 | 3.647,93 | 3.818,09 | 0.47% |
Falcon USD | USDF | 44,71 | 44,86 | 44,83 | -0.37% |
Bitget token | BGB | 84,75 | 82,09 | 87,21 | 0.76% |
Ethena | ENA | 5,14 | 5,01 | 5,36 | -0.33% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000170 | 2% |
LayerZero | ZRO | 69,20 | 68,09 | 76,39 | -5.08% |
Aave | AAVE | 3.989,36 | 3.883,48 | 4.234,36 | -1.87% |
Ripple USD | RLUSD | 44,82 | 44,93 | 44,88 | -0.15% |
Internet Computer | ICP | 110,20 | 108,00 | 110,70 | 0.36% |
DeXe | DEXE | 637,80 | 597,74 | 745,07 | -9.87% |
Kite | KITE | 6,20 | 5,92 | 6,37 | 1.16% |
Ethereum Classic | ETC | 376,55 | 367,60 | 381,72 | 0.49% |
Arbitrum | ARB | 5,78 | 5,45 | 5,80 | 3.9% |
KuCoin Token | KCS | 385,74 | 371,81 | 391,44 | 1.76% |
Jupiter | JUP | 7,67 | 7,52 | 7,87 | -1.53% |
XDC Network | XDC | 1,37 | 1,29 | 1,42 | 3.37% |
Aptos | APT | 42,15 | 40,84 | 42,40 | 1.45% |
Quant | QNT | 3.359,18 | 3.239,46 | 3.398,64 | 1.95% |
USDD | USDD | 44,95 | 44,96 | 44,97 | 0.22% |
Plasma | XPL | 4,67 | 4,62 | 4,82 | -1.27% |
Algorand | ALGO | 4,61 | 4,54 | 4,70 | -1.77% |
Polygon Ecosystem Token | POL | 4,25 | 3,93 | 4,25 | 5.8% |
Coinbase Wrapped Staked ETH | CBETH | 117.067,26 | 114.006,47 | 118.129,33 | 0.65% |
United Stables | U | 44,88 | 44,83 | 44,94 | -0.09% |
Kaspa | KAS | 1,57 | 1,51 | 1,58 | 1.1% |
Lighter | LIT | 40,96 | 40,21 | 40,96 | 1.87% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.402.527,34 | 0,000000% |
| Ethereum | ETH | 103.862,22 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 63,98 | 0,000000% |
| Binance Coin | BNB | 28.241,61 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.853,19 | 0,000000% |
| Hyperliquid | HYPE | 1.855,86 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.126,01 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 4,25 | 5,80% |
| Sky | SKY | 3,58 | 4,69% |
| ZCash | ZEC | 14.185,37 | 4,33% |
| Arbitrum | ARB | 5,78 | 3,90% |
| XDC Network | XDC | 1,37 | 3,37% |
| Monero | XMR | 15.898,79 | 2,58% |
| Sky Dollar | USDS | 45,23 | 2,39% |
| Bittensor | TAO | 11.084,00 | 2,33% |
| OFFICIAL TRUMP | TRUMP | 129,00 | 2,14% |
| Toncoin | TON | 59,20 | 2,07% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 637,80 | -9,87% |
| LayerZero | ZRO | 69,20 | -5,08% |
| Aave | AAVE | 3.989,36 | -1,87% |
| Algorand | ALGO | 4,61 | -1,77% |
| TRON | TRX | 14,75 | -1,62% |
| Hyperliquid | HYPE | 1.855,86 | -1,59% |
| Jupiter | JUP | 7,67 | -1,53% |
| Plasma | XPL | 4,67 | -1,27% |
| Morpho | MORPHO | 87,28 | -1,07% |
| Uniswap Protocol Token | UNI | 145,71 | -0,490851% |
