Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.382.880,57 | 3.314.722,52 | 3.420.040,93 | -0.93% |
Ethereum | ETH | 103.294,45 | 101.226,61 | 105.148,02 | -1.63% |
Tether | USDT | 44,89 | 44,87 | 45,00 | -0.03% |
XRP | XRP | 63,99 | 62,54 | 64,60 | -0.94% |
Binance Coin | BNB | 28.059,04 | 27.633,49 | 28.247,62 | -0.36% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.04% |
Solana | SOL | 3.829,06 | 3.730,52 | 3.893,05 | -1.48% |
Hyperliquid | HYPE | 1.864,66 | 1.828,38 | 1.956,07 | -4.67% |
TRON | TRX | 14,72 | 14,67 | 15,15 | -1.3% |
Staked Ether | STETH | 102.827,79 | 100.372,83 | 105.041,35 | -1.88% |
WhiteBIT Token | WBT | 2.450,77 | 2.404,78 | 2.477,47 | -0.92% |
Dogecoin | DOGE | 4,26 | 4,16 | 4,30 | -0.56% |
Cardano | ADA | 11,11 | 10,83 | 11,22 | -0.97% |
LEO Token | LEO | 461,32 | 430,52 | 466,39 | 4.03% |
Sui | SUI | 42,32 | 41,17 | 43,43 | -2.55% |
Chainlink | LINK | 413,91 | 404,93 | 419,55 | -1.12% |
Wrapped Bitcoin | WBTC | 3.373.476,00 | 3.304.115,70 | 3.414.853,32 | -0.94% |
Bitcoin Cash | BCH | 19.857,38 | 19.265,13 | 20.213,09 | -0.31% |
Wrapped Beacon ETH | WBETH | 113.179,73 | 110.914,00 | 115.231,71 | -1.63% |
Stellar | XLM | 7,61 | 7,46 | 7,73 | -1.47% |
World Liberty Financial | WLFI | 3,51 | 3,45 | 3,56 | -1.07% |
Sky Dollar | USDS | 45,04 | 44,95 | 44,69 | 0.36% |
Cronos | CRO | 3,13 | 3,02 | 3,21 | -0.24% |
Toncoin | TON | 59,10 | 57,61 | 59,40 | 1.72% |
Monero | XMR | 15.894,56 | 15.036,28 | 16.248,71 | 2.23% |
Wrapped eETH | WEETH | 111.857,56 | 109.618,30 | 113.969,94 | -1.72% |
Aster | ASTER | 30,45 | 29,90 | 30,78 | 0.3% |
Ethena USDe | USDE | 44,91 | 44,91 | 44,88 | 0.01% |
ZCash | ZEC | 13.909,04 | 13.290,22 | 14.723,64 | -5.33% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,02 | -0.32% |
Dai | DAI | 44,38 | 44,80 | 44,67 | -0.82% |
Avalanche | AVAX | 413,48 | 403,19 | 418,69 | -1.24% |
Litecoin | LTC | 2.478,26 | 2.421,80 | 2.496,71 | -0.74% |
World Liberty Financial USD | USD1 | 44,83 | 44,90 | 44,95 | -0.18% |
XT.com Token | XT | 189,38 | 185,40 | 192,39 | -1.12% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.04% |
Mantle | MANTLE | 27,94 | 26,65 | 29,93 | -4.98% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000273 | -0.69% |
Tether Gold | XAUT | 215.429,25 | 208.400,40 | 220.955,67 | 0.16% |
Uniswap Protocol Token | UNI | 146,20 | 144,03 | 149,66 | -2.31% |
OFFICIAL TRUMP | TRUMP | 127,90 | 124,50 | 128,40 | -0.16% |
VINCI | VINCI | 419,48 | 411,03 | 427,51 | -0.93% |
Pi Network | PI | 7,78 | 7,64 | 7,82 | 0.21% |
Worldcoin | WLD | 11,84 | 11,51 | 12,11 | -2.15% |
Bittensor | TAO | 10.897,00 | 10.680,00 | 11.155,00 | -2.3% |
Ondo | ONDO | 11,41 | 11,21 | 11,65 | -2.06% |
PAX Gold | PAXG | 215.405,91 | 208.738,26 | 220.970,69 | 0.04% |
Global Dollar | USDG | 44,88 | 44,90 | 44,92 | -0.03% |
Gatechain Token | GT | 322,51 | 312,07 | 333,25 | -0.38% |
Polkadot | DOT | 56,78 | 55,54 | 57,59 | -1.41% |
Morpho | MORPHO | 87,94 | 85,47 | 91,08 | -0.32% |
Sky | SKY | 3,56 | 3,38 | 3,66 | 2.19% |
Pump.fun | PUMP | 0,082101 | 0,079308 | 0,084003 | -2.26% |
Ethena | ENA | 5,22 | 5,01 | 5,42 | -3.58% |
Near | NEAR | 60,75 | 59,45 | 61,79 | -1.69% |
OKB | OKB | 3.734,02 | 3.650,32 | 3.832,76 | -1.25% |
Falcon USD | USDF | 44,67 | 44,84 | 44,83 | -0.25% |
Bitget token | BGB | 85,08 | 81,87 | 86,97 | 0.31% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000172 | -0.8% |
LayerZero | ZRO | 69,81 | 68,09 | 76,39 | -6.8% |
Aave | AAVE | 4.023,57 | 3.987,68 | 4.234,36 | -3.49% |
Ripple USD | RLUSD | 44,83 | 44,92 | 44,88 | -0.17% |
DeXe | DEXE | 638,08 | 614,09 | 747,93 | -7.81% |
Kite | KITE | 6,24 | 5,92 | 6,37 | -0.38% |
Internet Computer | ICP | 109,70 | 108,00 | 111,90 | -1.88% |
Ethereum Classic | ETC | 377,61 | 367,60 | 382,19 | -0.95% |
Arbitrum | ARB | 5,72 | 5,45 | 5,80 | -0.89% |
KuCoin Token | KCS | 386,11 | 371,50 | 393,04 | -0.03% |
XDC Network | XDC | 1,40 | 1,29 | 1,43 | 4.08% |
Jupiter | JUP | 7,72 | 7,52 | 8,02 | -3.81% |
Aptos | APT | 42,15 | 40,84 | 42,48 | -0.63% |
Quant | QNT | 3.346,56 | 3.239,46 | 3.411,70 | -0.39% |
USDD | USDD | 44,80 | 44,97 | 44,97 | -0.4% |
Plasma | XPL | 4,72 | 4,62 | 4,96 | -4.84% |
Algorand | ALGO | 4,60 | 4,54 | 4,77 | -2.77% |
Polygon Ecosystem Token | POL | 4,13 | 3,93 | 4,15 | 1.98% |
Coinbase Wrapped Staked ETH | CBETH | 116.427,31 | 114.006,47 | 118.645,87 | -1.66% |
United Stables | U | 44,89 | 44,83 | 44,94 | -0.02% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | -0.73% |
Lighter | LIT | 40,77 | 40,21 | 42,30 | -3.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.382.880,57 | 0,000000% |
| Ethereum | ETH | 103.294,45 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 63,99 | 0,000000% |
| Binance Coin | BNB | 28.059,04 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.829,06 | 0,000000% |
| Hyperliquid | HYPE | 1.864,66 | 0,000000% |
| TRON | TRX | 14,72 | 0,000000% |
| Staked Ether | STETH | 102.827,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,40 | 4,08% |
| LEO Token | LEO | 461,32 | 4,03% |
| Monero | XMR | 15.894,56 | 2,23% |
| Sky | SKY | 3,56 | 2,19% |
| Polygon Ecosystem Token | POL | 4,13 | 1,98% |
| Toncoin | TON | 59,10 | 1,72% |
| Sky Dollar | USDS | 45,04 | 0,358325% |
| Aster | ASTER | 30,45 | 0,296446% |
| Pi Network | PI | 7,78 | 0,206106% |
| Tether Gold | XAUT | 215.429,25 | 0,157729% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 638,08 | -7,81% |
| LayerZero | ZRO | 69,81 | -6,80% |
| ZCash | ZEC | 13.909,04 | -5,33% |
| Mantle | MANTLE | 27,94 | -4,98% |
| Plasma | XPL | 4,72 | -4,84% |
| Hyperliquid | HYPE | 1.864,66 | -4,67% |
| Jupiter | JUP | 7,72 | -3,81% |
| Lighter | LIT | 40,77 | -3,62% |
| Ethena | ENA | 5,22 | -3,58% |
| Aave | AAVE | 4.023,57 | -3,49% |
