Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.372.299,65 | 3.314.722,52 | 3.420.040,93 | -1.1% |
Ethereum | ETH | 103.936,70 | 101.226,61 | 105.225,49 | -1.05% |
Tether | USDT | 44,90 | 44,87 | 45,00 | -0.03% |
XRP | XRP | 63,84 | 62,54 | 64,77 | -1.23% |
Binance Coin | BNB | 28.055,84 | 27.633,49 | 28.247,62 | -0.09% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.04% |
Solana | SOL | 3.824,94 | 3.730,52 | 3.910,91 | -1.34% |
Hyperliquid | HYPE | 1.854,46 | 1.828,38 | 1.956,64 | -5.22% |
TRON | TRX | 14,75 | 14,72 | 15,15 | -0.71% |
Staked Ether | STETH | 103.458,59 | 100.372,83 | 105.118,74 | -1.32% |
WhiteBIT Token | WBT | 2.448,39 | 2.404,78 | 2.477,47 | -0.93% |
Dogecoin | DOGE | 4,25 | 4,16 | 4,32 | -0.67% |
Cardano | ADA | 11,07 | 10,83 | 11,27 | -1.02% |
Sui | SUI | 42,36 | 41,17 | 43,67 | -2.01% |
LEO Token | LEO | 459,88 | 430,52 | 466,39 | 3.84% |
Chainlink | LINK | 414,41 | 404,93 | 420,28 | -1.01% |
Wrapped Bitcoin | WBTC | 3.363.225,24 | 3.304.115,70 | 3.414.853,32 | -1.09% |
Bitcoin Cash | BCH | 19.914,27 | 19.081,22 | 20.466,36 | 0.58% |
Wrapped Beacon ETH | WBETH | 113.883,44 | 110.914,00 | 115.316,62 | -1.05% |
Stellar | XLM | 7,59 | 7,46 | 7,74 | -1.27% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,56 | -1.58% |
Sky Dollar | USDS | 44,90 | 44,95 | 44,69 | 0.18% |
Cronos | CRO | 3,13 | 3,02 | 3,22 | -0.45% |
Toncoin | TON | 59,20 | 57,61 | 59,40 | 1.72% |
Monero | XMR | 15.712,44 | 15.036,28 | 16.248,71 | -0.07% |
Wrapped eETH | WEETH | 112.553,05 | 109.618,30 | 114.053,91 | -1.14% |
Aster | ASTER | 30,39 | 29,90 | 30,78 | 0.5% |
Ethena USDe | USDE | 44,93 | 44,91 | 44,88 | 0.01% |
ZCash | ZEC | 13.798,99 | 13.290,22 | 15.040,38 | -7.98% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,02 | -0.2% |
Dai | DAI | 44,91 | 44,84 | 44,67 | 0.33% |
Avalanche | AVAX | 415,44 | 403,19 | 420,08 | -0.54% |
World Liberty Financial USD | USD1 | 44,88 | 44,90 | 44,95 | -0.07% |
Litecoin | LTC | 2.471,77 | 2.421,80 | 2.501,51 | -0.84% |
XT.com Token | XT | 189,54 | 184,12 | 193,61 | -0.82% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.04% |
Mantle | MANTLE | 27,90 | 26,65 | 29,95 | -6.31% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000274 | -0.77% |
Tether Gold | XAUT | 215.384,23 | 208.400,40 | 220.955,67 | 0.05% |
Uniswap Protocol Token | UNI | 146,73 | 144,03 | 150,24 | -1.91% |
OFFICIAL TRUMP | TRUMP | 127,41 | 124,50 | 128,50 | -0.77% |
VINCI | VINCI | 421,54 | 411,03 | 427,51 | -1.1% |
Pi Network | PI | 7,79 | 7,64 | 7,82 | 0.49% |
Worldcoin | WLD | 11,89 | 11,51 | 12,13 | -0.75% |
Bittensor | TAO | 10.871,00 | 10.680,00 | 11.171,00 | -2.24% |
Ondo | ONDO | 11,43 | 11,21 | 11,71 | -1.8% |
PAX Gold | PAXG | 215.283,87 | 206.890,09 | 222.624,73 | 0.28% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.07% |
Gatechain Token | GT | 323,30 | 310,88 | 333,49 | 0.22% |
Polkadot | DOT | 56,73 | 55,54 | 57,78 | -1.01% |
Morpho | MORPHO | 88,08 | 85,47 | 94,08 | -6.38% |
Sky | SKY | 3,59 | 3,38 | 3,66 | 3.88% |
Pump.fun | PUMP | 0,081803 | 0,079308 | 0,084299 | -2.38% |
Near | NEAR | 60,97 | 59,45 | 62,30 | -1.57% |
Ethena | ENA | 5,27 | 5,01 | 5,45 | -2.97% |
OKB | OKB | 3.734,66 | 3.650,32 | 3.832,76 | -1.22% |
Falcon USD | USDF | 44,81 | 44,79 | 44,83 | 0.23% |
Bitget token | BGB | 85,05 | 81,87 | 86,97 | 0.69% |
LayerZero | ZRO | 70,20 | 68,09 | 76,39 | -7.39% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000173 | -1.13% |
Aave | AAVE | 4.053,51 | 3.987,68 | 4.234,36 | -2.47% |
DeXe | DEXE | 669,60 | 630,23 | 747,93 | -5.41% |
Ripple USD | RLUSD | 44,87 | 44,92 | 44,88 | -0.04% |
Kite | KITE | 6,21 | 5,92 | 6,37 | -1.08% |
Internet Computer | ICP | 109,90 | 108,00 | 112,00 | -1.26% |
Ethereum Classic | ETC | 379,67 | 367,60 | 382,19 | -0.1% |
Arbitrum | ARB | 5,74 | 5,45 | 5,80 | 0.19% |
KuCoin Token | KCS | 385,09 | 371,50 | 392,18 | -0.22% |
XDC Network | XDC | 1,40 | 1,29 | 1,42 | 4.22% |
Jupiter | JUP | 7,69 | 7,52 | 8,05 | -3.56% |
Aptos | APT | 41,83 | 40,84 | 42,67 | -1.96% |
Quant | QNT | 3.335,68 | 3.239,46 | 3.411,70 | -0.16% |
USDD | USDD | 44,90 | 44,95 | 44,97 | 0.06% |
Plasma | XPL | 4,76 | 4,62 | 4,98 | -3.45% |
Algorand | ALGO | 4,64 | 4,54 | 4,77 | -2.07% |
Coinbase Wrapped Staked ETH | CBETH | 117.132,50 | 114.065,18 | 118.733,29 | -1.1% |
Polygon Ecosystem Token | POL | 4,11 | 3,93 | 4,13 | 1.65% |
United Stables | U | 44,89 | 44,83 | 44,94 | 0.02% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | -1% |
Lighter | LIT | 40,77 | 40,21 | 42,30 | -3.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.372.299,65 | 0,000000% |
| Ethereum | ETH | 103.936,70 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 63,84 | 0,000000% |
| Binance Coin | BNB | 28.055,84 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.824,94 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.458,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,40 | 4,22% |
| Sky | SKY | 3,59 | 3,88% |
| LEO Token | LEO | 459,88 | 3,84% |
| Toncoin | TON | 59,20 | 1,72% |
| Polygon Ecosystem Token | POL | 4,11 | 1,65% |
| Bitget token | BGB | 85,05 | 0,69% |
| Bitcoin Cash | BCH | 19.914,27 | 0,58% |
| Aster | ASTER | 30,39 | 0,496034% |
| Pi Network | PI | 7,79 | 0,490323% |
| Dai | DAI | 44,91 | 0,331049% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 13.798,99 | -7,98% |
| LayerZero | ZRO | 70,20 | -7,39% |
| Morpho | MORPHO | 88,08 | -6,38% |
| Mantle | MANTLE | 27,90 | -6,31% |
| DeXe | DEXE | 669,60 | -5,41% |
| Hyperliquid | HYPE | 1.854,46 | -5,22% |
| Lighter | LIT | 40,77 | -3,62% |
| Jupiter | JUP | 7,69 | -3,56% |
| Plasma | XPL | 4,76 | -3,45% |
| Ethena | ENA | 5,27 | -2,97% |
