Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.925,82 | 57.342,08 | 59.666,92 | -1.64% |
Ethereum | ETH | 1.683,15 | 1.676,22 | 1.800,66 | -2.63% |
Tether | USDT | 0,84 | 0,84 | 0,84 | -0.42% |
XRP | XRP | 1,19 | 1,14 | 1,23 | 0.62% |
Binance Coin | BNB | 530,36 | 519,35 | 540,23 | 0.53% |
USD Coin | USDC | 0,84 | 0,84 | 0,84 | -0.42% |
Solana | SOL | 70,98 | 69,81 | 74,43 | -0.41% |
Hyperliquid | HYPE | 25,05 | 25,00 | 27,33 | -8.35% |
TRON | TRX | 0,232490 | 0,231553 | 0,235225 | -1.07% |
Staked Ether | STETH | 1.681,80 | 1.674,56 | 1.799,94 | -2.64% |
WhiteBIT Token | WBT | 43,24 | 43,06 | 44,93 | -2.81% |
Dogecoin | DOGE | 0,078758 | 0,077973 | 0,081321 | -1.01% |
Cardano | ADA | 0,221516 | 0,218852 | 0,229525 | -1.41% |
World Liberty Financial | WLFI | 0,089541 | 0,088755 | 0,095031 | -2.04% |
Bitcoin Cash | BCH | 437,19 | 431,61 | 450,68 | -0.02% |
Sui | SUI | 0,79 | 0,78 | 0,82 | -1.83% |
Chainlink | LINK | 7,18 | 7,13 | 7,55 | -1.75% |
Wrapped Bitcoin | WBTC | 57.798,94 | 57.189,13 | 59.565,17 | -1.63% |
LEO Token | LEO | 7,21 | 6,52 | 7,43 | 7.68% |
MemeCore | M | 1,25 | 1,14 | 1,26 | 1.41% |
Stellar | XLM | 0,131751 | 0,130957 | 0,136079 | -1.81% |
Cronos | CRO | 0,066203 | 0,063947 | 0,067756 | -0.57% |
Toncoin | TON | 1,13 | 1,12 | 1,16 | -2.06% |
Wrapped Beacon ETH | WBETH | 1.834,12 | 1.825,74 | 1.962,54 | -2.61% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,84 | -0.39% |
Canton Coin | CC | 0,140650 | 0,135090 | 0,145210 | 0.64% |
Wrapped eETH | WEETH | 1.821,84 | 1.814,34 | 1.950,29 | -2.7% |
Monero | XMR | 276,93 | 265,46 | 293,06 | -1.05% |
MYX Finance | MYX | 5,19 | 5,05 | 5,44 | -1.11% |
Aster | ASTER | 0,52 | 0,50 | 0,52 | 1.54% |
Hedera Hashgraph | HBAR | 0,076269 | 0,074084 | 0,078796 | -0.32% |
Dai | DAI | 0,84 | 0,84 | 0,84 | -0.53% |
Litecoin | LTC | 44,83 | 44,14 | 46,19 | -0.57% |
Avalanche | AVAX | 7,42 | 7,34 | 7,70 | -1.33% |
Mantle | MANTLE | 0,54 | 0,51 | 0,58 | 0.23% |
ZCash | ZEC | 202,11 | 192,53 | 205,21 | 2.92% |
Worldcoin | WLD | 0,322034 | 0,315676 | 0,331242 | -0.67% |
XT.com Token | XT | 3,03 | 2,93 | 3,25 | -1.26% |
Tether Gold | XAUT | 4.212,86 | 4.060,33 | 4.356,11 | -0.13% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.32% |
Uniswap Protocol Token | UNI | 2,83 | 2,78 | 3,00 | -1.62% |
OFFICIAL TRUMP | TRUMP | 2,74 | 2,73 | 2,87 | -2.86% |
PayPal USD | PYUSD | 0,84 | 0,84 | 0,84 | -0.4% |
VINCI | VINCI | 7,24 | 7,11 | 7,46 | -1.11% |
Ondo | ONDO | 0,206922 | 0,202259 | 0,214340 | -0.24% |
World Liberty Financial USD | USD1 | 0,84 | 0,84 | 0,84 | -0.44% |
Bitget token | BGB | 2,14 | 2,12 | 2,19 | -2.06% |
PAX Gold | PAXG | 4.233,03 | 4.081,74 | 4.388,04 | -0.11% |
Polkadot | DOT | 1,08 | 1,07 | 1,13 | -1.91% |
Gatechain Token | GT | 5,83 | 5,50 | 6,25 | -0.21% |
Pump.fun | PUMP | 0,001674 | 0,001634 | 0,001760 | -4.43% |
Pi Network | PI | 0,117112 | 0,115828 | 0,121243 | -2.98% |
LayerZero | ZRO | 1,64 | 1,39 | 1,65 | 14.1% |
Aave | AAVE | 91,49 | 90,81 | 96,57 | -2.41% |
Ethena | ENA | 0,097226 | 0,096438 | 0,102739 | -2.28% |
Bittensor | TAO | 132,32 | 130,36 | 136,77 | -2.91% |
Monad | MON | 0,013968 | 0,013898 | 0,015534 | -8.08% |
Kite | KITE | 0,142000 | 0,140468 | 0,163500 | -1.39% |
Sky | SKY | 0,057987 | 0,055359 | 0,059820 | 1.61% |
OKB | OKB | 63,03 | 61,31 | 65,41 | -0.79% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1% |
Humanity | H | 0,126310 | 0,118460 | 0,134240 | 6.63% |
XDC Network | XDC | 0,030321 | 0,029890 | 0,030913 | -1.79% |
Ethereum Classic | ETC | 7,05 | 6,93 | 7,31 | -0.44% |
Internet Computer | ICP | 1,99 | 1,97 | 2,07 | -2.15% |
Near | NEAR | 0,84 | 0,83 | 0,87 | -1.6% |
Story | IP | 0,99 | 0,98 | 1,08 | -6.66% |
Aptos | APT | 0,84 | 0,84 | 0,90 | -4.66% |
Midnight | NIGHT | 0,041370 | 0,040750 | 0,043840 | -5.63% |
KuCoin Token | KCS | 6,90 | 6,64 | 7,44 | -2.68% |
Jito Staked SOL | JITOSOL | 92,91 | 88,18 | 94,57 | -1.76% |
Morpho | MORPHO | 0,94 | 0,93 | 0,98 | -1.9% |
Arbitrum | ARB | 0,091607 | 0,090654 | 0,096592 | -3.46% |
Jupiter | JUP | 0,123578 | 0,122064 | 0,132432 | -6.09% |
Quant | QNT | 57,39 | 54,70 | 59,56 | 4.34% |
River | RIVER | 14,15 | 10,59 | 14,63 | 33.65% |
Flare | FLR | 0,008030 | 0,007894 | 0,008279 | -0.21% |
Polygon Ecosystem Token | POL | 0,077784 | 0,076169 | 0,080626 | -1.88% |
Cosmos | ATOM | 1,61 | 1,60 | 1,66 | -2.3% |
Algorand | ALGO | 0,078796 | 0,078244 | 0,081356 | -1.57% |
Kaspa | KAS | 0,026180 | 0,025914 | 0,027375 | -4.17% |
Coinbase Wrapped Staked ETH | CBETH | 1.887,75 | 1.879,11 | 2.020,56 | -2.59% |
Plasma | XPL | 0,068434 | 0,065919 | 0,071908 | 0.38% |
NEXO | NEXO | 0,68 | 0,65 | 0,72 | 0.86% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.925,82 | 0,000000% |
| Ethereum | ETH | 1.683,15 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,19 | 0,000000% |
| Binance Coin | BNB | 530,36 | 0,000000% |
| USD Coin | USDC | 0,84 | 0,000000% |
| Solana | SOL | 70,98 | 0,000000% |
| Hyperliquid | HYPE | 25,05 | 0,000000% |
| TRON | TRX | 0,232490 | 0,000000% |
| Staked Ether | STETH | 1.681,80 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 14,15 | 33,65% |
| LayerZero | ZRO | 1,64 | 14,10% |
| LEO Token | LEO | 7,21 | 7,68% |
| Humanity | H | 0,126310 | 6,63% |
| Quant | QNT | 57,39 | 4,34% |
| ZCash | ZEC | 202,11 | 2,92% |
| Sky | SKY | 0,057987 | 1,61% |
| Aster | ASTER | 0,52 | 1,54% |
| MemeCore | M | 1,25 | 1,41% |
| Canton Coin | CC | 0,140650 | 0,64% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 25,05 | -8,35% |
| Monad | MON | 0,013968 | -8,08% |
| Story | IP | 0,99 | -6,66% |
| Jupiter | JUP | 0,123578 | -6,09% |
| Midnight | NIGHT | 0,041370 | -5,63% |
| Aptos | APT | 0,84 | -4,66% |
| Pump.fun | PUMP | 0,001674 | -4,43% |
| Kaspa | KAS | 0,026180 | -4,17% |
| Arbitrum | ARB | 0,091607 | -3,46% |
| Pi Network | PI | 0,117112 | -2,98% |
