Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.384.106,26 | 3.314.722,52 | 3.423.848,86 | -0.32% |
Ethereum | ETH | 103.850,66 | 101.226,61 | 105.529,47 | -0.83% |
Tether | USDT | 44,90 | 44,87 | 45,00 | -0.03% |
XRP | XRP | 63,69 | 62,54 | 64,97 | -0.94% |
Binance Coin | BNB | 28.133,01 | 27.633,49 | 28.247,62 | 0.44% |
USD Coin | USDC | 44,88 | 44,84 | 44,93 | -0.02% |
Solana | SOL | 3.825,91 | 3.730,52 | 3.910,91 | -0.76% |
Hyperliquid | HYPE | 1.854,76 | 1.828,38 | 1.971,69 | -4.56% |
TRON | TRX | 14,77 | 14,75 | 15,15 | -0.32% |
Staked Ether | STETH | 103.305,79 | 100.372,83 | 105.422,42 | -1.1% |
WhiteBIT Token | WBT | 2.455,86 | 2.404,78 | 2.481,88 | -0.21% |
Dogecoin | DOGE | 4,25 | 4,16 | 4,33 | 0.08% |
Cardano | ADA | 11,06 | 10,83 | 11,27 | -0.71% |
Sui | SUI | 42,42 | 41,17 | 43,67 | -1.26% |
LEO Token | LEO | 461,49 | 430,52 | 466,91 | 4.66% |
Chainlink | LINK | 413,50 | 404,93 | 420,28 | -0.43% |
Wrapped Bitcoin | WBTC | 3.374.766,96 | 3.304.115,70 | 3.418.655,47 | -0.32% |
Bitcoin Cash | BCH | 19.798,81 | 19.261,35 | 20.235,60 | -0.18% |
Wrapped Beacon ETH | WBETH | 113.789,17 | 110.914,00 | 115.649,75 | -0.83% |
Stellar | XLM | 7,54 | 7,46 | 7,74 | -1.37% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | -1.61% |
Sky Dollar | USDS | 45,09 | 45,00 | 44,69 | 0.49% |
Cronos | CRO | 3,13 | 3,02 | 3,23 | 0.04% |
Toncoin | TON | 58,50 | 57,61 | 58,70 | -0.34% |
Monero | XMR | 15.800,13 | 15.036,28 | 16.266,80 | -0.21% |
Wrapped eETH | WEETH | 112.459,88 | 109.618,30 | 114.383,40 | -0.93% |
Aster | ASTER | 30,49 | 29,90 | 30,78 | 0.76% |
Ethena USDe | USDE | 44,82 | 44,91 | 44,88 | -0.07% |
ZCash | ZEC | 13.939,58 | 13.290,22 | 15.242,06 | -6.68% |
Hedera Hashgraph | HBAR | 3,98 | 3,91 | 4,03 | -0.3% |
Dai | DAI | 44,87 | 44,97 | 44,67 | -0.14% |
Avalanche | AVAX | 414,72 | 403,19 | 420,17 | -0.42% |
World Liberty Financial USD | USD1 | 44,86 | 44,88 | 44,95 | -0.12% |
Litecoin | LTC | 2.466,37 | 2.421,80 | 2.503,63 | -0.87% |
XT.com Token | XT | 189,72 | 183,92 | 194,17 | -0.37% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.07% |
Mantle | MANTLE | 27,91 | 26,65 | 30,04 | -5.75% |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000274 | -0.58% |
Tether Gold | XAUT | 214.906,57 | 208.197,68 | 221.201,69 | 0.1% |
Uniswap Protocol Token | UNI | 146,25 | 144,03 | 151,07 | -2.1% |
OFFICIAL TRUMP | TRUMP | 127,40 | 124,50 | 129,40 | -0.7% |
VINCI | VINCI | 421,93 | 411,03 | 427,98 | -0.42% |
Pi Network | PI | 7,74 | 7,64 | 7,81 | -0.33% |
Bittensor | TAO | 10.933,00 | 10.680,00 | 11.250,00 | -1.95% |
Worldcoin | WLD | 11,87 | 11,51 | 12,14 | -1.17% |
Ondo | ONDO | 11,41 | 11,21 | 11,74 | -1.47% |
PAX Gold | PAXG | 215.377,91 | 208.398,50 | 221.216,72 | 0.23% |
Global Dollar | USDG | 44,89 | 44,90 | 44,92 | -0.01% |
Gatechain Token | GT | 323,58 | 310,88 | 334,45 | 0.61% |
Polkadot | DOT | 56,49 | 55,54 | 57,94 | -1.56% |
Morpho | MORPHO | 88,13 | 85,47 | 94,26 | -5.34% |
Sky | SKY | 3,57 | 3,38 | 3,66 | 4.53% |
Pump.fun | PUMP | 0,081800 | 0,079308 | 0,084498 | -2.15% |
Near | NEAR | 60,61 | 59,45 | 62,30 | -0.91% |
OKB | OKB | 3.747,93 | 3.650,32 | 3.837,03 | -0.83% |
Ethena | ENA | 5,23 | 5,01 | 5,53 | -4% |
Falcon USD | USDF | 44,84 | 44,84 | 44,83 | 0.15% |
Bitget token | BGB | 84,97 | 81,87 | 87,07 | 0.16% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000173 | -0.51% |
LayerZero | ZRO | 70,41 | 68,09 | 79,03 | -9.68% |
Aave | AAVE | 4.066,62 | 3.987,68 | 4.234,36 | -1.71% |
Ripple USD | RLUSD | 44,88 | 44,92 | 44,88 | 0.01% |
DeXe | DEXE | 667,31 | 630,23 | 748,76 | -6.43% |
Kite | KITE | 6,19 | 5,92 | 6,37 | -1.43% |
Internet Computer | ICP | 109,20 | 108,00 | 112,00 | -1.53% |
Ethereum Classic | ETC | 378,10 | 367,60 | 383,80 | 0% |
Arbitrum | ARB | 5,75 | 5,45 | 5,78 | 0.91% |
KuCoin Token | KCS | 385,91 | 371,50 | 393,31 | 0.3% |
XDC Network | XDC | 1,39 | 1,29 | 1,42 | 3.46% |
Jupiter | JUP | 7,67 | 7,52 | 8,05 | -3.53% |
Aptos | APT | 41,84 | 40,84 | 43,23 | -2.44% |
Quant | QNT | 3.328,25 | 3.239,46 | 3.415,50 | -0.34% |
USDD | USDD | 45,02 | 44,98 | 44,97 | 0.15% |
Plasma | XPL | 4,75 | 4,62 | 4,98 | -1.66% |
Algorand | ALGO | 4,60 | 4,54 | 4,78 | -2.99% |
Coinbase Wrapped Staked ETH | CBETH | 117.023,08 | 114.065,18 | 119.076,29 | -0.89% |
United Stables | U | 44,88 | 44,83 | 44,94 | 0% |
Polygon Ecosystem Token | POL | 4,08 | 3,93 | 4,10 | 0.1% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | 0.13% |
Lighter | LIT | 40,77 | 40,21 | 42,30 | -1.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.384.106,26 | 0,000000% |
| Ethereum | ETH | 103.850,66 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 63,69 | 0,000000% |
| Binance Coin | BNB | 28.133,01 | 0,000000% |
| USD Coin | USDC | 44,88 | 0,000000% |
| Solana | SOL | 3.825,91 | 0,000000% |
| Hyperliquid | HYPE | 1.854,76 | 0,000000% |
| TRON | TRX | 14,77 | 0,000000% |
| Staked Ether | STETH | 103.305,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 461,49 | 4,66% |
| Sky | SKY | 3,57 | 4,53% |
| XDC Network | XDC | 1,39 | 3,46% |
| Ethereum Classic | ETC | 378,10 | 0,000027% |
| Arbitrum | ARB | 5,75 | 0,91% |
| Aster | ASTER | 30,49 | 0,76% |
| Gatechain Token | GT | 323,58 | 0,61% |
| Sky Dollar | USDS | 45,09 | 0,492193% |
| Binance Coin | BNB | 28.133,01 | 0,442276% |
| KuCoin Token | KCS | 385,91 | 0,299630% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 70,41 | -9,68% |
| ZCash | ZEC | 13.939,58 | -6,68% |
| DeXe | DEXE | 667,31 | -6,43% |
| Mantle | MANTLE | 27,91 | -5,75% |
| Morpho | MORPHO | 88,13 | -5,34% |
| Hyperliquid | HYPE | 1.854,76 | -4,56% |
| Ethena | ENA | 5,23 | -4,00% |
| Jupiter | JUP | 7,67 | -3,53% |
| Algorand | ALGO | 4,60 | -2,99% |
| Aptos | APT | 41,84 | -2,44% |
