Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.730,00 | 64.864,00 | 66.780,00 | |
Ethereum | ETH | 2.082,20 | 2.021,15 | 2.125,35 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,43 | 580,80 | 605,01 | |
XRP | XRP | 1,26 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,36 | 78,61 | 82,35 | |
TRON | TRX | 0,294398 | 0,292701 | 0,294871 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,28 | 66,23 | 71,28 | |
Dogecoin | DOGE | 0,078601 | 0,076188 | 0,080847 | |
Zcash | ZEC | 711,46 | 663,31 | 757,93 | |
Rain | RAIN | 0,011891 | 0,011808 | 0,012112 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,80 | 9,49 | 10,03 | |
LEO Token | LEO | 7,97 | 7,94 | 8,14 | |
WhiteBIT Coin | WBT | 61,49 | 60,29 | 62,50 | |
Cardano | ADA | 0,187668 | 0,182912 | 0,197072 | |
Monero | XMR | 355,87 | 355,13 | 375,97 | |
Stellar | XLM | 0,166191 | 0,160671 | 0,172889 | |
Bitcoin Cash | BCH | 229,96 | 225,83 | 237,71 | |
Canton | CC | 0,103792 | 0,097271 | 0,105697 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,44 | 43,42 | 45,49 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067616 | 0,064962 | 0,069262 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,41 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052634 | 0,047316 | 0,051545 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.952,56 | 3.918,11 | 3.965,01 | |
Uniswap | UNI | 3,82 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,71 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 98,91 | 91,01 | 96,70 | |
Bittensor | TAO | 200,55 | 184,46 | 210,12 | |
Aave | AAVE | 121,24 | 103,71 | 124,00 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.963,82 | 3.925,02 | 3.977,31 | |
Pump.fun | PUMP | 0,004288 | 0,004039 | 0,004621 | |
World Liberty Financial | WLFI | 0,049627 | 0,048685 | 0,051783 | |
Aster | ASTER | 0,58 | 0,54 | 0,60 | |
Ondo | ONDO | 0,317175 | 0,298638 | 0,334759 | |
Morpho | MORPHO | 2,34 | 1,92 | 2,50 | |
Mantle | MNT | 0,441055 | 0,403516 | 0,449856 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,142318 | 0,127185 | 0,155578 | |
Sky | SKY | 0,058226 | 0,054361 | 0,059931 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,339321 | 0,314622 | 0,356354 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,05 | 1,96 | 2,10 | |
Bitget Token | BGB | 1,62 | 1,58 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,61 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,362958 | 0,340358 | 0,401214 | |
POL (ex-MATIC) | POL | 0,090982 | 0,086812 | 0,093986 | |
KuCoin | KCS | 6,22 | 6,21 | 6,41 | |
Pi Network | PI | 0,076244 | 0,074553 | 0,078702 | |
Blockchain Capital | BCAP | 90,63 | 90,63 | 90,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,19 | 2,55 | 3,19 | |
Quant | QNT | 54,72 | 53,40 | 56,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,078962 | 0,075492 | 0,080987 | |
Cosmos Hub | ATOM | 1,34 | 1,30 | 1,39 | |
JUST | JST | 0,085726 | 0,085970 | 0,090712 | |
Gate | GT | 6,60 | 6,38 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,57 | 9,57 | 9,57 | |
Venice Token | VVV | 14,33 | 13,80 | 14,94 | |
Kaspa | KAS | 0,024601 | 0,023903 | 0,025257 | |
Render | RENDER | 1,27 | 1,18 | 1,32 | |
Stable | STABLE | 0,025329 | 0,025217 | 0,027530 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
Jupiter | JUP | 0,178567 | 0,165853 | 0,186919 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085409 | 0,080829 | 0,088573 | |
PancakeSwap | CAKE | 1,48 | 1,42 | 1,52 | |
Beldex | BDX | 0,070578 | 0,070380 | 0,070713 | |
Ether.fi | ETHFI | 0,54 | 0,473995 | 0,56 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Official Trump | TRUMP | 2,13 | 1,93 | 2,49 | |
Flare | FLR | 0,005990 | 0,005968 | 0,006210 | |
Pudgy Penguins | PENGU | 0,008170 | 0,006899 | 0,008828 | |
XDC Network | XDC | 0,024796 | 0,024192 | 0,025086 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,19 | |
| Morpho | MORPHO | 2,34 | |
| Pudgy Penguins | PENGU | 0,008170 | |
| Aave | AAVE | 121,24 | |
| Ether.fi | ETHFI | 0,54 | |
| Ethena | ENA | 0,142318 | |
| Uniswap | UNI | 3,82 | |
| NEAR Protocol | NEAR | 1,71 | |
| Cronos | CRO | 0,052634 | |
| Official Trump | TRUMP | 2,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,362958 | |
| JUST | JST | 0,085726 | |
| Monero | XMR | 355,87 | |
| KuCoin | KCS | 6,22 | |
| Stable | STABLE | 0,025329 | |
| LEO Token | LEO | 7,97 | |
| Flare | FLR | 0,005990 | |
| HTX DAO | HTX | 0,000002 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| United Stables | U | 0,86 |
