Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.691.411,00 | 3.643.209,00 | 3.750.794,00 | |
Ethereum | ETH | 116.951,00 | 113.522,00 | 119.374,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.432,00 | 32.621,00 | 33.981,00 | |
XRP | XRP | 70,66 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.512,08 | 4.415,01 | 4.625,30 | |
TRON | TRX | 16,53 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.839,05 | 3.719,81 | 4.003,62 | |
Dogecoin | DOGE | 4,41 | 4,28 | 4,54 | |
Zcash | ZEC | 39.932,00 | 37.256,00 | 42.570,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
LEO Token | LEO | 447,88 | 446,21 | 457,39 | |
Chainlink | LINK | 550,52 | 533,14 | 563,56 | |
WhiteBIT Coin | WBT | 3.451,21 | 3.386,37 | 3.510,63 | |
Cardano | ADA | 10,53 | 10,27 | 11,07 | |
Monero | XMR | 19.969,14 | 19.946,69 | 21.117,00 | |
Stellar | XLM | 9,33 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.920,79 | 12.684,17 | 13.351,33 | |
Canton | CC | 5,83 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,54 | 68,50 | 73,95 | |
Litecoin | LTC | 2.495,69 | 2.438,85 | 2.555,10 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,80 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,60 | 37,52 | 41,15 | |
Avalanche | AVAX | 359,17 | 350,80 | 368,83 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000269 | |
Cronos | CRO | 2,97 | 2,66 | 2,90 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,07 | 48,08 | |
Tether Gold | XAUT | 221.995,00 | 220.068,00 | 222.701,00 | |
Uniswap | UNI | 214,92 | 193,35 | 225,31 | |
NEAR Protocol | NEAR | 96,15 | 86,97 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,37 | 52,74 | 54,94 | |
OKB | OKB | 5.529,14 | 5.111,86 | 5.431,25 | |
Bittensor | TAO | 11.264,56 | 10.360,61 | 11.801,98 | |
Aave | AAVE | 6.825,94 | 5.824,97 | 6.964,49 | |
Ondo US Dollar Yield | USDY | 54,85 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.619,00 | 220.456,00 | 223.392,00 | |
Pump.fun | PUMP | 0,240599 | 0,226853 | 0,259574 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,91 | |
Aster | ASTER | 32,62 | 30,07 | 33,69 | |
Morpho | MORPHO | 132,05 | 107,92 | 140,28 | |
Ondo | ONDO | 17,80 | 16,77 | 18,80 | |
Mantle | MNT | 24,73 | 22,66 | 25,27 | |
Pepe | PEPE | 0,000193 | 0,000184 | 0,000205 | |
Ethena | ENA | 8,01 | 7,14 | 8,74 | |
Sky | SKY | 3,27 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,69 | 42,23 | 45,01 | |
USDD | USDD | 48,05 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,05 | 17,67 | 20,02 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 114,86 | 109,91 | 118,10 | |
Bitget Token | BGB | 91,18 | 88,72 | 93,76 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
United Stables | U | 48,04 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 371,29 | 367,22 | 385,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,74 | 56,81 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,43 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,11 | 4,88 | 5,28 | |
KuCoin | KCS | 349,69 | 348,51 | 359,93 | |
Pi Network | PI | 4,27 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.090,17 | 5.090,17 | 5.090,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,35 | 59,42 | |
Lighter | LIT | 179,34 | 143,35 | 179,28 | |
Quant | QNT | 3.071,96 | 2.999,46 | 3.156,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,43 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,48 | 73,17 | 77,97 | |
JUST | JST | 4,81 | 4,83 | 5,10 | |
Gate | GT | 369,87 | 358,61 | 378,09 | |
NEXO | NEXO | 39,27 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,78 | 537,78 | 537,78 | |
Kaspa | KAS | 1,38 | 1,34 | 1,42 | |
Venice Token | VVV | 803,15 | 775,14 | 839,36 | |
Render | RENDER | 71,12 | 66,46 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 10,03 | 9,32 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,80 | 4,54 | 4,97 | |
PancakeSwap | CAKE | 83,10 | 79,66 | 85,11 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Ether.fi | ETHFI | 30,33 | 26,62 | 31,42 | |
Filecoin | FIL | 36,49 | 35,35 | 37,57 | |
Official Trump | TRUMP | 119,76 | 108,49 | 140,02 | |
Flare | FLR | 0,336521 | 0,335230 | 0,348800 | |
Pudgy Penguins | PENGU | 0,457308 | 0,387503 | 0,495851 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 179,34 | |
| Morpho | MORPHO | 132,05 | |
| Pudgy Penguins | PENGU | 0,457308 | |
| Aave | AAVE | 6.825,94 | |
| Ether.fi | ETHFI | 30,33 | |
| Ethena | ENA | 8,01 | |
| Cronos | CRO | 2,97 | |
| Uniswap | UNI | 214,92 | |
| NEAR Protocol | NEAR | 96,15 | |
| Official Trump | TRUMP | 119,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,43 | |
| JUST | JST | 4,81 | |
| Monero | XMR | 19.969,14 | |
| KuCoin | KCS | 349,69 | |
| Stable | STABLE | 1,42 | |
| LEO Token | LEO | 447,88 | |
| Flare | FLR | 0,336521 | |
| HTX DAO | HTX | 0,000084 | |
| NEXO | NEXO | 39,27 | |
| Figure Heloc | FIGR_HELOC | 48,08 |
