Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.378.259,44 | 3.314.722,52 | 3.423.848,86 | -0.48% |
Ethereum | ETH | 103.623,46 | 101.226,61 | 105.529,47 | -0.91% |
Tether | USDT | 44,90 | 44,87 | 45,00 | -0.03% |
XRP | XRP | 63,59 | 62,54 | 64,97 | -0.95% |
Binance Coin | BNB | 28.103,59 | 27.633,49 | 28.247,62 | 0.53% |
USD Coin | USDC | 44,88 | 44,84 | 44,93 | -0.02% |
Solana | SOL | 3.822,89 | 3.730,52 | 3.910,91 | -0.53% |
Hyperliquid | HYPE | 1.846,70 | 1.828,38 | 1.971,69 | -5.17% |
TRON | TRX | 14,82 | 14,75 | 15,15 | -0.05% |
Staked Ether | STETH | 103.157,15 | 100.372,83 | 105.422,42 | -1.07% |
WhiteBIT Token | WBT | 2.450,27 | 2.404,78 | 2.481,88 | -0.46% |
Dogecoin | DOGE | 4,24 | 4,16 | 4,33 | -0.22% |
Cardano | ADA | 11,07 | 10,83 | 11,27 | -0.42% |
Sui | SUI | 42,30 | 41,17 | 43,67 | -1.38% |
LEO Token | LEO | 460,69 | 430,52 | 466,91 | 4.49% |
Chainlink | LINK | 413,56 | 404,93 | 420,28 | -0.08% |
Wrapped Bitcoin | WBTC | 3.368.462,75 | 3.304.115,70 | 3.418.655,47 | -0.49% |
Bitcoin Cash | BCH | 19.777,61 | 19.261,35 | 20.235,60 | -0.18% |
Wrapped Beacon ETH | WBETH | 113.540,23 | 110.914,00 | 115.649,75 | -0.91% |
Stellar | XLM | 7,56 | 7,46 | 7,74 | -1.04% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | -1.02% |
Sky Dollar | USDS | 45,01 | 45,00 | 44,69 | 0.34% |
Cronos | CRO | 3,13 | 3,02 | 3,23 | 0.01% |
Toncoin | TON | 58,40 | 57,61 | 58,70 | -0% |
Monero | XMR | 15.899,64 | 15.036,28 | 16.266,80 | -0.21% |
Wrapped eETH | WEETH | 112.213,85 | 109.618,30 | 114.383,40 | -1% |
Aster | ASTER | 30,46 | 29,90 | 30,78 | 1.03% |
Ethena USDe | USDE | 44,89 | 44,91 | 44,88 | -0.06% |
ZCash | ZEC | 13.931,95 | 13.290,22 | 15.242,06 | -6.59% |
Hedera Hashgraph | HBAR | 3,98 | 3,91 | 4,03 | 0.5% |
Dai | DAI | 44,77 | 44,97 | 44,67 | -0.91% |
Avalanche | AVAX | 413,99 | 403,19 | 420,17 | -0.28% |
World Liberty Financial USD | USD1 | 44,88 | 44,88 | 44,95 | -0% |
Litecoin | LTC | 2.465,23 | 2.421,80 | 2.503,63 | -0.71% |
XT.com Token | XT | 189,51 | 185,40 | 192,53 | -0.47% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0% |
Mantle | MANTLE | 27,74 | 26,65 | 30,04 | -5.77% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000274 | -0.19% |
Tether Gold | XAUT | 214.263,86 | 208.197,68 | 221.201,69 | -0.18% |
Uniswap Protocol Token | UNI | 146,40 | 144,03 | 151,07 | -1.8% |
OFFICIAL TRUMP | TRUMP | 127,70 | 124,50 | 129,40 | -0.23% |
VINCI | VINCI | 422,28 | 411,03 | 427,98 | 0.32% |
Pi Network | PI | 7,73 | 7,64 | 7,81 | 0.44% |
Bittensor | TAO | 10.948,00 | 10.680,00 | 11.250,00 | -2.01% |
Worldcoin | WLD | 11,85 | 11,51 | 12,14 | -0.25% |
Ondo | ONDO | 11,41 | 11,21 | 11,74 | -0.87% |
PAX Gold | PAXG | 214.578,35 | 208.398,50 | 221.216,72 | -0.15% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.03% |
Gatechain Token | GT | 323,05 | 310,88 | 334,45 | 0.59% |
Polkadot | DOT | 56,28 | 55,54 | 57,94 | -1.53% |
Morpho | MORPHO | 88,13 | 85,47 | 94,26 | -3.22% |
Sky | SKY | 3,58 | 3,38 | 3,66 | 5.34% |
Pump.fun | PUMP | 0,081600 | 0,079308 | 0,084498 | -1.92% |
Near | NEAR | 60,75 | 59,45 | 62,30 | -0.35% |
OKB | OKB | 3.741,46 | 3.650,32 | 3.837,03 | -0.98% |
Falcon USD | USDF | 44,78 | 44,84 | 44,83 | -0.04% |
Ethena | ENA | 5,20 | 5,01 | 5,53 | -4.39% |
Bitget token | BGB | 84,73 | 81,87 | 87,07 | 0.04% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000173 | 0.37% |
LayerZero | ZRO | 69,70 | 68,09 | 79,03 | -6.63% |
DeXe | DEXE | 655,99 | 630,23 | 748,76 | -4.71% |
Aave | AAVE | 4.056,43 | 3.987,68 | 4.234,36 | -0.84% |
Ripple USD | RLUSD | 44,88 | 44,92 | 44,88 | -0.01% |
Kite | KITE | 6,19 | 5,92 | 6,37 | -2.21% |
Internet Computer | ICP | 109,10 | 108,00 | 112,00 | -1.09% |
Ethereum Classic | ETC | 378,69 | 367,60 | 383,80 | 0.39% |
Arbitrum | ARB | 5,72 | 5,45 | 5,78 | 0.86% |
KuCoin Token | KCS | 385,06 | 371,10 | 393,31 | 0.44% |
Jupiter | JUP | 7,66 | 7,52 | 8,05 | -3.16% |
XDC Network | XDC | 1,39 | 1,29 | 1,42 | 3.14% |
Aptos | APT | 41,92 | 40,84 | 43,23 | -0.76% |
Quant | QNT | 3.322,49 | 3.236,77 | 3.415,50 | 0.24% |
USDD | USDD | 44,87 | 44,98 | 44,97 | -0.36% |
Plasma | XPL | 4,72 | 4,62 | 4,98 | -1.87% |
Algorand | ALGO | 4,59 | 4,54 | 4,78 | -2.69% |
Coinbase Wrapped Staked ETH | CBETH | 116.767,06 | 114.065,18 | 119.076,29 | -0.97% |
United Stables | U | 44,88 | 44,83 | 44,94 | 0% |
Polygon Ecosystem Token | POL | 4,07 | 3,93 | 4,10 | 0.73% |
Kaspa | KAS | 1,54 | 1,51 | 1,59 | -0.09% |
Lighter | LIT | 40,77 | 40,21 | 42,30 | -1.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.378.259,44 | 0,000000% |
| Ethereum | ETH | 103.623,46 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 63,59 | 0,000000% |
| Binance Coin | BNB | 28.103,59 | 0,000000% |
| USD Coin | USDC | 44,88 | 0,000000% |
| Solana | SOL | 3.822,89 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,82 | 0,000000% |
| Staked Ether | STETH | 103.157,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,58 | 5,34% |
| LEO Token | LEO | 460,69 | 4,49% |
| XDC Network | XDC | 1,39 | 3,14% |
| Aster | ASTER | 30,46 | 1,03% |
| Arbitrum | ARB | 5,72 | 0,86% |
| Polygon Ecosystem Token | POL | 4,07 | 0,73% |
| Binance Coin | BNB | 28.103,59 | 0,53% |
| Hedera Hashgraph | HBAR | 3,98 | 0,50% |
| KuCoin Token | KCS | 385,06 | 0,442624% |
| Pi Network | PI | 7,73 | 0,441558% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 69,70 | -6,63% |
| ZCash | ZEC | 13.931,95 | -6,59% |
| Mantle | MANTLE | 27,74 | -5,77% |
| Hyperliquid | HYPE | 1.846,70 | -5,17% |
| DeXe | DEXE | 655,99 | -4,71% |
| Ethena | ENA | 5,20 | -4,39% |
| Morpho | MORPHO | 88,13 | -3,22% |
| Jupiter | JUP | 7,66 | -3,16% |
| Algorand | ALGO | 4,59 | -2,69% |
| Kite | KITE | 6,19 | -2,21% |
