Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.906,00 | 64.877,00 | 66.792,00 | |
Ethereum | ETH | 2.082,92 | 2.021,54 | 2.125,75 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,41 | 580,91 | 605,12 | |
XRP | XRP | 1,26 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,30 | 78,62 | 82,37 | |
TRON | TRX | 0,294072 | 0,292756 | 0,294927 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,13 | 66,24 | 71,29 | |
Dogecoin | DOGE | 0,078231 | 0,076203 | 0,080862 | |
Zcash | ZEC | 711,82 | 663,44 | 758,07 | |
Rain | RAIN | 0,011889 | 0,011811 | 0,012114 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,03 | 7,95 | 8,15 | |
Chainlink | LINK | 9,73 | 9,49 | 10,04 | |
WhiteBIT Coin | WBT | 61,58 | 60,30 | 62,52 | |
Cardano | ADA | 0,186939 | 0,182947 | 0,197110 | |
Monero | XMR | 357,49 | 355,20 | 376,04 | |
Stellar | XLM | 0,165737 | 0,160701 | 0,172922 | |
Bitcoin Cash | BCH | 230,31 | 225,87 | 237,75 | |
Canton | CC | 0,104133 | 0,097290 | 0,105717 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,30 | 43,43 | 45,50 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067489 | 0,064974 | 0,069275 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,70 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,38 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051239 | 0,047325 | 0,051555 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.955,21 | 3.918,86 | 3.965,76 | |
Uniswap | UNI | 3,79 | 3,44 | 4,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,70 | 1,55 | 1,77 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 95,92 | 91,03 | 96,72 | |
Bittensor | TAO | 200,01 | 184,50 | 210,16 | |
Aave | AAVE | 119,57 | 103,73 | 124,02 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.966,62 | 3.925,77 | 3.978,06 | |
Pump.fun | PUMP | 0,004290 | 0,004040 | 0,004622 | |
Aster | ASTER | 0,59 | 0,54 | 0,60 | |
World Liberty Financial | WLFI | 0,049476 | 0,048695 | 0,051793 | |
Ondo | ONDO | 0,316679 | 0,298694 | 0,334823 | |
Morpho | MORPHO | 2,31 | 1,92 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,435929 | 0,403593 | 0,449941 | |
Ethena | ENA | 0,140849 | 0,127209 | 0,155608 | |
Sky | SKY | 0,058338 | 0,054372 | 0,059942 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,77 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,335503 | 0,314682 | 0,356422 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,05 | 1,96 | 2,10 | |
Bitget Token | BGB | 1,62 | 1,58 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,60 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,091622 | 0,086828 | 0,094003 | |
Bitway | BTW | 0,360558 | 0,340423 | 0,401290 | |
KuCoin | KCS | 6,21 | 6,21 | 6,41 | |
Pi Network | PI | 0,076045 | 0,074567 | 0,078717 | |
Blockchain Capital | BCAP | 90,64 | 90,64 | 90,64 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,66 | 53,41 | 56,22 | |
Lighter | LIT | 3,06 | 2,55 | 3,19 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Cosmos Hub | ATOM | 1,34 | 1,30 | 1,39 | |
JUST | JST | 0,086154 | 0,085986 | 0,090729 | |
Algorand | ALGO | 0,078076 | 0,075506 | 0,081002 | |
Gate | GT | 6,59 | 6,39 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024378 | 0,023907 | 0,025262 | |
Venice Token | VVV | 14,15 | 13,80 | 14,95 | |
Render | RENDER | 1,26 | 1,18 | 1,32 | |
Stable | STABLE | 0,025322 | 0,025222 | 0,027536 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,177579 | 0,165885 | 0,186955 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085254 | 0,080844 | 0,088590 | |
Beldex | BDX | 0,070584 | 0,070393 | 0,070727 | |
Ether.fi | ETHFI | 0,54 | 0,474085 | 0,56 | |
Official Trump | TRUMP | 2,14 | 1,93 | 2,49 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Flare | FLR | 0,005972 | 0,005975 | 0,006211 | |
Pudgy Penguins | PENGU | 0,008079 | 0,006900 | 0,008830 | |
XDC Network | XDC | 0,024785 | 0,024196 | 0,025090 | |
PancakeSwap | CAKE | 1,48 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,31 | |
| Pudgy Penguins | PENGU | 0,008079 | |
| Lighter | LIT | 3,06 | |
| Aave | AAVE | 119,57 | |
| Ether.fi | ETHFI | 0,54 | |
| Official Trump | TRUMP | 2,14 | |
| Ethena | ENA | 0,140849 | |
| NEAR Protocol | NEAR | 1,70 | |
| Aster | ASTER | 0,59 | |
| Bittensor | TAO | 200,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,360558 | |
| JUST | JST | 0,086154 | |
| KuCoin | KCS | 6,21 | |
| Stable | STABLE | 0,025322 | |
| Monero | XMR | 357,49 | |
| Flare | FLR | 0,005972 | |
| Bitcoin Cash | BCH | 230,31 | |
| Rain | RAIN | 0,011889 | |
| LEO Token | LEO | 8,03 | |
| Chainlink | LINK | 9,73 |
