Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.326.585,73 | 3.283.003,16 | 3.372.177,75 | 0.28% |
Ethereum | ETH | 104.043,97 | 102.316,52 | 106.741,69 | -0.99% |
Tether | USDT | 44,76 | 44,69 | 44,78 | 0.02% |
XRP | XRP | 63,85 | 61,72 | 64,53 | 3.4% |
Binance Coin | BNB | 28.060,02 | 27.538,49 | 28.088,78 | 0.93% |
USD Coin | USDC | 44,75 | 44,56 | 44,78 | 0.07% |
Solana | SOL | 3.862,95 | 3.752,85 | 3.898,19 | 1.87% |
Hyperliquid | HYPE | 1.956,47 | 1.956,47 | 2.043,67 | -1.39% |
TRON | TRX | 14,63 | 14,55 | 14,78 | -0.39% |
Staked Ether | STETH | 104.023,16 | 102.276,87 | 106.730,96 | -0.99% |
WhiteBIT Token | WBT | 2.430,02 | 2.398,78 | 2.476,04 | -0.35% |
Dogecoin | DOGE | 4,36 | 4,23 | 4,40 | 2.89% |
Cardano | ADA | 11,31 | 10,92 | 11,42 | 3.09% |
Sui | SUI | 43,65 | 42,57 | 44,49 | 2.41% |
Chainlink | LINK | 421,74 | 408,92 | 423,70 | 2.06% |
LEO Token | LEO | 471,24 | 442,94 | 477,70 | 5.29% |
Wrapped Bitcoin | WBTC | 3.319.932,74 | 3.275.838,83 | 3.366.789,63 | 0.25% |
Bitcoin Cash | BCH | 19.664,74 | 19.257,51 | 20.034,61 | 0.46% |
Wrapped Beacon ETH | WBETH | 113.969,76 | 112.057,05 | 116.935,52 | -0.97% |
Sky Dollar | USDS | 44,84 | 44,85 | 44,29 | 0.33% |
Stellar | XLM | 7,38 | 6,99 | 7,42 | 5.46% |
World Liberty Financial | WLFI | 3,65 | 3,57 | 3,66 | 0.66% |
Toncoin | TON | 63,70 | 61,00 | 64,40 | 4.43% |
Aave Ethereum WETH | AETHWETH | 104.043,97 | 102.214,20 | 106.741,69 | -0.96% |
Cronos | CRO | 3,13 | 2,98 | 3,24 | 1.25% |
Monero | XMR | 15.366,08 | 14.932,24 | 15.852,26 | -1.46% |
Wrapped eETH | WEETH | 113.262,26 | 111.320,37 | 116.199,00 | -0.94% |
Ethena USDe | USDE | 44,71 | 44,74 | 44,73 | -0.07% |
ZCash | ZEC | 15.107,06 | 14.754,65 | 16.163,10 | -4.61% |
Aster | ASTER | 30,28 | 29,51 | 30,32 | 2.44% |
Hedera Hashgraph | HBAR | 3,96 | 3,85 | 3,99 | 2.59% |
Avalanche | AVAX | 425,66 | 415,27 | 431,35 | 0.7% |
Dai | DAI | 44,91 | 44,85 | 44,47 | 0.14% |
Litecoin | LTC | 2.496,70 | 2.442,31 | 2.510,90 | 1.12% |
XT.com Token | XT | 189,65 | 183,53 | 194,97 | 0.3% |
Mantle | MANTLE | 29,59 | 28,64 | 30,56 | -0.16% |
PayPal USD | PYUSD | 44,76 | 44,71 | 44,78 | 0.04% |
World Liberty Financial USD | USD1 | 44,76 | 44,70 | 44,78 | 0.13% |
Shiba Inu | SHIB | 0,000278 | 0,000265 | 0,000280 | 4.84% |
Tether Gold | XAUT | 213.711,33 | 208.229,21 | 219.563,79 | -0.12% |
Uniswap Protocol Token | UNI | 150,58 | 143,10 | 152,98 | 4.75% |
Worldcoin | WLD | 13,98 | 13,38 | 14,55 | 4.02% |
OFFICIAL TRUMP | TRUMP | 134,30 | 126,70 | 135,50 | 6% |
Pi Network | PI | 7,71 | 7,45 | 7,79 | 3.5% |
Ondo | ONDO | 11,94 | 11,37 | 12,10 | 5.01% |
Bittensor | TAO | 10.629,00 | 10.500,00 | 11.039,00 | -2.86% |
PAX Gold | PAXG | 213.823,24 | 208.579,82 | 219.520,62 | -0.27% |
Global Dollar | USDG | 44,93 | 44,77 | 44,69 | 0.46% |
Polkadot | DOT | 58,97 | 52,43 | 59,66 | 11.35% |
Gatechain Token | GT | 316,76 | 301,96 | 333,22 | 1.57% |
Pump.fun | PUMP | 0,087204 | 0,084502 | 0,088600 | 1.99% |
LayerZero | ZRO | 86,50 | 84,83 | 88,60 | -0.35% |
Near | NEAR | 62,71 | 61,20 | 64,55 | -0.35% |
Aave | AAVE | 4.996,71 | 4.620,49 | 5.016,29 | 4.25% |
OKB | OKB | 3.804,70 | 3.739,37 | 3.895,93 | -0.72% |
Morpho | MORPHO | 79,47 | 76,47 | 86,00 | -4.04% |
Sky | SKY | 3,38 | 3,31 | 3,39 | 0.99% |
Falcon USD | USDF | 44,61 | 44,70 | 44,62 | -0.33% |
Bitget token | BGB | 84,59 | 81,65 | 87,96 | -0.75% |
Ethena | ENA | 4,87 | 4,38 | 4,91 | 10.83% |
Pepe | PEPE | 0,000175 | 0,000165 | 0,000180 | 5.7% |
Kite | KITE | 6,69 | 6,17 | 6,93 | 2.73% |
Ripple USD | RLUSD | 44,73 | 44,73 | 44,76 | -0.02% |
Internet Computer | ICP | 116,20 | 110,30 | 116,70 | 4.78% |
Plasma | XPL | 6,08 | 5,81 | 6,24 | 2.88% |
Ethereum Classic | ETC | 384,15 | 374,37 | 388,29 | 1.75% |
Arbitrum | ARB | 5,54 | 5,11 | 5,62 | 6.65% |
KuCoin Token | KCS | 383,61 | 369,06 | 395,26 | 0.45% |
XDC Network | XDC | 1,40 | 1,33 | 1,48 | 2.08% |
Jupiter | JUP | 7,79 | 7,48 | 7,82 | 3.55% |
Aptos | APT | 43,42 | 39,22 | 45,08 | 7.05% |
USDD | USDD | 44,83 | 44,81 | 44,66 | 0.14% |
Algorand | ALGO | 5,02 | 4,95 | 5,12 | 0.5% |
Quant | QNT | 3.337,62 | 3.223,16 | 3.406,07 | 1.19% |
DeXe | DEXE | 496,73 | 487,56 | 552,19 | -8.51% |
Lighter | LIT | 46,55 | 46,46 | 48,15 | -2.82% |
Coinbase Wrapped Staked ETH | CBETH | 117.275,24 | 115.325,04 | 120.346,98 | -1% |
United Stables | U | 44,75 | 44,67 | 44,78 | 0.07% |
Polygon Ecosystem Token | POL | 3,98 | 3,79 | 4,00 | 4.12% |
Kaspa | KAS | 1,49 | 1,44 | 1,52 | 1.13% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.326.585,73 | 0,000000% |
| Ethereum | ETH | 104.043,97 | 0,000000% |
| Tether | USDT | 44,76 | 0,000000% |
| XRP | XRP | 63,85 | 0,000000% |
| Binance Coin | BNB | 28.060,02 | 0,000000% |
| USD Coin | USDC | 44,75 | 0,000000% |
| Solana | SOL | 3.862,95 | 0,000000% |
| Hyperliquid | HYPE | 1.956,47 | 0,000000% |
| TRON | TRX | 14,63 | 0,000000% |
| Staked Ether | STETH | 104.023,16 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 58,97 | 11,35% |
| Ethena | ENA | 4,87 | 10,83% |
| Aptos | APT | 43,42 | 7,05% |
| Arbitrum | ARB | 5,54 | 6,65% |
| OFFICIAL TRUMP | TRUMP | 134,30 | 6,00% |
| Pepe | PEPE | 0,000175 | 5,70% |
| Stellar | XLM | 7,38 | 5,46% |
| LEO Token | LEO | 471,24 | 5,29% |
| Ondo | ONDO | 11,94 | 5,01% |
| Internet Computer | ICP | 116,20 | 4,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 496,73 | -8,51% |
| ZCash | ZEC | 15.107,06 | -4,61% |
| Morpho | MORPHO | 79,47 | -4,04% |
| Bittensor | TAO | 10.629,00 | -2,86% |
| Lighter | LIT | 46,55 | -2,82% |
| Monero | XMR | 15.366,08 | -1,46% |
| Hyperliquid | HYPE | 1.956,47 | -1,39% |
| Coinbase Wrapped Staked ETH | CBETH | 117.275,24 | -1,00% |
| Ethereum | ETH | 104.043,97 | -0,990963% |
| Staked Ether | STETH | 104.023,16 | -0,990961% |
