Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.361.270,84 | 3.283.003,16 | 3.372.177,75 | 0.15% |
Ethereum | ETH | 105.193,99 | 102.316,52 | 106.415,95 | -0.98% |
Tether | USDT | 44,74 | 44,69 | 44,78 | -0% |
XRP | XRP | 65,26 | 61,79 | 65,32 | 4.24% |
Binance Coin | BNB | 28.418,45 | 27.538,49 | 28.505,41 | 1.57% |
USD Coin | USDC | 44,70 | 44,43 | 44,78 | 0.02% |
Solana | SOL | 4.005,18 | 3.752,85 | 4.007,04 | 4.68% |
Hyperliquid | HYPE | 1.956,47 | 1.956,47 | 2.043,67 | -2.74% |
TRON | TRX | 14,62 | 14,55 | 14,76 | -0.38% |
Staked Ether | STETH | 105.172,95 | 102.276,87 | 106.405,26 | -0.98% |
WhiteBIT Token | WBT | 2.455,01 | 2.398,78 | 2.468,12 | -0.44% |
Dogecoin | DOGE | 4,45 | 4,23 | 4,47 | 3.55% |
Cardano | ADA | 11,61 | 10,92 | 11,63 | 4.38% |
Sui | SUI | 44,71 | 42,65 | 44,80 | 3.34% |
Chainlink | LINK | 428,35 | 408,92 | 428,91 | 2.72% |
LEO Token | LEO | 476,16 | 442,94 | 477,70 | 5.15% |
Bitcoin Cash | BCH | 19.939,35 | 19.257,51 | 20.085,93 | 0.9% |
Wrapped Bitcoin | WBTC | 3.354.584,29 | 3.275.526,11 | 3.366.789,63 | 0.12% |
Wrapped Beacon ETH | WBETH | 115.229,50 | 112.057,05 | 116.578,67 | -0.96% |
Stellar | XLM | 7,49 | 7,02 | 7,49 | 5.79% |
Sky Dollar | USDS | 44,73 | 44,85 | 44,29 | -0.88% |
World Liberty Financial | WLFI | 3,70 | 3,57 | 3,70 | 2.35% |
Toncoin | TON | 63,60 | 62,20 | 64,40 | 1.76% |
Cronos | CRO | 3,18 | 2,98 | 3,23 | 3% |
Aave Ethereum WETH | AETHWETH | 105.193,99 | 102.214,20 | 106.415,95 | -0.95% |
Monero | XMR | 15.492,07 | 14.932,24 | 15.746,42 | 0.26% |
Wrapped eETH | WEETH | 114.514,18 | 111.381,76 | 115.844,40 | -0.98% |
Ethena USDe | USDE | 44,77 | 44,74 | 44,73 | 0.06% |
ZCash | ZEC | 15.348,69 | 14.754,65 | 16.121,65 | -4.27% |
Aster | ASTER | 30,66 | 29,54 | 30,78 | 3.16% |
Avalanche | AVAX | 439,61 | 415,27 | 440,20 | 3.15% |
Hedera Hashgraph | HBAR | 4,05 | 3,85 | 4,05 | 4.06% |
Litecoin | LTC | 2.523,99 | 2.442,31 | 2.533,00 | 1.7% |
Dai | DAI | 44,82 | 44,72 | 44,47 | 0.42% |
XT.com Token | XT | 192,73 | 183,53 | 195,42 | 0.95% |
Mantle | MANTLE | 30,15 | 28,67 | 30,66 | 0.87% |
World Liberty Financial USD | USD1 | 44,71 | 44,66 | 44,78 | 0.05% |
PayPal USD | PYUSD | 44,72 | 44,71 | 44,78 | -0.07% |
Shiba Inu | SHIB | 0,000285 | 0,000266 | 0,000285 | 6.44% |
Uniswap Protocol Token | UNI | 155,24 | 143,10 | 155,24 | 7.14% |
Tether Gold | XAUT | 213.907,39 | 208.229,21 | 219.563,79 | 0.12% |
Worldcoin | WLD | 14,31 | 13,46 | 14,55 | 5.84% |
OFFICIAL TRUMP | TRUMP | 138,60 | 127,70 | 139,50 | 8.11% |
Ondo | ONDO | 12,20 | 11,47 | 12,21 | 5.63% |
Pi Network | PI | 7,78 | 7,45 | 7,79 | 4.01% |
Bittensor | TAO | 10.853,00 | 10.500,00 | 10.980,00 | -1.03% |
PAX Gold | PAXG | 214.456,15 | 205.694,77 | 219.582,29 | 0.42% |
Global Dollar | USDG | 45,13 | 44,77 | 44,69 | 0.95% |
Polkadot | DOT | 59,95 | 52,43 | 59,95 | 12.36% |
Gatechain Token | GT | 319,05 | 304,07 | 332,20 | 0.85% |
Pump.fun | PUMP | 0,091198 | 0,084502 | 0,091198 | 5.07% |
LayerZero | ZRO | 87,90 | 84,83 | 88,60 | 1.27% |
Aave | AAVE | 5.250,31 | 4.620,49 | 5.256,92 | 8.73% |
Near | NEAR | 63,98 | 61,20 | 64,55 | 1.14% |
OKB | OKB | 3.858,62 | 3.739,37 | 3.887,20 | 0.25% |
Sky | SKY | 3,45 | 3,31 | 3,45 | 2.68% |
Morpho | MORPHO | 80,30 | 76,47 | 86,00 | -4.84% |
Bitget token | BGB | 85,10 | 81,85 | 87,69 | 0.01% |
Falcon USD | USDF | 44,82 | 44,66 | 44,62 | 0.39% |
Ethena | ENA | 5,16 | 4,41 | 5,17 | 15.03% |
Pepe | PEPE | 0,000180 | 0,000165 | 0,000180 | 6.55% |
Kite | KITE | 6,80 | 6,17 | 6,93 | 3.7% |
Ripple USD | RLUSD | 44,71 | 44,71 | 44,76 | 0.01% |
Internet Computer | ICP | 118,00 | 111,20 | 118,00 | 5.73% |
Plasma | XPL | 6,25 | 5,81 | 6,25 | 4.34% |
Ethereum Classic | ETC | 393,70 | 374,37 | 396,14 | 3.4% |
Arbitrum | ARB | 5,87 | 5,11 | 5,88 | 12.67% |
KuCoin Token | KCS | 385,54 | 369,36 | 394,06 | 0.53% |
Jupiter | JUP | 7,99 | 7,48 | 8,04 | 5.15% |
XDC Network | XDC | 1,42 | 1,34 | 1,48 | 2.16% |
Aptos | APT | 44,40 | 39,22 | 45,08 | 10.43% |
USDD | USDD | 44,85 | 44,82 | 44,66 | 0.29% |
Algorand | ALGO | 5,07 | 4,95 | 5,12 | -0.26% |
Quant | QNT | 3.362,39 | 3.223,81 | 3.406,07 | 2.02% |
DeXe | DEXE | 496,22 | 483,32 | 548,62 | -8.89% |
Lighter | LIT | 46,89 | 46,46 | 48,15 | -1.84% |
Coinbase Wrapped Staked ETH | CBETH | 118.571,51 | 115.325,04 | 119.979,73 | -0.99% |
United Stables | U | 44,69 | 44,66 | 44,78 | -0.04% |
Polygon Ecosystem Token | POL | 4,04 | 3,79 | 4,04 | 4.87% |
Kaspa | KAS | 1,52 | 1,44 | 1,53 | 1.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.361.270,84 | 0,000000% |
| Ethereum | ETH | 105.193,99 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 65,26 | 0,000000% |
| Binance Coin | BNB | 28.418,45 | 0,000000% |
| USD Coin | USDC | 44,70 | 0,000000% |
| Solana | SOL | 4.005,18 | 0,000000% |
| Hyperliquid | HYPE | 1.956,47 | 0,000000% |
| TRON | TRX | 14,62 | 0,000000% |
| Staked Ether | STETH | 105.172,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,16 | 15,03% |
| Arbitrum | ARB | 5,87 | 12,67% |
| Polkadot | DOT | 59,95 | 12,36% |
| Aptos | APT | 44,40 | 10,43% |
| Aave | AAVE | 5.250,31 | 8,73% |
| OFFICIAL TRUMP | TRUMP | 138,60 | 8,11% |
| Uniswap Protocol Token | UNI | 155,24 | 7,14% |
| Pepe | PEPE | 0,000180 | 6,55% |
| Shiba Inu | SHIB | 0,000285 | 6,44% |
| Worldcoin | WLD | 14,31 | 5,84% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 496,22 | -8,89% |
| Morpho | MORPHO | 80,30 | -4,84% |
| ZCash | ZEC | 15.348,69 | -4,27% |
| Hyperliquid | HYPE | 1.956,47 | -2,74% |
| Lighter | LIT | 46,89 | -1,84% |
| Bittensor | TAO | 10.853,00 | -1,03% |
| Coinbase Wrapped Staked ETH | CBETH | 118.571,51 | -0,989688% |
| Wrapped eETH | WEETH | 114.514,18 | -0,977391% |
| Ethereum | ETH | 105.193,99 | -0,977391% |
| Staked Ether | STETH | 105.172,95 | -0,977389% |
