Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.706.673,00 | 3.649.820,00 | 3.750.373,00 | |
Ethereum | ETH | 117.931,00 | 113.971,00 | 119.360,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
BNB | BNB | 33.562,00 | 32.758,00 | 33.977,00 | |
XRP | XRP | 71,05 | 68,98 | 74,26 | |
USDC | USDC | 48,07 | 48,06 | 48,07 | |
Solana | SOL | 4.524,17 | 4.414,51 | 4.624,78 | |
TRON | TRX | 16,54 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.848,42 | 3.719,39 | 4.003,17 | |
Dogecoin | DOGE | 4,44 | 4,28 | 4,54 | |
Zcash | ZEC | 40.225,00 | 37.362,00 | 42.566,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 555,82 | 533,61 | 563,50 | |
LEO Token | LEO | 447,56 | 446,16 | 457,34 | |
WhiteBIT Coin | WBT | 3.466,39 | 3.398,31 | 3.510,24 | |
Cardano | ADA | 10,59 | 10,27 | 11,07 | |
Monero | XMR | 20.003,00 | 19.944,45 | 21.115,00 | |
Stellar | XLM | 9,39 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.958,15 | 12.682,75 | 13.349,83 | |
Canton | CC | 5,93 | 5,46 | 5,95 | |
Dai | DAI | 48,05 | 48,06 | 48,08 | |
Ethena USDe | USDE | 48,07 | 48,05 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 70,78 | 68,99 | 73,94 | |
Litecoin | LTC | 2.502,44 | 2.438,58 | 2.554,82 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,84 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Sui | SUI | 39,77 | 37,57 | 41,15 | |
Avalanche | AVAX | 360,35 | 351,29 | 368,79 | |
Shiba Inu | SHIB | 0,000260 | 0,000252 | 0,000269 | |
Cronos | CRO | 2,93 | 2,66 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 222.018,00 | 220.050,00 | 222.676,00 | |
Uniswap | UNI | 215,54 | 194,07 | 225,28 | |
NEAR Protocol | NEAR | 97,31 | 87,22 | 99,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,66 | 52,74 | 54,93 | |
OKB | OKB | 5.513,57 | 5.138,38 | 5.579,36 | |
Bittensor | TAO | 11.365,60 | 10.396,70 | 11.800,65 | |
Aave | AAVE | 6.856,88 | 5.824,31 | 6.963,71 | |
Ondo US Dollar Yield | USDY | 54,72 | 54,03 | 55,21 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.673,00 | 220.436,00 | 223.367,00 | |
Pump.fun | PUMP | 0,239478 | 0,230681 | 0,259545 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,91 | |
Aster | ASTER | 32,74 | 30,39 | 33,69 | |
Morpho | MORPHO | 133,27 | 108,46 | 140,26 | |
Ondo | ONDO | 17,94 | 16,93 | 18,80 | |
Mantle | MNT | 24,89 | 22,68 | 25,26 | |
Pepe | PEPE | 0,000193 | 0,000184 | 0,000205 | |
Ethena | ENA | 8,04 | 7,21 | 8,74 | |
Sky | SKY | 3,31 | 3,07 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,90 | 42,32 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,06 | |
Worldcoin | WLD | 19,19 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,90 | 47,69 | 48,03 | |
Internet Computer | ICP | 115,46 | 110,58 | 118,09 | |
Bitget Token | BGB | 91,46 | 88,84 | 93,75 | |
BFUSD | BFUSD | 48,07 | 48,03 | 48,08 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 371,91 | 367,57 | 385,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
POL (ex-MATIC) | POL | 5,20 | 4,95 | 5,28 | |
Bitway | BTW | 20,29 | 19,11 | 22,17 | |
KuCoin | KCS | 354,75 | 348,48 | 359,24 | |
Pi Network | PI | 4,29 | 4,21 | 4,42 | |
Blockchain Capital | BCAP | 5.089,59 | 5.089,59 | 5.089,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,35 | 59,41 | |
Quant | QNT | 3.077,46 | 2.999,12 | 3.156,48 | |
Lighter | LIT | 178,75 | 143,34 | 180,83 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,45 | 4,26 | 4,55 | |
Cosmos Hub | ATOM | 75,89 | 73,16 | 77,96 | |
JUST | JST | 4,84 | 4,81 | 5,09 | |
Gate | GT | 371,42 | 358,57 | 378,05 | |
NEXO | NEXO | 39,09 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,72 | 537,72 | 537,72 | |
Venice Token | VVV | 811,28 | 784,97 | 839,26 | |
Kaspa | KAS | 1,38 | 1,34 | 1,42 | |
Render | RENDER | 71,44 | 66,94 | 74,07 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,03 | 48,01 | 48,03 | |
Jupiter | JUP | 10,04 | 9,37 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,07 | |
Arbitrum | ARB | 4,81 | 4,57 | 4,97 | |
PancakeSwap | CAKE | 83,38 | 79,87 | 85,10 | |
Beldex | BDX | 3,97 | 3,96 | 3,97 | |
Ether.fi | ETHFI | 30,35 | 27,16 | 31,41 | |
Filecoin | FIL | 36,51 | 35,35 | 37,57 | |
Official Trump | TRUMP | 119,82 | 113,77 | 140,00 | |
Flare | FLR | 0,337965 | 0,335192 | 0,348761 | |
Pudgy Penguins | PENGU | 0,459626 | 0,387621 | 0,495796 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 133,27 | |
| Lighter | LIT | 178,75 | |
| Pudgy Penguins | PENGU | 0,459626 | |
| Aave | AAVE | 6.856,88 | |
| Ether.fi | ETHFI | 30,35 | |
| NEAR Protocol | NEAR | 97,31 | |
| Uniswap | UNI | 215,54 | |
| Ethena | ENA | 8,04 | |
| Cronos | CRO | 2,93 | |
| Mantle | MNT | 24,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,29 | |
| JUST | JST | 4,84 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 20.003,00 | |
| LEO Token | LEO | 447,56 | |
| Flare | FLR | 0,337965 | |
| KuCoin | KCS | 354,75 | |
| NEXO | NEXO | 39,09 | |
| Pepe | PEPE | 0,000193 | |
| Ethereum Classic | ETC | 371,91 |
