Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.177,00 | 65.655,00 | 66.885,00 | |
Ethereum | ETH | 2.109,34 | 2.068,01 | 2.128,70 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,22 | 590,95 | 605,96 | |
XRP | XRP | 1,26 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,94 | 79,99 | 82,48 | |
TRON | TRX | 0,294687 | 0,293791 | 0,295635 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 67,12 | 66,28 | 71,39 | |
Dogecoin | DOGE | 0,078152 | 0,077396 | 0,080975 | |
Zcash | ZEC | 711,75 | 689,20 | 759,13 | |
Rain | RAIN | 0,011958 | 0,011896 | 0,012131 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,90 | 9,69 | 10,05 | |
LEO Token | LEO | 8,01 | 7,96 | 8,16 | |
WhiteBIT Coin | WBT | 61,89 | 61,19 | 62,60 | |
Cardano | ADA | 0,188555 | 0,185912 | 0,197384 | |
Monero | XMR | 361,82 | 355,52 | 376,56 | |
Stellar | XLM | 0,166803 | 0,164401 | 0,173162 | |
Bitcoin Cash | BCH | 230,56 | 227,08 | 238,08 | |
Canton | CC | 0,106732 | 0,099387 | 0,109087 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,32 | |
Litecoin | LTC | 44,72 | 44,00 | 45,56 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068664 | 0,066527 | 0,069371 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,70 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,41 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052007 | 0,048928 | 0,053497 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.963,09 | 3.927,20 | 3.975,44 | |
Uniswap | UNI | 3,74 | 3,60 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,70 | 1,63 | 1,77 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 97,63 | 93,14 | 99,50 | |
Bittensor | TAO | 201,36 | 191,81 | 210,46 | |
Aave | AAVE | 120,77 | 107,15 | 124,19 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.972,53 | 3.934,26 | 3.986,41 | |
Pump.fun | PUMP | 0,004232 | 0,004130 | 0,004629 | |
World Liberty Financial | WLFI | 0,050094 | 0,049168 | 0,051865 | |
Morpho | MORPHO | 2,40 | 2,04 | 2,50 | |
Aster | ASTER | 0,58 | 0,56 | 0,60 | |
Ondo | ONDO | 0,320500 | 0,310071 | 0,335288 | |
Mantle | MNT | 0,447825 | 0,407893 | 0,450567 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058754 | 0,055819 | 0,060026 | |
Ethena | ENA | 0,138864 | 0,136686 | 0,155824 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,342486 | 0,325841 | 0,356918 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,06 | 2,02 | 2,11 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,61 | 1,61 | 1,67 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,63 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,095299 | 0,089901 | 0,095546 | |
Bitway | BTW | 0,358866 | 0,340896 | 0,386619 | |
KuCoin | KCS | 6,30 | 6,21 | 6,41 | |
Pi Network | PI | 0,076158 | 0,075398 | 0,078827 | |
Blockchain Capital | BCAP | 90,77 | 90,77 | 90,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 55,13 | 54,51 | 56,29 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Lighter | LIT | 2,97 | 2,74 | 3,24 | |
Algorand | ALGO | 0,078963 | 0,078130 | 0,081115 | |
Gate | GT | 6,66 | 6,50 | 6,75 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,39 | |
JUST | JST | 0,085490 | 0,085081 | 0,090183 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,36 | 14,08 | 14,97 | |
Kaspa | KAS | 0,024339 | 0,024153 | 0,025297 | |
Render | RENDER | 1,27 | 1,23 | 1,32 | |
Stable | STABLE | 0,024938 | 0,024849 | 0,027574 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,178444 | 0,172714 | 0,187215 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084703 | 0,084051 | 0,088713 | |
Beldex | BDX | 0,071148 | 0,070553 | 0,071233 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,10 | 2,04 | 2,50 | |
XDC Network | XDC | 0,026291 | 0,024584 | 0,026243 | |
Flare | FLR | 0,006005 | 0,005978 | 0,006220 | |
Pudgy Penguins | PENGU | 0,008231 | 0,007110 | 0,008842 | |
PancakeSwap | CAKE | 1,49 | 1,45 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,40 | |
| Pudgy Penguins | PENGU | 0,008231 | |
| Aave | AAVE | 120,77 | |
| Mantle | MNT | 0,447825 | |
| XDC Network | XDC | 0,026291 | |
| Canton | CC | 0,106732 | |
| Cronos | CRO | 0,052007 | |
| Bittensor | TAO | 201,36 | |
| NEAR Protocol | NEAR | 1,70 | |
| Worldcoin | WLD | 0,342486 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,024938 | |
| JUST | JST | 0,085490 | |
| Pump.fun | PUMP | 0,004232 | |
| Bitway | BTW | 0,358866 | |
| Monero | XMR | 361,82 | |
| Ethena | ENA | 0,138864 | |
| Official Trump | TRUMP | 2,10 | |
| Gram (prev. Toncoin) | GRAM | 1,26 | |
| LEO Token | LEO | 8,01 | |
| Ethereum Classic | ETC | 6,63 |
