Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.353.157,55 | 3.283.003,16 | 3.378.068,53 | 0.21% |
Ethereum | ETH | 104.825,21 | 102.316,52 | 105.938,01 | -0.74% |
Tether | USDT | 44,73 | 44,69 | 44,78 | -0.03% |
XRP | XRP | 64,68 | 62,21 | 65,55 | 3.53% |
Binance Coin | BNB | 28.396,21 | 27.538,49 | 28.505,41 | 1.87% |
USD Coin | USDC | 44,70 | 44,43 | 44,78 | 0.02% |
Solana | SOL | 3.972,27 | 3.752,85 | 4.047,33 | 4.49% |
Hyperliquid | HYPE | 1.966,67 | 1.946,27 | 2.043,67 | -1.33% |
TRON | TRX | 14,62 | 14,55 | 14,72 | 0.02% |
Staked Ether | STETH | 104.804,25 | 102.276,87 | 105.927,37 | -0.74% |
WhiteBIT Token | WBT | 2.450,57 | 2.398,78 | 2.468,47 | 0.24% |
Dogecoin | DOGE | 4,42 | 4,23 | 4,47 | 4.12% |
Cardano | ADA | 11,58 | 10,92 | 11,68 | 5.52% |
Sui | SUI | 44,68 | 42,65 | 45,33 | 4.11% |
Chainlink | LINK | 425,89 | 408,92 | 431,49 | 2.66% |
LEO Token | LEO | 475,01 | 442,94 | 478,54 | 5.21% |
Bitcoin Cash | BCH | 20.441,38 | 19.299,10 | 20.593,28 | 3.77% |
Wrapped Bitcoin | WBTC | 3.346.194,90 | 3.273.690,87 | 3.372.670,99 | 0.17% |
Wrapped Beacon ETH | WBETH | 114.825,54 | 112.057,05 | 116.055,10 | -0.73% |
Stellar | XLM | 7,54 | 7,04 | 7,59 | 6.72% |
Sky Dollar | USDS | 44,75 | 44,93 | 44,29 | 0.1% |
World Liberty Financial | WLFI | 3,67 | 3,58 | 3,72 | 1.38% |
Toncoin | TON | 64,01 | 62,40 | 64,40 | 1.92% |
Aave Ethereum WETH | AETHWETH | 104.825,21 | 102.214,20 | 105.948,61 | -0.64% |
Cronos | CRO | 3,17 | 2,99 | 3,22 | 2.64% |
Monero | XMR | 15.337,61 | 14.932,24 | 15.773,93 | 0.02% |
Wrapped eETH | WEETH | 114.102,25 | 111.371,53 | 115.324,12 | -0.75% |
Ethena USDe | USDE | 44,70 | 44,73 | 44,73 | -0.07% |
ZCash | ZEC | 15.275,52 | 14.754,65 | 15.773,96 | -1.29% |
Aster | ASTER | 30,81 | 29,54 | 30,88 | 3.67% |
Hedera Hashgraph | HBAR | 4,04 | 3,87 | 4,10 | 4.07% |
Avalanche | AVAX | 433,33 | 415,27 | 441,69 | 3.03% |
Dai | DAI | 44,67 | 44,52 | 44,47 | 0.64% |
Litecoin | LTC | 2.515,19 | 2.442,31 | 2.533,00 | 2.06% |
XT.com Token | XT | 192,19 | 184,12 | 194,56 | 1.13% |
Mantle | MANTLE | 30,11 | 28,67 | 30,55 | 1.22% |
World Liberty Financial USD | USD1 | 44,75 | 44,69 | 44,78 | 0.12% |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,78 | 0.03% |
Shiba Inu | SHIB | 0,000279 | 0,000266 | 0,000285 | 4.44% |
Uniswap Protocol Token | UNI | 152,12 | 143,10 | 155,42 | 5.49% |
Tether Gold | XAUT | 213.256,52 | 207.755,62 | 219.947,34 | -0.97% |
Worldcoin | WLD | 14,45 | 13,58 | 14,73 | 5.71% |
OFFICIAL TRUMP | TRUMP | 136,80 | 128,50 | 139,50 | 2.7% |
Bittensor | TAO | 11.331,00 | 10.500,00 | 11.370,00 | 4.69% |
Ondo | ONDO | 12,01 | 11,47 | 12,24 | 4.07% |
Pi Network | PI | 7,69 | 7,48 | 7,79 | 2.37% |
PAX Gold | PAXG | 213.395,00 | 212.800,00 | 215.826,00 | -1.05% |
Global Dollar | USDG | 44,71 | 44,72 | 44,69 | -0.12% |
Polkadot | DOT | 59,08 | 52,54 | 60,49 | 12.04% |
Gatechain Token | GT | 322,74 | 307,15 | 330,71 | 1.8% |
Pump.fun | PUMP | 0,089402 | 0,084502 | 0,091696 | 4.69% |
LayerZero | ZRO | 88,90 | 84,83 | 89,79 | 2.19% |
Near | NEAR | 63,92 | 61,20 | 64,55 | 1.75% |
Aave | AAVE | 5.145,00 | 4.620,49 | 5.256,92 | 8.58% |
OKB | OKB | 3.881,65 | 3.739,37 | 3.911,61 | 1.69% |
Sky | SKY | 3,43 | 3,31 | 3,46 | 1.57% |
Morpho | MORPHO | 80,48 | 76,47 | 86,00 | -1.94% |
Bitget token | BGB | 85,01 | 82,47 | 87,29 | -0.38% |
Falcon USD | USDF | 44,61 | 44,71 | 44,62 | -0.08% |
Ethena | ENA | 5,04 | 4,41 | 5,18 | 13.34% |
Pepe | PEPE | 0,000177 | 0,000166 | 0,000181 | 5.6% |
Kite | KITE | 6,95 | 6,38 | 6,95 | 7.18% |
Ripple USD | RLUSD | 44,72 | 44,71 | 44,76 | -0.02% |
Internet Computer | ICP | 118,10 | 112,00 | 119,40 | 5.16% |
Plasma | XPL | 6,35 | 5,84 | 6,38 | 7.99% |
Ethereum Classic | ETC | 390,30 | 374,37 | 398,64 | 3.64% |
Arbitrum | ARB | 5,75 | 5,14 | 5,96 | 11.16% |
Jupiter | JUP | 8,06 | 7,55 | 8,08 | 6.23% |
KuCoin Token | KCS | 385,65 | 373,35 | 392,29 | 0.07% |
Aptos | APT | 44,16 | 39,59 | 45,08 | 11.02% |
XDC Network | XDC | 1,40 | 1,34 | 1,47 | -0.36% |
Algorand | ALGO | 5,17 | 4,95 | 5,25 | 2.7% |
USDD | USDD | 44,66 | 44,80 | 44,66 | -0.24% |
Quant | QNT | 3.373,35 | 3.239,48 | 3.412,02 | 1.87% |
DeXe | DEXE | 499,99 | 481,75 | 549,58 | -7.88% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -0.36% |
Coinbase Wrapped Staked ETH | CBETH | 118.169,46 | 115.325,04 | 119.437,70 | -0.76% |
United Stables | U | 44,71 | 44,66 | 44,78 | 0.02% |
Polygon Ecosystem Token | POL | 4,05 | 3,81 | 4,08 | 5.99% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.353.157,55 | 0,000000% |
| Ethereum | ETH | 104.825,21 | 0,000000% |
| Tether | USDT | 44,73 | 0,000000% |
| XRP | XRP | 64,68 | 0,000000% |
| Binance Coin | BNB | 28.396,21 | 0,000000% |
| USD Coin | USDC | 44,70 | 0,000000% |
| Solana | SOL | 3.972,27 | 0,000000% |
| Hyperliquid | HYPE | 1.966,67 | 0,000000% |
| TRON | TRX | 14,62 | 0,000000% |
| Staked Ether | STETH | 104.804,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,04 | 13,34% |
| Polkadot | DOT | 59,08 | 12,04% |
| Arbitrum | ARB | 5,75 | 11,16% |
| Aptos | APT | 44,16 | 11,02% |
| Aave | AAVE | 5.145,00 | 8,58% |
| Plasma | XPL | 6,35 | 7,99% |
| Kite | KITE | 6,95 | 7,18% |
| Stellar | XLM | 7,54 | 6,72% |
| Jupiter | JUP | 8,06 | 6,23% |
| Polygon Ecosystem Token | POL | 4,05 | 5,99% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 499,99 | -7,88% |
| Morpho | MORPHO | 80,48 | -1,94% |
| Hyperliquid | HYPE | 1.966,67 | -1,33% |
| ZCash | ZEC | 15.275,52 | -1,29% |
| PAX Gold | PAXG | 213.395,00 | -1,05% |
| Tether Gold | XAUT | 213.256,52 | -0,970487% |
| Coinbase Wrapped Staked ETH | CBETH | 118.169,46 | -0,755287% |
| Wrapped eETH | WEETH | 114.102,25 | -0,752960% |
| Ethereum | ETH | 104.825,21 | -0,743843% |
| Staked Ether | STETH | 104.804,25 | -0,743842% |
