Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.342.317,17 | 3.283.003,16 | 3.378.068,53 | -0.32% |
Ethereum | ETH | 104.221,71 | 102.316,52 | 105.765,74 | -1.06% |
Tether | USDT | 44,73 | 44,68 | 44,78 | -0.04% |
XRP | XRP | 63,97 | 62,37 | 65,55 | 1.86% |
Binance Coin | BNB | 28.178,88 | 27.538,49 | 28.505,41 | 1.07% |
USD Coin | USDC | 44,71 | 44,43 | 44,78 | -0.02% |
Solana | SOL | 3.936,39 | 3.752,85 | 4.047,33 | 3.2% |
Hyperliquid | HYPE | 1.936,19 | 1.936,07 | 2.043,67 | -4.18% |
TRON | TRX | 14,56 | 14,55 | 14,72 | 0.04% |
Staked Ether | STETH | 104.202,28 | 102.276,87 | 105.755,11 | -1.05% |
WhiteBIT Token | WBT | 2.440,67 | 2.398,78 | 2.468,47 | -0.24% |
Dogecoin | DOGE | 4,37 | 4,23 | 4,47 | 0.74% |
Cardano | ADA | 11,39 | 10,99 | 11,68 | 1.87% |
Sui | SUI | 44,20 | 42,65 | 45,33 | 1.79% |
Chainlink | LINK | 422,05 | 408,92 | 431,49 | 1.48% |
LEO Token | LEO | 473,47 | 442,94 | 478,54 | 4.66% |
Bitcoin Cash | BCH | 20.135,01 | 19.473,59 | 20.497,93 | 1.86% |
Wrapped Bitcoin | WBTC | 3.335.966,76 | 3.273.690,87 | 3.372.670,99 | -0.34% |
Wrapped Beacon ETH | WBETH | 114.164,46 | 112.057,05 | 115.866,37 | -1.04% |
Stellar | XLM | 7,44 | 7,12 | 7,59 | 4.01% |
Sky Dollar | USDS | 44,88 | 44,95 | 44,29 | 0.32% |
World Liberty Financial | WLFI | 3,63 | 3,59 | 3,72 | 0.03% |
Toncoin | TON | 64,19 | 62,41 | 65,00 | 1.57% |
Aave Ethereum WETH | AETHWETH | 104.221,71 | 102.214,20 | 105.776,32 | -0.96% |
Cronos | CRO | 3,16 | 3,03 | 3,21 | 1.37% |
Monero | XMR | 15.301,63 | 14.932,24 | 15.773,93 | 0.08% |
Wrapped eETH | WEETH | 113.445,33 | 111.371,53 | 115.136,59 | -1.07% |
Ethena USDe | USDE | 44,71 | 44,73 | 44,73 | -0.05% |
ZCash | ZEC | 14.962,54 | 14.636,14 | 15.773,96 | -1.41% |
Aster | ASTER | 30,58 | 29,54 | 31,00 | 2.45% |
Hedera Hashgraph | HBAR | 3,99 | 3,87 | 4,10 | 1.79% |
Avalanche | AVAX | 428,02 | 415,27 | 441,69 | 0.9% |
Dai | DAI | 44,72 | 44,45 | 44,47 | 1.01% |
Litecoin | LTC | 2.495,71 | 2.442,31 | 2.533,00 | 0.68% |
XT.com Token | XT | 190,97 | 184,80 | 194,42 | 0.28% |
Mantle | MANTLE | 29,70 | 28,67 | 30,50 | -0.37% |
World Liberty Financial USD | USD1 | 44,74 | 44,72 | 44,78 | 0.01% |
PayPal USD | PYUSD | 44,72 | 44,71 | 44,78 | -0.02% |
Shiba Inu | SHIB | 0,000275 | 0,000268 | 0,000285 | 0.75% |
Tether Gold | XAUT | 213.576,92 | 207.755,62 | 219.947,34 | -0.77% |
Uniswap Protocol Token | UNI | 150,38 | 144,73 | 155,42 | 3.5% |
Worldcoin | WLD | 14,26 | 13,58 | 14,73 | 3.26% |
OFFICIAL TRUMP | TRUMP | 135,30 | 128,50 | 139,50 | 4.56% |
Bittensor | TAO | 11.188,00 | 10.500,00 | 11.510,00 | 2.95% |
Pi Network | PI | 7,76 | 7,51 | 7,79 | 3.23% |
Ondo | ONDO | 11,87 | 11,59 | 12,24 | 1.54% |
PAX Gold | PAXG | 213.618,00 | 212.547,00 | 215.826,00 | -0.91% |
Global Dollar | USDG | 44,71 | 44,72 | 44,69 | -0.05% |
Polkadot | DOT | 58,22 | 54,28 | 60,49 | 6.94% |
Gatechain Token | GT | 322,69 | 309,05 | 330,17 | 0.78% |
Pump.fun | PUMP | 0,088101 | 0,084502 | 0,091696 | 0.34% |
LayerZero | ZRO | 87,60 | 84,83 | 89,79 | 0.46% |
Near | NEAR | 63,27 | 61,20 | 64,55 | -1.24% |
Aave | AAVE | 5.090,11 | 4.620,49 | 5.256,92 | 6.69% |
Sky | SKY | 3,44 | 3,31 | 3,46 | 2.54% |
OKB | OKB | 3.840,26 | 3.745,55 | 3.943,27 | -0.51% |
Morpho | MORPHO | 80,16 | 76,47 | 80,93 | 0.19% |
Falcon USD | USDF | 44,72 | 44,66 | 44,62 | 0.3% |
Bitget token | BGB | 84,84 | 82,47 | 87,15 | -0.69% |
Ethena | ENA | 4,92 | 4,50 | 5,18 | 7.64% |
Pepe | PEPE | 0,000175 | 0,000166 | 0,000181 | -1.47% |
Kite | KITE | 6,90 | 6,49 | 7,15 | 6.04% |
Ripple USD | RLUSD | 44,72 | 44,74 | 44,76 | -0.02% |
Internet Computer | ICP | 115,40 | 113,00 | 119,40 | 1.41% |
Plasma | XPL | 6,12 | 5,98 | 6,39 | 1.16% |
Ethereum Classic | ETC | 386,60 | 374,37 | 398,64 | 1.13% |
Arbitrum | ARB | 5,74 | 5,22 | 5,96 | 9.31% |
Jupiter | JUP | 8,22 | 7,55 | 8,25 | 6.99% |
KuCoin Token | KCS | 384,47 | 373,76 | 391,65 | -0.52% |
XDC Network | XDC | 1,40 | 1,35 | 1,47 | 0.29% |
Aptos | APT | 43,88 | 41,02 | 45,08 | 6.24% |
Algorand | ALGO | 5,12 | 4,95 | 5,25 | 1.05% |
USDD | USDD | 44,72 | 44,80 | 44,66 | -0.12% |
DeXe | DEXE | 531,43 | 481,75 | 539,14 | 3.01% |
Quant | QNT | 3.397,80 | 3.263,94 | 3.523,15 | 1.73% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -0.36% |
Coinbase Wrapped Staked ETH | CBETH | 117.479,75 | 115.325,04 | 119.243,47 | -1.08% |
DoubleZero | 2Z | 4,33 | 3,71 | 4,39 | 16.34% |
United Stables | U | 44,63 | 44,63 | 44,78 | -0.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.342.317,17 | 0,000000% |
| Ethereum | ETH | 104.221,71 | 0,000000% |
| Tether | USDT | 44,73 | 0,000000% |
| XRP | XRP | 63,97 | 0,000000% |
| Binance Coin | BNB | 28.178,88 | 0,000000% |
| USD Coin | USDC | 44,71 | 0,000000% |
| Solana | SOL | 3.936,39 | 0,000000% |
| Hyperliquid | HYPE | 1.936,19 | 0,000000% |
| TRON | TRX | 14,56 | 0,000000% |
| Staked Ether | STETH | 104.202,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 4,33 | 16,34% |
| Arbitrum | ARB | 5,74 | 9,31% |
| Ethena | ENA | 4,92 | 7,64% |
| Jupiter | JUP | 8,22 | 6,99% |
| Polkadot | DOT | 58,22 | 6,94% |
| Aave | AAVE | 5.090,11 | 6,69% |
| Aptos | APT | 43,88 | 6,24% |
| Kite | KITE | 6,90 | 6,04% |
| LEO Token | LEO | 473,47 | 4,66% |
| OFFICIAL TRUMP | TRUMP | 135,30 | 4,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.936,19 | -4,18% |
| Pepe | PEPE | 0,000175 | -1,47% |
| ZCash | ZEC | 14.962,54 | -1,41% |
| Near | NEAR | 63,27 | -1,24% |
| Coinbase Wrapped Staked ETH | CBETH | 117.479,75 | -1,08% |
| Wrapped eETH | WEETH | 113.445,33 | -1,07% |
| Ethereum | ETH | 104.221,71 | -1,06% |
| Staked Ether | STETH | 104.202,28 | -1,05% |
| Wrapped Beacon ETH | WBETH | 114.164,46 | -1,04% |
| Aave Ethereum WETH | AETHWETH | 104.221,71 | -0,961576% |
