Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.343.302,27 | 3.293.718,52 | 3.372.177,75 | 0.93% |
Ethereum | ETH | 104.739,83 | 103.484,93 | 106.741,69 | 0.85% |
Tether | USDT | 44,75 | 44,71 | 44,77 | 0.02% |
XRP | XRP | 62,97 | 60,51 | 63,29 | 4.04% |
Binance Coin | BNB | 27.857,45 | 27.543,17 | 28.063,93 | 1.14% |
USD Coin | USDC | 44,74 | 44,56 | 44,74 | 0.05% |
Solana | SOL | 3.809,66 | 3.712,24 | 3.840,28 | 2.31% |
Hyperliquid | HYPE | 2.027,37 | 1.951,34 | 2.043,67 | 3.62% |
TRON | TRX | 14,58 | 14,41 | 14,78 | 1.01% |
Staked Ether | STETH | 104.729,30 | 103.453,89 | 106.730,95 | 0.86% |
WhiteBIT Token | WBT | 2.435,96 | 2.418,20 | 2.476,04 | 0.22% |
Dogecoin | DOGE | 4,30 | 4,15 | 4,38 | 3.27% |
Cardano | ADA | 11,12 | 10,69 | 11,26 | 3.64% |
Sui | SUI | 43,47 | 41,71 | 44,29 | 3.69% |
LEO Token | LEO | 451,08 | 444,39 | 454,97 | 0.93% |
Chainlink | LINK | 415,37 | 404,80 | 418,75 | 2.4% |
Wrapped Bitcoin | WBTC | 3.336.597,93 | 3.287.113,59 | 3.366.851,46 | 0.91% |
Bitcoin Cash | BCH | 19.688,16 | 19.230,02 | 19.961,76 | 1.18% |
Wrapped Beacon ETH | WBETH | 114.721,54 | 113.305,65 | 116.935,52 | 0.89% |
Sky Dollar | USDS | 44,72 | 44,85 | 44,37 | 1.2% |
World Liberty Financial | WLFI | 3,62 | 3,50 | 3,79 | 1.77% |
Stellar | XLM | 7,22 | 6,96 | 7,25 | 3.35% |
Toncoin | TON | 62,90 | 60,71 | 63,60 | 3.3% |
Aave Ethereum WETH | AETHWETH | 104.739,83 | 103.381,45 | 106.741,69 | 0.88% |
Cronos | CRO | 3,12 | 3,01 | 3,18 | 1.56% |
Monero | XMR | 15.329,71 | 14.975,51 | 16.005,98 | 0.38% |
Wrapped eETH | WEETH | 114.019,78 | 112.591,61 | 116.241,70 | 0.81% |
Ethena USDe | USDE | 44,77 | 44,78 | 44,71 | 0.07% |
ZCash | ZEC | 15.207,08 | 14.862,81 | 16.529,79 | -5.04% |
Aster | ASTER | 30,25 | 29,36 | 30,26 | 2.33% |
Hedera Hashgraph | HBAR | 3,95 | 3,82 | 3,96 | 3.24% |
Avalanche | AVAX | 422,58 | 416,02 | 430,16 | 1.33% |
Dai | DAI | 44,60 | 44,85 | 44,44 | 0.01% |
Litecoin | LTC | 2.477,13 | 2.427,48 | 2.492,19 | 2.01% |
XT.com Token | XT | 189,71 | 185,62 | 193,68 | 1.35% |
Mantle | MANTLE | 29,57 | 28,97 | 30,30 | 0.94% |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,74 | 0.01% |
World Liberty Financial USD | USD1 | 44,76 | 44,70 | 44,72 | 0.08% |
Shiba Inu | SHIB | 0,000272 | 0,000261 | 0,000275 | 4.06% |
Tether Gold | XAUT | 214.415,62 | 208.908,85 | 219.353,99 | 0.41% |
Uniswap Protocol Token | UNI | 145,90 | 140,36 | 146,54 | 3.69% |
Worldcoin | WLD | 13,76 | 13,12 | 14,00 | 4.24% |
OFFICIAL TRUMP | TRUMP | 130,00 | 124,81 | 135,50 | 2.77% |
VINCI | VINCI | 415,64 | 408,42 | 421,52 | 0.38% |
Pi Network | PI | 7,62 | 7,43 | 7,71 | 1.82% |
Ondo | ONDO | 11,77 | 11,20 | 11,84 | 4.9% |
Bittensor | TAO | 10.751,00 | 10.700,00 | 11.205,00 | -3.55% |
PAX Gold | PAXG | 215.094,54 | 209.260,60 | 220.066,06 | 0.3% |
Global Dollar | USDG | 44,73 | 44,77 | 44,72 | 0.01% |
Gatechain Token | GT | 324,69 | 305,40 | 333,22 | 4.2% |
Polkadot | DOT | 55,96 | 51,80 | 57,08 | 8.03% |
Pump.fun | PUMP | 0,087500 | 0,081401 | 0,088600 | 6.45% |
LayerZero | ZRO | 87,70 | 84,70 | 88,60 | 2.93% |
Near | NEAR | 63,40 | 60,39 | 64,55 | 4.99% |
OKB | OKB | 3.837,33 | 3.751,58 | 3.897,77 | 1.34% |
Morpho | MORPHO | 79,54 | 77,53 | 86,00 | 2.59% |
Sky | SKY | 3,35 | 3,30 | 3,39 | 0.77% |
Bitget token | BGB | 85,36 | 82,58 | 87,85 | 0.36% |
Falcon USD | USDF | 44,56 | 44,70 | 44,63 | 0.05% |
Aave | AAVE | 4.767,03 | 4.461,35 | 4.883,25 | 6.08% |
Pepe | PEPE | 0,000171 | 0,000159 | 0,000180 | 6.61% |
Ethena | ENA | 4,60 | 4,27 | 4,68 | 7.11% |
Kite | KITE | 6,85 | 6,10 | 6,93 | 10.41% |
Ripple USD | RLUSD | 44,75 | 44,73 | 44,72 | 0.05% |
Internet Computer | ICP | 114,60 | 107,70 | 115,90 | 6.11% |
Plasma | XPL | 6,09 | 5,78 | 6,15 | 4.82% |
Ethereum Classic | ETC | 381,00 | 371,60 | 384,40 | 2.28% |
KuCoin Token | KCS | 383,98 | 373,27 | 392,70 | 1.46% |
XDC Network | XDC | 1,41 | 1,34 | 1,44 | 4.09% |
Arbitrum | ARB | 5,27 | 5,01 | 5,36 | 4.89% |
Jupiter | JUP | 7,66 | 7,39 | 7,75 | 3.32% |
USDD | USDD | 44,75 | 44,81 | 44,69 | -0.23% |
Algorand | ALGO | 5,06 | 4,93 | 5,12 | -0.2% |
DeXe | DEXE | 519,15 | 496,46 | 576,61 | -3.62% |
Aptos | APT | 41,41 | 38,56 | 41,81 | 7.03% |
Quant | QNT | 3.376,91 | 3.231,71 | 3.406,07 | 2.83% |
Lighter | LIT | 48,15 | 45,88 | 48,15 | 4.95% |
Coinbase Wrapped Staked ETH | CBETH | 118.062,74 | 116.614,07 | 120.346,98 | 0.87% |
United Stables | U | 44,74 | 44,66 | 44,74 | 0.04% |
Polygon Ecosystem Token | POL | 3,89 | 3,76 | 3,92 | 3.46% |
Kaspa | KAS | 1,48 | 1,43 | 1,51 | 2.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.343.302,27 | 0,000000% |
| Ethereum | ETH | 104.739,83 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 62,97 | 0,000000% |
| Binance Coin | BNB | 27.857,45 | 0,000000% |
| USD Coin | USDC | 44,74 | 0,000000% |
| Solana | SOL | 3.809,66 | 0,000000% |
| Hyperliquid | HYPE | 2.027,37 | 0,000000% |
| TRON | TRX | 14,58 | 0,000000% |
| Staked Ether | STETH | 104.729,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,85 | 10,41% |
| Polkadot | DOT | 55,96 | 8,03% |
| Ethena | ENA | 4,60 | 7,11% |
| Aptos | APT | 41,41 | 7,03% |
| Pepe | PEPE | 0,000171 | 6,61% |
| Pump.fun | PUMP | 0,087500 | 6,45% |
| Internet Computer | ICP | 114,60 | 6,11% |
| Aave | AAVE | 4.767,03 | 6,08% |
| Ondo | ONDO | 11,77 | 4,90% |
| Plasma | XPL | 6,09 | 4,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.207,08 | -5,04% |
| DeXe | DEXE | 519,15 | -3,62% |
| Bittensor | TAO | 10.751,00 | -3,55% |
| USDD | USDD | 44,75 | -0,229938% |
| Algorand | ALGO | 5,06 | -0,197161% |
| Global Dollar | USDG | 44,73 | 0,005312% |
| Dai | DAI | 44,60 | 0,008380% |
| PayPal USD | PYUSD | 44,75 | 0,012546% |
| Tether | USDT | 44,75 | 0,021901% |
| United Stables | U | 44,74 | 0,044723% |
