Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.340.387,38 | 3.283.003,16 | 3.378.068,53 | -0.5% |
Ethereum | ETH | 103.737,36 | 102.316,52 | 105.765,74 | -1.62% |
Tether | USDT | 44,74 | 44,68 | 44,78 | 0.02% |
XRP | XRP | 63,78 | 62,37 | 65,55 | 1.45% |
Binance Coin | BNB | 28.105,23 | 27.538,49 | 28.505,41 | 0.5% |
USD Coin | USDC | 44,72 | 44,43 | 44,78 | 0% |
Solana | SOL | 3.915,78 | 3.752,85 | 4.047,33 | 2.52% |
Hyperliquid | HYPE | 1.940,22 | 1.936,07 | 2.043,67 | -5.06% |
TRON | TRX | 14,57 | 14,54 | 14,72 | -0.03% |
Staked Ether | STETH | 103.716,62 | 102.276,87 | 105.755,11 | -1.61% |
WhiteBIT Token | WBT | 2.437,51 | 2.398,78 | 2.468,47 | -0.45% |
Dogecoin | DOGE | 4,33 | 4,23 | 4,47 | 0.35% |
Cardano | ADA | 11,30 | 10,99 | 11,68 | 1.16% |
Sui | SUI | 43,64 | 42,65 | 45,33 | 0.5% |
Chainlink | LINK | 418,59 | 408,92 | 431,49 | 0.57% |
LEO Token | LEO | 473,20 | 442,94 | 478,54 | 4.47% |
Bitcoin Cash | BCH | 20.023,10 | 19.299,10 | 20.628,81 | 0.96% |
Wrapped Bitcoin | WBTC | 3.333.390,52 | 3.273.690,87 | 3.372.358,56 | -0.52% |
Wrapped Beacon ETH | WBETH | 113.633,91 | 112.057,05 | 115.866,37 | -1.6% |
Sky Dollar | USDS | 44,86 | 44,95 | 44,29 | 0.14% |
Stellar | XLM | 7,38 | 7,12 | 7,59 | 2.86% |
World Liberty Financial | WLFI | 3,58 | 3,58 | 3,72 | -1.35% |
Toncoin | TON | 64,11 | 62,41 | 65,00 | 1.76% |
Aave Ethereum WETH | AETHWETH | 103.737,36 | 102.316,52 | 105.776,32 | -1.62% |
Cronos | CRO | 3,15 | 3,03 | 3,21 | 0.89% |
Monero | XMR | 15.297,23 | 14.996,91 | 15.773,93 | -0.63% |
Wrapped eETH | WEETH | 112.918,12 | 111.371,53 | 115.136,59 | -1.63% |
Ethena USDe | USDE | 44,70 | 44,73 | 44,73 | -0.08% |
ZCash | ZEC | 14.840,73 | 14.522,83 | 15.773,96 | -2.96% |
Aster | ASTER | 30,24 | 29,54 | 31,00 | 1.14% |
Hedera Hashgraph | HBAR | 3,97 | 3,87 | 4,10 | 1.3% |
Avalanche | AVAX | 423,36 | 415,27 | 441,69 | -0.32% |
Dai | DAI | 44,51 | 44,45 | 44,47 | 0.44% |
Litecoin | LTC | 2.482,99 | 2.442,31 | 2.533,00 | 0.06% |
XT.com Token | XT | 190,38 | 184,91 | 194,42 | -0.12% |
World Liberty Financial USD | USD1 | 44,72 | 44,72 | 44,78 | -0.01% |
Mantle | MANTLE | 29,57 | 28,67 | 30,50 | -0.36% |
PayPal USD | PYUSD | 44,74 | 44,71 | 44,78 | 0.02% |
Shiba Inu | SHIB | 0,000273 | 0,000268 | 0,000285 | 0.79% |
Tether Gold | XAUT | 214.001,20 | 207.755,62 | 219.947,34 | -0.4% |
Uniswap Protocol Token | UNI | 149,27 | 145,00 | 155,42 | 2.54% |
Worldcoin | WLD | 14,06 | 13,58 | 14,73 | 1.96% |
OFFICIAL TRUMP | TRUMP | 134,30 | 128,90 | 139,50 | 4.19% |
Pi Network | PI | 7,90 | 7,55 | 7,93 | 4.44% |
Bittensor | TAO | 11.027,00 | 10.500,00 | 11.510,00 | 1.73% |
Ondo | ONDO | 11,72 | 11,59 | 12,24 | -0.17% |
PAX Gold | PAXG | 213.827,56 | 208.119,13 | 219.904,10 | -0.73% |
Global Dollar | USDG | 44,72 | 44,72 | 44,69 | 0.01% |
Polkadot | DOT | 57,89 | 55,10 | 60,49 | 4.89% |
Gatechain Token | GT | 321,82 | 309,05 | 330,17 | -0.72% |
Pump.fun | PUMP | 0,087100 | 0,084502 | 0,091696 | -1.47% |
LayerZero | ZRO | 86,60 | 84,83 | 89,79 | -1.25% |
Near | NEAR | 62,33 | 61,20 | 64,55 | -2.88% |
OKB | OKB | 3.832,11 | 3.745,55 | 3.943,27 | -0.55% |
Morpho | MORPHO | 80,04 | 76,47 | 80,93 | -0.63% |
Aave | AAVE | 5.005,96 | 4.620,49 | 5.256,92 | 5.4% |
Sky | SKY | 3,41 | 3,31 | 3,46 | 1.82% |
Falcon USD | USDF | 44,52 | 44,66 | 44,62 | -0.11% |
Bitget token | BGB | 84,55 | 82,47 | 87,15 | -1.01% |
Ethena | ENA | 4,89 | 4,50 | 5,18 | 6.22% |
Pepe | PEPE | 0,000172 | 0,000166 | 0,000181 | -1.46% |
Kite | KITE | 6,93 | 6,57 | 7,15 | 5.43% |
Ripple USD | RLUSD | 44,73 | 44,74 | 44,76 | 0% |
Internet Computer | ICP | 114,20 | 113,00 | 119,40 | -0.61% |
Plasma | XPL | 6,00 | 5,97 | 6,39 | -1.64% |
Ethereum Classic | ETC | 382,66 | 374,37 | 398,64 | 0.33% |
Arbitrum | ARB | 5,75 | 5,23 | 5,96 | 8.66% |
Jupiter | JUP | 8,09 | 7,55 | 8,25 | 4.66% |
KuCoin Token | KCS | 382,79 | 373,76 | 391,65 | -1.06% |
XDC Network | XDC | 1,41 | 1,36 | 1,47 | 1.05% |
Aptos | APT | 43,32 | 41,02 | 45,08 | 4.58% |
USDD | USDD | 44,69 | 44,80 | 44,66 | -0.35% |
Algorand | ALGO | 5,07 | 4,95 | 5,25 | -0.37% |
DeXe | DEXE | 518,33 | 481,75 | 539,68 | 0.26% |
Quant | QNT | 3.356,57 | 3.268,52 | 3.523,15 | 0.36% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -3.01% |
Coinbase Wrapped Staked ETH | CBETH | 116.933,79 | 115.325,04 | 119.229,72 | -1.62% |
United Stables | U | 44,72 | 44,63 | 44,78 | 0.02% |
DoubleZero | 2Z | 4,26 | 3,72 | 4,47 | 14.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.340.387,38 | 0,000000% |
| Ethereum | ETH | 103.737,36 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 63,78 | 0,000000% |
| Binance Coin | BNB | 28.105,23 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.915,78 | 0,000000% |
| Hyperliquid | HYPE | 1.940,22 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 103.716,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 4,26 | 14,36% |
| Arbitrum | ARB | 5,75 | 8,66% |
| Ethena | ENA | 4,89 | 6,22% |
| Kite | KITE | 6,93 | 5,43% |
| Aave | AAVE | 5.005,96 | 5,40% |
| Polkadot | DOT | 57,89 | 4,89% |
| Jupiter | JUP | 8,09 | 4,66% |
| LEO Token | LEO | 473,20 | 4,47% |
| Pi Network | PI | 7,90 | 4,44% |
| OFFICIAL TRUMP | TRUMP | 134,30 | 4,19% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.940,22 | -5,06% |
| Lighter | LIT | 46,70 | -3,01% |
| ZCash | ZEC | 14.840,73 | -2,96% |
| Near | NEAR | 62,33 | -2,88% |
| Plasma | XPL | 6,00 | -1,64% |
| Wrapped eETH | WEETH | 112.918,12 | -1,63% |
| Ethereum | ETH | 103.737,36 | -1,62% |
| Aave Ethereum WETH | AETHWETH | 103.737,36 | -1,62% |
| Coinbase Wrapped Staked ETH | CBETH | 116.933,79 | -1,62% |
| Staked Ether | STETH | 103.716,62 | -1,61% |
