Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.680,00 | 65.778,00 | 66.888,00 | |
Ethereum | ETH | 2.116,04 | 2.069,88 | 2.128,80 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 600,03 | 591,97 | 605,99 | |
XRP | XRP | 1,27 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,32 | 79,99 | 82,48 | |
TRON | TRX | 0,294516 | 0,294149 | 0,295512 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 67,51 | 66,28 | 71,40 | |
Zcash | ZEC | 723,30 | 695,05 | 759,16 | |
Dogecoin | DOGE | 0,078169 | 0,077400 | 0,080978 | |
Rain | RAIN | 0,012003 | 0,011896 | 0,012132 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,91 | 9,69 | 10,05 | |
LEO Token | LEO | 8,00 | 7,96 | 8,16 | |
WhiteBIT Coin | WBT | 62,29 | 61,30 | 62,61 | |
Cardano | ADA | 0,188092 | 0,185921 | 0,197393 | |
Monero | XMR | 362,82 | 355,54 | 371,13 | |
Stellar | XLM | 0,167749 | 0,164409 | 0,173170 | |
Bitcoin Cash | BCH | 231,68 | 227,09 | 238,10 | |
Canton | CC | 0,107411 | 0,099669 | 0,109091 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,60 | 44,00 | 45,87 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,32 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067868 | 0,066531 | 0,069374 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,70 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,41 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,051994 | 0,048930 | 0,053499 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.966,55 | 3.928,78 | 3.975,62 | |
Uniswap | UNI | 3,68 | 3,62 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,68 | 1,66 | 1,77 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 97,77 | 93,32 | 99,51 | |
Bittensor | TAO | 201,94 | 192,53 | 210,47 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 117,14 | 107,72 | 124,20 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.975,90 | 3.938,64 | 3.986,59 | |
Pump.fun | PUMP | 0,004249 | 0,004130 | 0,004629 | |
World Liberty Financial | WLFI | 0,050096 | 0,049170 | 0,051868 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
Morpho | MORPHO | 2,38 | 2,05 | 2,50 | |
Ondo | ONDO | 0,321607 | 0,313601 | 0,335303 | |
Mantle | MNT | 0,451097 | 0,408330 | 0,455336 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058714 | 0,056194 | 0,060029 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,135934 | 0,136692 | 0,155831 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,341285 | 0,329375 | 0,356934 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,11 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,098294 | 0,089905 | 0,098325 | |
Ethereum Classic | ETC | 6,65 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,330785 | 0,340912 | 0,386637 | |
KuCoin | KCS | 6,30 | 6,22 | 6,41 | |
Pi Network | PI | 0,076178 | 0,075402 | 0,078830 | |
Blockchain Capital | BCAP | 90,77 | 90,77 | 90,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 55,11 | 54,52 | 56,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Lighter | LIT | 2,91 | 2,74 | 3,24 | |
Algorand | ALGO | 0,078829 | 0,078134 | 0,081119 | |
Gate | GT | 6,67 | 6,53 | 6,75 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,39 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
JUST | JST | 0,085435 | 0,085085 | 0,089698 | |
Venice Token | VVV | 14,58 | 14,08 | 14,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Kaspa | KAS | 0,024518 | 0,024154 | 0,025298 | |
Render | RENDER | 1,27 | 1,24 | 1,32 | |
Stable | STABLE | 0,024761 | 0,024835 | 0,027575 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,177476 | 0,172722 | 0,187223 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084262 | 0,084055 | 0,088717 | |
Beldex | BDX | 0,071185 | 0,070557 | 0,071659 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,13 | 2,04 | 2,50 | |
XDC Network | XDC | 0,026468 | 0,024612 | 0,026378 | |
Flare | FLR | 0,006026 | 0,005978 | 0,006220 | |
Pudgy Penguins | PENGU | 0,008072 | 0,007190 | 0,008843 | |
PancakeSwap | CAKE | 1,49 | 1,46 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,38 | |
| Pudgy Penguins | PENGU | 0,008072 | |
| Mantle | MNT | 0,451097 | |
| Aave | AAVE | 117,14 | |
| Canton | CC | 0,107411 | |
| XDC Network | XDC | 0,026468 | |
| POL (ex-MATIC) | POL | 0,098294 | |
| Cronos | CRO | 0,051994 | |
| Bittensor | TAO | 201,94 | |
| OKB | OKB | 97,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,330785 | |
| Ethena | ENA | 0,135934 | |
| Stable | STABLE | 0,024761 | |
| JUST | JST | 0,085435 | |
| Pump.fun | PUMP | 0,004249 | |
| Monero | XMR | 362,82 | |
| LEO Token | LEO | 8,00 | |
| Dogecoin | DOGE | 0,078169 | |
| Ethereum Classic | ETC | 6,65 | |
| Cardano | ADA | 0,188092 |
