Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.360.161,29 | 3.283.003,16 | 3.378.068,53 | 0.54% |
Ethereum | ETH | 104.804,30 | 102.316,52 | 105.765,74 | 0.04% |
Tether | USDT | 44,77 | 44,68 | 44,78 | 0.07% |
XRP | XRP | 64,27 | 62,37 | 65,55 | 2.2% |
Binance Coin | BNB | 28.175,20 | 27.538,49 | 28.505,41 | 1.19% |
USD Coin | USDC | 44,76 | 44,43 | 44,78 | 0.07% |
Solana | SOL | 3.957,38 | 3.752,85 | 4.047,33 | 3.79% |
Hyperliquid | HYPE | 1.956,63 | 1.936,07 | 2.033,00 | -3.11% |
TRON | TRX | 14,61 | 14,54 | 14,72 | 0.1% |
Staked Ether | STETH | 104.784,88 | 102.276,87 | 105.755,11 | 0.05% |
WhiteBIT Token | WBT | 2.451,40 | 2.398,78 | 2.468,47 | 0.64% |
Dogecoin | DOGE | 4,39 | 4,23 | 4,47 | 1.83% |
Cardano | ADA | 11,45 | 10,99 | 11,68 | 2.42% |
Sui | SUI | 44,23 | 42,65 | 45,33 | 1.76% |
Chainlink | LINK | 423,03 | 408,92 | 431,49 | 1.5% |
LEO Token | LEO | 476,00 | 442,94 | 478,54 | 5.56% |
Bitcoin Cash | BCH | 20.136,65 | 19.299,10 | 20.628,81 | 2% |
Wrapped Bitcoin | WBTC | 3.353.148,19 | 3.273.690,87 | 3.372.325,82 | 0.51% |
Wrapped Beacon ETH | WBETH | 114.802,63 | 112.067,28 | 115.866,37 | 0.05% |
Stellar | XLM | 7,46 | 7,12 | 7,59 | 3.71% |
Sky Dollar | USDS | 45,12 | 44,95 | 44,29 | 1.45% |
World Liberty Financial | WLFI | 3,61 | 3,58 | 3,72 | -0.17% |
Toncoin | TON | 64,30 | 62,41 | 65,00 | 2.06% |
Aave Ethereum WETH | AETHWETH | 104.804,30 | 102.316,52 | 105.776,32 | 0.04% |
Cronos | CRO | 3,17 | 3,05 | 3,21 | 1.61% |
Monero | XMR | 15.596,77 | 14.996,91 | 15.773,93 | 1.5% |
Wrapped eETH | WEETH | 114.079,48 | 111.371,53 | 115.136,59 | 0.03% |
Ethena USDe | USDE | 44,74 | 44,73 | 44,73 | 0.09% |
ZCash | ZEC | 14.940,76 | 14.490,62 | 15.773,96 | -2.06% |
Aster | ASTER | 30,44 | 29,54 | 31,00 | 1.4% |
Hedera Hashgraph | HBAR | 4,03 | 3,87 | 4,10 | 2.18% |
Avalanche | AVAX | 429,58 | 415,27 | 441,69 | 0.96% |
Dai | DAI | 44,65 | 44,91 | 44,47 | 0.07% |
Litecoin | LTC | 2.504,59 | 2.442,31 | 2.533,00 | 0.76% |
XT.com Token | XT | 191,99 | 184,97 | 194,42 | 1.15% |
World Liberty Financial USD | USD1 | 44,79 | 44,72 | 44,78 | 0.12% |
Mantle | MANTLE | 29,83 | 28,67 | 30,50 | 0.73% |
PayPal USD | PYUSD | 44,78 | 44,71 | 44,78 | 0.12% |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000285 | 1.49% |
Tether Gold | XAUT | 213.645,26 | 207.755,62 | 219.947,34 | -0.49% |
Uniswap Protocol Token | UNI | 151,36 | 145,00 | 155,42 | 3.8% |
Worldcoin | WLD | 14,30 | 13,58 | 14,73 | 2.73% |
OFFICIAL TRUMP | TRUMP | 135,20 | 128,90 | 139,50 | 3.68% |
Pi Network | PI | 8,10 | 7,55 | 8,18 | 6.02% |
Bittensor | TAO | 11.044,00 | 10.500,00 | 11.510,00 | 1.87% |
Ondo | ONDO | 11,86 | 11,59 | 12,24 | 0.94% |
PAX Gold | PAXG | 213.782,47 | 208.119,13 | 219.904,10 | -0.61% |
Global Dollar | USDG | 44,76 | 44,72 | 44,69 | 0.1% |
Polkadot | DOT | 59,15 | 55,74 | 60,49 | 4.05% |
Gatechain Token | GT | 323,57 | 309,05 | 330,17 | 0.18% |
Pump.fun | PUMP | 0,088300 | 0,084502 | 0,091696 | 0.68% |
LayerZero | ZRO | 87,40 | 84,83 | 89,79 | -0% |
Near | NEAR | 63,44 | 61,20 | 64,33 | -1.01% |
Aave | AAVE | 5.102,55 | 4.620,49 | 5.256,92 | 7.39% |
Morpho | MORPHO | 80,52 | 76,47 | 80,93 | 1.23% |
OKB | OKB | 3.844,66 | 3.745,55 | 3.943,27 | 0.23% |
Sky | SKY | 3,45 | 3,31 | 3,46 | 2.9% |
Falcon USD | USDF | 44,83 | 44,66 | 44,62 | 0.19% |
Bitget token | BGB | 84,89 | 82,47 | 87,15 | -0.69% |
Ethena | ENA | 4,96 | 4,50 | 5,18 | 6.73% |
Pepe | PEPE | 0,000174 | 0,000166 | 0,000181 | 0.82% |
Kite | KITE | 6,79 | 6,63 | 7,15 | 1.6% |
Ripple USD | RLUSD | 44,79 | 44,74 | 44,76 | 0.1% |
Internet Computer | ICP | 115,90 | 113,00 | 119,40 | 0.61% |
Plasma | XPL | 6,08 | 5,97 | 6,39 | 1% |
Ethereum Classic | ETC | 387,80 | 374,37 | 398,64 | 1.6% |
Arbitrum | ARB | 5,83 | 5,23 | 5,96 | 9.11% |
Jupiter | JUP | 8,24 | 7,55 | 8,25 | 6.97% |
KuCoin Token | KCS | 387,04 | 373,76 | 391,65 | 0.45% |
XDC Network | XDC | 1,44 | 1,36 | 1,47 | 2.33% |
Aptos | APT | 44,29 | 41,02 | 45,08 | 6.96% |
Algorand | ALGO | 5,14 | 4,95 | 5,25 | 1.58% |
USDD | USDD | 44,86 | 44,80 | 44,66 | 0.25% |
DeXe | DEXE | 527,58 | 481,75 | 539,68 | 2.21% |
Quant | QNT | 3.391,95 | 3.268,52 | 3.523,15 | 0.82% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -3.01% |
Coinbase Wrapped Staked ETH | CBETH | 118.154,27 | 115.325,04 | 119.238,18 | 0.06% |
United Stables | U | 44,79 | 44,72 | 44,76 | 0.14% |
Polygon Ecosystem Token | POL | 4,01 | 3,85 | 4,08 | 2.91% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.360.161,29 | 0,000000% |
| Ethereum | ETH | 104.804,30 | 0,000000% |
| Tether | USDT | 44,77 | 0,000000% |
| XRP | XRP | 64,27 | 0,000000% |
| Binance Coin | BNB | 28.175,20 | 0,000000% |
| USD Coin | USDC | 44,76 | 0,000000% |
| Solana | SOL | 3.957,38 | 0,000000% |
| Hyperliquid | HYPE | 1.956,63 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.784,88 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,83 | 9,11% |
| Aave | AAVE | 5.102,55 | 7,39% |
| Aptos | APT | 44,29 | 6,96% |
| Ethena | ENA | 4,96 | 6,73% |
| Jupiter | JUP | 8,24 | 6,97% |
| Pi Network | PI | 8,10 | 6,02% |
| LEO Token | LEO | 476,00 | 5,56% |
| Polkadot | DOT | 59,15 | 4,05% |
| Uniswap Protocol Token | UNI | 151,36 | 3,80% |
| Solana | SOL | 3.957,38 | 3,79% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.956,63 | -3,11% |
| Lighter | LIT | 46,70 | -3,01% |
| ZCash | ZEC | 14.940,76 | -2,06% |
| Near | NEAR | 63,44 | -1,01% |
| Bitget token | BGB | 84,89 | -0,692107% |
| PAX Gold | PAXG | 213.782,47 | -0,614761% |
| Tether Gold | XAUT | 213.645,26 | -0,492941% |
| World Liberty Financial | WLFI | 3,61 | -0,166129% |
| LayerZero | ZRO | 87,40 | -0,000022% |
| Wrapped eETH | WEETH | 114.079,48 | 0,034317% |
