Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.071,00 | 65.759,00 | 67.326,00 | |
Ethereum | ETH | 2.131,60 | 2.069,26 | 2.147,72 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,28 | 1,25 | 1,32 | |
BNB | BNB | 601,83 | 593,35 | 605,81 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,89 | 79,97 | 82,46 | |
TRON | TRX | 0,294804 | 0,294060 | 0,295423 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,45 | 66,26 | 71,38 | |
Dogecoin | DOGE | 0,078791 | 0,077376 | 0,080954 | |
Zcash | ZEC | 724,39 | 698,33 | 758,93 | |
Rain | RAIN | 0,012068 | 0,011893 | 0,012128 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,02 | 9,69 | 10,06 | |
WhiteBIT Coin | WBT | 62,69 | 61,41 | 62,99 | |
LEO Token | LEO | 8,01 | 7,95 | 8,15 | |
Cardano | ADA | 0,190983 | 0,185865 | 0,197333 | |
Monero | XMR | 361,86 | 355,43 | 369,34 | |
Stellar | XLM | 0,170054 | 0,164359 | 0,173118 | |
Bitcoin Cash | BCH | 234,45 | 227,02 | 238,02 | |
Canton | CC | 0,108804 | 0,099962 | 0,109059 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,30 | 43,99 | 46,32 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068594 | 0,066510 | 0,069354 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,45 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052356 | 0,049466 | 0,053483 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.973,21 | 3.927,67 | 3.984,39 | |
Uniswap | UNI | 3,73 | 3,65 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,70 | 1,65 | 1,77 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
OKB | OKB | 98,85 | 93,29 | 99,48 | |
Bittensor | TAO | 203,30 | 194,28 | 210,40 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 116,92 | 114,94 | 124,16 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.982,17 | 3.937,45 | 3.991,78 | |
Pump.fun | PUMP | 0,004275 | 0,004129 | 0,004628 | |
World Liberty Financial | WLFI | 0,050260 | 0,049155 | 0,051852 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
Ondo | ONDO | 0,325549 | 0,313506 | 0,335202 | |
Morpho | MORPHO | 2,39 | 2,08 | 2,50 | |
Mantle | MNT | 0,455177 | 0,412223 | 0,457550 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059177 | 0,056572 | 0,060010 | |
Ethena | ENA | 0,138284 | 0,134280 | 0,151697 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,341906 | 0,332692 | 0,356826 | |
Internet Computer | ICP | 2,09 | 2,02 | 2,11 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,098965 | 0,089878 | 0,100284 | |
Ethereum Classic | ETC | 6,71 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,351975 | 0,309063 | 0,386520 | |
KuCoin | KCS | 6,36 | 6,21 | 6,41 | |
Pi Network | PI | 0,076387 | 0,075379 | 0,078807 | |
Blockchain Capital | BCAP | 90,75 | 90,75 | 90,75 | |
Quant | QNT | 55,93 | 54,50 | 56,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,00 | 2,74 | 3,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,079825 | 0,078110 | 0,081094 | |
Gate | GT | 6,76 | 6,53 | 6,77 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,39 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
JUST | JST | 0,085624 | 0,085062 | 0,089514 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,47 | 14,07 | 14,96 | |
Kaspa | KAS | 0,024838 | 0,024147 | 0,025291 | |
Render | RENDER | 1,29 | 1,24 | 1,32 | |
Stable | STABLE | 0,025127 | 0,024506 | 0,027567 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179254 | 0,174831 | 0,187167 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084922 | 0,083548 | 0,088690 | |
Beldex | BDX | 0,071455 | 0,070535 | 0,071638 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Official Trump | TRUMP | 2,15 | 2,04 | 2,50 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Flare | FLR | 0,006048 | 0,005976 | 0,006218 | |
XDC Network | XDC | 0,025982 | 0,024661 | 0,026507 | |
Pudgy Penguins | PENGU | 0,008201 | 0,007201 | 0,008840 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,39 | |
| Pudgy Penguins | PENGU | 0,008201 | |
| Mantle | MNT | 0,455177 | |
| Canton | CC | 0,108804 | |
| POL (ex-MATIC) | POL | 0,098965 | |
| Lighter | LIT | 3,00 | |
| Aave | AAVE | 116,92 | |
| Cronos | CRO | 0,052356 | |
| XDC Network | XDC | 0,025982 | |
| Bittensor | TAO | 203,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,138284 | |
| Stable | STABLE | 0,025127 | |
| Pump.fun | PUMP | 0,004275 | |
| Bitway | BTW | 0,351975 | |
| JUST | JST | 0,085624 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| Official Trump | TRUMP | 2,15 | |
| LEO Token | LEO | 8,01 | |
| Flare | FLR | 0,006048 | |
| Monero | XMR | 361,86 |
