Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.902,00 | 80.854,00 | 83.035,00 | |
Ethereum | ETH | 2.398,00 | 2.348,55 | 2.443,80 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 727,47 | 707,65 | 728,91 | |
XRP | XRP | 1,30 | 1,26 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,35 | 101,03 | 106,05 | |
TRON | TRX | 0,330877 | 0,330453 | 0,333133 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,05 | |
Zcash | ZEC | 1.121,16 | 1.062,01 | 1.186,79 | |
Hyperliquid | HYPE | 78,11 | 76,47 | 80,34 | |
Dogecoin | DOGE | 0,079208 | 0,076599 | 0,080146 | |
Monero | XMR | 598,69 | 577,68 | 606,46 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,98 | 78,86 | 81,14 | |
Chainlink | LINK | 11,89 | 11,62 | 12,25 | |
LEO Token | LEO | 9,04 | 9,00 | 9,04 | |
Cardano | ADA | 0,216980 | 0,212772 | 0,222543 | |
NEAR Protocol | NEAR | 4,90 | 4,68 | 5,13 | |
Rain | RAIN | 0,008803 | 0,008783 | 0,009389 | |
Stellar | XLM | 0,176370 | 0,172285 | 0,179664 | |
Bitcoin Cash | BCH | 277,26 | 265,37 | 280,27 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 59,62 | 57,26 | 60,38 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,20 | 6,84 | 7,48 | |
Avalanche | AVAX | 9,53 | 9,37 | 9,83 | |
Canton | CC | 0,103488 | 0,096825 | 0,106388 | |
Sui | SUI | 0,98 | 0,95 | 1,02 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,33 | 1,35 | |
Hedera | HBAR | 0,081879 | 0,081828 | 0,085716 | |
Tether Gold | XAUT | 4.134,94 | 4.133,01 | 4.182,60 | |
Bitway | BTW | 2,08 | 1,69 | 2,52 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 264,66 | 256,87 | 275,54 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,056836 | 0,054973 | 0,058302 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 194,10 | 183,27 | 204,35 | |
Ethena | ENA | 0,185444 | 0,175665 | 0,193207 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 113,25 | 110,55 | 114,72 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Aave | AAVE | 147,94 | 146,51 | 154,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,429813 | 0,412628 | 0,442165 | |
Pump.fun | PUMP | 0,004367 | 0,003927 | 0,004546 | |
Worldcoin | WLD | 0,51 | 0,459676 | 0,52 | |
Polkadot | DOT | 1,13 | 1,05 | 1,18 | |
Aster | ASTER | 0,71 | 0,68 | 0,71 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.136,53 | 4.135,45 | 4.180,90 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,53 | 0,52 | 0,54 | |
World Liberty Financial | WLFI | 0,054473 | 0,053727 | 0,057873 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,45 | 2,28 | 2,56 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 0,73 | 0,66 | 0,76 | |
Sky | SKY | 0,069990 | 0,067059 | 0,071178 | |
Internet Computer | ICP | 2,84 | 2,77 | 2,93 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Arbitrum | ARB | 0,191706 | 0,176354 | 0,199970 | |
Bitget Token | BGB | 1,88 | 1,84 | 1,90 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,71 | 7,49 | 7,83 | |
Venice Token | VVV | 24,12 | 21,08 | 24,83 | |
JUST | JST | 0,140024 | 0,135125 | 0,140554 | |
Gate | GT | 9,95 | 9,81 | 10,25 | |
KuCoin | KCS | 7,41 | 7,39 | 7,62 | |
Algorand | ALGO | 0,109219 | 0,106558 | 0,112831 | |
POL (ex-MATIC) | POL | 0,091866 | 0,088356 | 0,093478 | |
Jupiter | JUP | 0,291442 | 0,277670 | 0,298920 | |
Blockchain Capital | BCAP | 105,74 | 105,74 | 105,74 | |
Kaspa | KAS | 0,034637 | 0,034566 | 0,036515 | |
Cosmos Hub | ATOM | 1,74 | 1,63 | 1,79 | |
Render | RENDER | 1,79 | 1,73 | 1,84 | |
Pi Network | PI | 0,077939 | 0,077484 | 0,079634 | |
Injective | INJ | 8,50 | 7,81 | 8,82 | |
Filecoin | FIL | 1,00 | 1,00 | 1,06 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
NEXO | NEXO | 0,81 | 0,80 | 0,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Aerodrome Finance | AERO | 0,79 | 0,76 | 0,81 | |
Lighter | LIT | 3,02 | 2,87 | 3,19 | |
LayerZero | ZRO | 1,88 | 1,75 | 1,98 | |
Pearl | PRL | 2,04 | 1,83 | 2,03 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,18 | 2,12 | 2,21 | |
Akedo | AKE | 0,029864 | 0,027779 | 0,031090 | |
Stacks | STX | 0,359727 | 0,340489 | 0,383988 | |
Aptos | APT | 0,76 | 0,74 | 0,79 | |
Midnight | NIGHT | 0,040110 | 0,038442 | 0,041579 | |
XDC Network | XDC | 0,032738 | 0,032338 | 0,033575 | |
Ether.fi | ETHFI | 0,67 | 0,64 | 0,72 | |
Dash | DASH | 49,47 | 46,74 | 49,81 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 24,12 | |
| Pump.fun | PUMP | 0,004367 | |
| Worldcoin | WLD | 0,51 | |
| Injective | INJ | 8,50 | |
| Arbitrum | ARB | 0,191706 | |
| Pepe | PEPE | 0,000004 | |
| Polkadot | DOT | 1,13 | |
| Morpho | MORPHO | 2,45 | |
| Pearl | PRL | 2,04 | |
| LayerZero | ZRO | 1,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,08 | |
| World Liberty Financial | WLFI | 0,054473 | |
| Rain | RAIN | 0,008803 | |
| MemeCore | M | 0,73 | |
| Hedera | HBAR | 0,081879 | |
| TRON | TRX | 0,330877 | |
| Tether Gold | XAUT | 4.134,94 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| PAX Gold | PAXG | 4.136,53 | |
| USD1 | USD1 | 1,00 |
