Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.944,00 | 80.672,00 | 83.035,00 | |
Ethereum | ETH | 2.399,34 | 2.334,27 | 2.443,80 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 727,06 | 705,56 | 728,91 | |
XRP | XRP | 1,30 | 1,26 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,17 | 100,48 | 106,05 | |
TRON | TRX | 0,331030 | 0,330453 | 0,333133 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,05 | |
Zcash | ZEC | 1.131,60 | 1.055,13 | 1.186,79 | |
Hyperliquid | HYPE | 78,16 | 76,14 | 80,34 | |
Dogecoin | DOGE | 0,079276 | 0,076263 | 0,080146 | |
Monero | XMR | 593,62 | 575,06 | 606,46 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 80,03 | 78,60 | 81,14 | |
Chainlink | LINK | 11,93 | 11,54 | 12,25 | |
LEO Token | LEO | 9,04 | 9,00 | 9,04 | |
Cardano | ADA | 0,217397 | 0,211785 | 0,222543 | |
NEAR Protocol | NEAR | 4,94 | 4,63 | 5,13 | |
Rain | RAIN | 0,008851 | 0,008882 | 0,009389 | |
Stellar | XLM | 0,176421 | 0,171851 | 0,179664 | |
Bitcoin Cash | BCH | 276,90 | 264,92 | 280,27 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 59,82 | 56,82 | 60,38 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,23 | 6,82 | 7,48 | |
Avalanche | AVAX | 9,55 | 9,31 | 9,83 | |
Canton | CC | 0,103755 | 0,096823 | 0,106388 | |
Sui | SUI | 0,99 | 0,94 | 1,02 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,31 | 1,35 | |
Hedera | HBAR | 0,082361 | 0,081752 | 0,085716 | |
Tether Gold | XAUT | 4.137,87 | 4.133,01 | 4.182,60 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 2,03 | 1,69 | 2,52 | |
Bittensor | TAO | 265,88 | 254,75 | 275,54 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,057056 | 0,054851 | 0,058302 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 194,36 | 182,19 | 204,35 | |
Ethena | ENA | 0,186376 | 0,175193 | 0,193207 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 113,41 | 110,22 | 114,72 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Aave | AAVE | 147,68 | 145,99 | 154,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,430237 | 0,411716 | 0,442165 | |
Pump.fun | PUMP | 0,004380 | 0,003865 | 0,004546 | |
Worldcoin | WLD | 0,51 | 0,459676 | 0,52 | |
Polkadot | DOT | 1,14 | 1,05 | 1,18 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.139,88 | 4.135,45 | 4.180,90 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,53 | 0,52 | 0,54 | |
World Liberty Financial | WLFI | 0,054343 | 0,053727 | 0,057873 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,46 | 2,28 | 2,56 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 0,72 | 0,66 | 0,76 | |
Sky | SKY | 0,069359 | 0,066919 | 0,071178 | |
Internet Computer | ICP | 2,84 | 2,77 | 2,93 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Arbitrum | ARB | 0,192706 | 0,175538 | 0,199970 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,84 | 1,90 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,71 | 7,47 | 7,83 | |
Venice Token | VVV | 24,47 | 21,03 | 24,83 | |
JUST | JST | 0,139488 | 0,134946 | 0,140554 | |
Gate | GT | 9,94 | 9,78 | 10,25 | |
KuCoin | KCS | 7,41 | 7,36 | 7,62 | |
Algorand | ALGO | 0,109160 | 0,106458 | 0,112831 | |
POL (ex-MATIC) | POL | 0,091972 | 0,087862 | 0,093478 | |
Kaspa | KAS | 0,034887 | 0,034189 | 0,036515 | |
Jupiter | JUP | 0,291680 | 0,276256 | 0,298920 | |
Blockchain Capital | BCAP | 105,74 | 105,74 | 105,74 | |
Cosmos Hub | ATOM | 1,74 | 1,62 | 1,79 | |
Render | RENDER | 1,80 | 1,72 | 1,84 | |
Pi Network | PI | 0,077717 | 0,077187 | 0,079634 | |
Injective | INJ | 8,56 | 7,81 | 8,82 | |
Filecoin | FIL | 1,01 | 1,00 | 1,06 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
NEXO | NEXO | 0,80 | 0,80 | 0,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Aerodrome Finance | AERO | 0,78 | 0,76 | 0,81 | |
LayerZero | ZRO | 1,90 | 1,74 | 1,98 | |
Lighter | LIT | 3,03 | 2,83 | 3,19 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,17 | 2,11 | 2,21 | |
Pearl | PRL | 1,95 | 1,83 | 1,97 | |
Akedo | AKE | 0,029601 | 0,027779 | 0,031090 | |
Stacks | STX | 0,359374 | 0,340410 | 0,383988 | |
Aptos | APT | 0,76 | 0,74 | 0,79 | |
Quack AI | Q | 0,141110 | 0,106220 | 0,211140 | |
Midnight | NIGHT | 0,039980 | 0,038111 | 0,041579 | |
XDC Network | XDC | 0,032716 | 0,032261 | 0,033575 | |
Ether.fi | ETHFI | 0,67 | 0,64 | 0,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quack AI | Q | 0,141110 | |
| Venice Token | VVV | 24,47 | |
| Pump.fun | PUMP | 0,004380 | |
| Worldcoin | WLD | 0,51 | |
| Arbitrum | ARB | 0,192706 | |
| LayerZero | ZRO | 1,90 | |
| Injective | INJ | 8,56 | |
| Pepe | PEPE | 0,000004 | |
| Polkadot | DOT | 1,14 | |
| Morpho | MORPHO | 2,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,03 | |
| World Liberty Financial | WLFI | 0,054343 | |
| MemeCore | M | 0,72 | |
| Rain | RAIN | 0,008851 | |
| Pearl | PRL | 1,95 | |
| HTX DAO | HTX | 0,000002 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| Tether Gold | XAUT | 4.137,87 | |
| TRON | TRX | 0,331030 | |
| PAX Gold | PAXG | 4.139,88 |
