Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.934,22 | 62.850,19 | 64.912,70 | -0.17% |
Ethereum | ETH | 1.963,74 | 1.921,51 | 2.000,60 | -0.51% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.1% |
XRP | XRP | 1,21 | 1,19 | 1,23 | -0.24% |
Binance Coin | BNB | 533,26 | 524,47 | 534,99 | 0.96% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.13% |
Solana | SOL | 72,29 | 70,75 | 74,14 | 0.18% |
Hyperliquid | HYPE | 34,91 | 34,55 | 37,37 | -4.81% |
TRON | TRX | 0,281264 | 0,279891 | 0,286560 | -0.3% |
Staked Ether | STETH | 1.954,79 | 1.905,31 | 1.998,57 | -0.67% |
MemeCore | M | 2,83 | 2,35 | 3,55 | -2.96% |
WhiteBIT Token | WBT | 46,42 | 45,60 | 47,02 | 0.08% |
Dogecoin | DOGE | 0,080492 | 0,078960 | 0,082046 | 0.72% |
Cardano | ADA | 0,209967 | 0,205582 | 0,213667 | 0.32% |
Sui | SUI | 0,80 | 0,78 | 0,83 | -0.23% |
LEO Token | LEO | 8,72 | 8,16 | 8,85 | 4.82% |
Chainlink | LINK | 7,86 | 7,69 | 7,98 | 0.93% |
Wrapped Bitcoin | WBTC | 63.756,55 | 62.649,07 | 64.814,24 | -0.19% |
Bitcoin Cash | BCH | 375,43 | 370,25 | 377,84 | 0.46% |
Rain | RAIN | 0,006410 | 0,006387 | 0,006540 | -1.32% |
Wrapped Beacon ETH | WBETH | 2.151,67 | 2.105,40 | 2.192,46 | -0.51% |
Stellar | XLM | 0,143778 | 0,141598 | 0,146768 | 0.47% |
World Liberty Financial | WLFI | 0,066081 | 0,065432 | 0,067450 | -1.15% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.83% |
Cronos | CRO | 0,059140 | 0,058406 | 0,059617 | 0.02% |
Toncoin | TON | 1,10 | 1,09 | 1,11 | 0.44% |
Monero | XMR | 300,99 | 285,10 | 308,40 | -0.32% |
Canton Coin | CC | 0,130456 | 0,125090 | 0,130456 | 3.94% |
Wrapped eETH | WEETH | 2.126,53 | 2.080,81 | 2.168,45 | -0.6% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | 1.09% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.06% |
ZCash | ZEC | 264,85 | 255,46 | 287,64 | -4.48% |
Hedera Hashgraph | HBAR | 0,075665 | 0,074166 | 0,076293 | 1.55% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.51% |
Avalanche | AVAX | 7,85 | 7,65 | 7,96 | 0.51% |
Litecoin | LTC | 46,83 | 45,97 | 47,41 | 0.03% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.11% |
XT.com Token | XT | 3,58 | 3,52 | 3,65 | -0.13% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.11% |
Mantle | MANTLE | 0,53 | 0,51 | 0,57 | -4.39% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.62% |
Tether Gold | XAUT | 4.059,52 | 3.947,62 | 4.193,76 | -0.21% |
Uniswap Protocol Token | UNI | 2,78 | 2,74 | 2,86 | -0.46% |
Monad | MON | 0,026380 | 0,024980 | 0,028658 | -3.39% |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,37 | 2,45 | 0.03% |
VINCI | VINCI | 7,99 | 7,79 | 8,11 | 0.04% |
Pi Network | PI | 0,146580 | 0,144504 | 0,148077 | 0.52% |
Bittensor | TAO | 207,21 | 202,64 | 213,42 | -1.18% |
Worldcoin | WLD | 0,224080 | 0,217682 | 0,230129 | 0.43% |
Ondo | ONDO | 0,215572 | 0,212720 | 0,222588 | -0.1% |
PAX Gold | PAXG | 4.063,34 | 3.951,43 | 4.194,04 | -0.18% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.12% |
Gatechain Token | GT | 6,13 | 5,89 | 6,34 | 0.48% |
Polkadot | DOT | 1,07 | 1,05 | 1,10 | -0.11% |
Morpho | MORPHO | 1,67 | 1,62 | 1,78 | 0.52% |
Sky | SKY | 0,068417 | 0,064061 | 0,069138 | 6.8% |
Pump.fun | PUMP | 0,001548 | 0,001507 | 0,001604 | -0.55% |
Near | NEAR | 1,15 | 1,13 | 1,18 | 1.02% |
OKB | OKB | 70,81 | 69,21 | 72,75 | -0.67% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.45% |
Ethena | ENA | 0,098179 | 0,095411 | 0,104684 | -2.41% |
Bitget token | BGB | 1,60 | 1,59 | 1,61 | 0.69% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.42% |
LayerZero | ZRO | 1,31 | 1,29 | 1,50 | -0.67% |
DeXe | DEXE | 12,88 | 12,06 | 13,84 | 1.47% |
Aave | AAVE | 76,77 | 75,69 | 80,23 | -3.54% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.34% |
Kite | KITE | 0,117430 | 0,113610 | 0,120420 | -1.17% |
Internet Computer | ICP | 2,07 | 2,05 | 2,12 | -0.04% |
Ethereum Classic | ETC | 7,17 | 7,00 | 7,26 | 1.01% |
Arbitrum | ARB | 0,108667 | 0,103461 | 0,109570 | 2.13% |
KuCoin Token | KCS | 7,28 | 7,04 | 7,46 | 0.63% |
Jupiter | JUP | 0,145515 | 0,142602 | 0,152540 | -2.06% |
XDC Network | XDC | 0,026238 | 0,024628 | 0,026240 | 3.22% |
Aptos | APT | 0,80 | 0,78 | 0,82 | 0.46% |
Quant | QNT | 62,80 | 61,86 | 63,74 | 0.63% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.11% |
Plasma | XPL | 0,089723 | 0,087732 | 0,094617 | -0.56% |
Humanity | H | 0,084780 | 0,084780 | 0,094540 | -7.07% |
Algorand | ALGO | 0,087324 | 0,086143 | 0,090672 | -1.73% |
Coinbase Wrapped Staked ETH | CBETH | 2.212,82 | 2.165,22 | 2.257,42 | -0.55% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.14% |
Polygon Ecosystem Token | POL | 0,077280 | 0,074519 | 0,077537 | 1.99% |
Kaspa | KAS | 0,029508 | 0,028967 | 0,030050 | 1.22% |
Jito Staked SOL | JITOSOL | 90,59 | 87,51 | 93,98 | -3.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.934,22 | 0,000000% |
| Ethereum | ETH | 1.963,74 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 533,26 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,29 | 0,000000% |
| Hyperliquid | HYPE | 34,91 | 0,000000% |
| TRON | TRX | 0,281264 | 0,000000% |
| Staked Ether | STETH | 1.954,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,068417 | 6,80% |
| LEO Token | LEO | 8,72 | 4,82% |
| Canton Coin | CC | 0,130456 | 3,94% |
| XDC Network | XDC | 0,026238 | 3,22% |
| Arbitrum | ARB | 0,108667 | 2,13% |
| Polygon Ecosystem Token | POL | 0,077280 | 1,99% |
| Hedera Hashgraph | HBAR | 0,075665 | 1,55% |
| DeXe | DEXE | 12,88 | 1,47% |
| Pepe | PEPE | 0,000003 | 1,42% |
| Kaspa | KAS | 0,029508 | 1,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,084780 | -7,07% |
| Hyperliquid | HYPE | 34,91 | -4,81% |
| ZCash | ZEC | 264,85 | -4,48% |
| Mantle | MANTLE | 0,53 | -4,39% |
| Jito Staked SOL | JITOSOL | 90,59 | -3,61% |
| Aave | AAVE | 76,77 | -3,54% |
| Monad | MON | 0,026380 | -3,39% |
| MemeCore | M | 2,83 | -2,96% |
| Ethena | ENA | 0,098179 | -2,41% |
| Jupiter | JUP | 0,145515 | -2,06% |
