Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.374.999,83 | 3.314.722,52 | 3.423.848,86 | -0.1% |
Ethereum | ETH | 103.821,95 | 101.226,61 | 105.529,47 | -0.31% |
Tether | USDT | 44,89 | 44,87 | 45,00 | -0.04% |
XRP | XRP | 63,76 | 62,54 | 64,97 | -0.3% |
Binance Coin | BNB | 28.136,41 | 27.633,49 | 28.247,62 | 0.99% |
USD Coin | USDC | 44,86 | 44,84 | 44,93 | -0.09% |
Solana | SOL | 3.828,81 | 3.730,52 | 3.910,91 | 0.5% |
Hyperliquid | HYPE | 1.846,70 | 1.828,38 | 1.971,69 | -4.11% |
TRON | TRX | 14,84 | 14,75 | 15,15 | -0.36% |
Staked Ether | STETH | 103.348,95 | 100.372,83 | 105.422,42 | -0.47% |
WhiteBIT Token | WBT | 2.450,70 | 2.404,78 | 2.481,88 | 0.03% |
Dogecoin | DOGE | 4,25 | 4,16 | 4,33 | 0.78% |
Cardano | ADA | 11,13 | 10,83 | 11,27 | 0.81% |
LEO Token | LEO | 460,25 | 430,52 | 466,91 | 4.89% |
Sui | SUI | 42,31 | 41,17 | 43,67 | -0.25% |
Chainlink | LINK | 416,13 | 404,93 | 420,28 | 1.35% |
Wrapped Bitcoin | WBTC | 3.365.389,99 | 3.304.115,70 | 3.418.655,47 | -0.13% |
Bitcoin Cash | BCH | 19.892,29 | 19.081,22 | 20.525,48 | 1.33% |
Wrapped Beacon ETH | WBETH | 113.768,09 | 110.914,00 | 115.649,75 | -0.3% |
Stellar | XLM | 7,60 | 7,46 | 7,74 | 0.69% |
World Liberty Financial | WLFI | 3,50 | 3,45 | 3,57 | -0.91% |
Sky Dollar | USDS | 44,97 | 45,00 | 44,69 | 0.72% |
Cronos | CRO | 3,12 | 3,02 | 3,23 | 0.07% |
Toncoin | TON | 58,30 | 57,61 | 58,70 | 0.52% |
Monero | XMR | 15.847,42 | 15.036,28 | 16.266,80 | -0.51% |
Wrapped eETH | WEETH | 112.428,79 | 109.618,30 | 114.383,40 | -0.4% |
Aster | ASTER | 30,44 | 29,90 | 30,78 | 0.89% |
Ethena USDe | USDE | 44,90 | 44,91 | 44,88 | -0.02% |
ZCash | ZEC | 13.970,76 | 13.290,22 | 15.242,06 | -4.39% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,03 | 1.53% |
Dai | DAI | 45,17 | 44,97 | 44,67 | 0.39% |
Avalanche | AVAX | 414,43 | 403,19 | 420,17 | 0.42% |
Litecoin | LTC | 2.474,73 | 2.421,80 | 2.503,63 | 0.11% |
World Liberty Financial USD | USD1 | 44,89 | 44,88 | 44,95 | -0.05% |
XT.com Token | XT | 189,65 | 183,85 | 194,17 | 0.2% |
PayPal USD | PYUSD | 44,87 | 44,89 | 44,94 | -0.05% |
Mantle | MANTLE | 28,15 | 26,65 | 30,04 | -3.99% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000274 | 0.42% |
Tether Gold | XAUT | 214.339,76 | 208.197,68 | 221.201,69 | -0.12% |
Uniswap Protocol Token | UNI | 147,06 | 144,03 | 151,07 | -0.3% |
OFFICIAL TRUMP | TRUMP | 127,60 | 124,50 | 129,40 | 0.16% |
VINCI | VINCI | 421,87 | 411,03 | 427,98 | 0.11% |
Pi Network | PI | 7,72 | 7,64 | 7,81 | 0.38% |
Bittensor | TAO | 11.005,00 | 10.680,00 | 11.250,00 | -0.43% |
Worldcoin | WLD | 11,78 | 11,51 | 12,14 | 0.17% |
Ondo | ONDO | 11,39 | 11,21 | 11,74 | -0% |
PAX Gold | PAXG | 215.524,29 | 206.890,09 | 223.267,86 | 0.37% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.05% |
Gatechain Token | GT | 324,97 | 310,50 | 334,45 | 0.93% |
Polkadot | DOT | 56,62 | 55,54 | 57,94 | 0.19% |
Morpho | MORPHO | 87,84 | 85,47 | 97,76 | -1.67% |
Sky | SKY | 3,61 | 3,38 | 3,61 | 6.66% |
Pump.fun | PUMP | 0,081500 | 0,079308 | 0,084498 | -0.73% |
OKB | OKB | 3.738,43 | 3.650,32 | 3.837,03 | -0.59% |
Near | NEAR | 60,63 | 59,45 | 62,30 | 0.59% |
Falcon USD | USDF | 44,86 | 44,84 | 44,83 | 0.01% |
Bitget token | BGB | 84,88 | 81,87 | 87,07 | 0.78% |
Ethena | ENA | 5,15 | 5,01 | 5,53 | -2.63% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000173 | 1.37% |
LayerZero | ZRO | 68,52 | 68,09 | 79,03 | -1.67% |
Aave | AAVE | 4.090,91 | 3.987,68 | 4.234,36 | -2.46% |
DeXe | DEXE | 676,82 | 630,23 | 748,76 | 1.19% |
Ripple USD | RLUSD | 44,94 | 44,92 | 44,88 | 0.05% |
Kite | KITE | 6,21 | 5,92 | 6,37 | -1.3% |
Internet Computer | ICP | 109,50 | 108,00 | 112,00 | 0.18% |
Ethereum Classic | ETC | 376,20 | 367,60 | 383,80 | 0.67% |
Arbitrum | ARB | 5,72 | 5,45 | 5,78 | 1.91% |
KuCoin Token | KCS | 385,28 | 371,10 | 393,31 | 0.92% |
Jupiter | JUP | 7,65 | 7,52 | 8,05 | -2.55% |
XDC Network | XDC | 1,37 | 1,29 | 1,40 | 2.29% |
Aptos | APT | 42,13 | 40,84 | 43,23 | 1.02% |
Quant | QNT | 3.309,21 | 3.236,77 | 3.415,50 | 0.31% |
USDD | USDD | 45,00 | 44,98 | 44,97 | 0.18% |
Plasma | XPL | 4,77 | 4,62 | 4,98 | 0% |
Algorand | ALGO | 4,60 | 4,54 | 4,78 | -1.88% |
Coinbase Wrapped Staked ETH | CBETH | 116.990,72 | 114.065,18 | 119.076,29 | -0.35% |
United Stables | U | 44,83 | 44,83 | 44,94 | -0.13% |
Polygon Ecosystem Token | POL | 4,06 | 3,93 | 4,09 | 1.17% |
Kaspa | KAS | 1,54 | 1,51 | 1,59 | 0.11% |
Lighter | LIT | 40,61 | 40,21 | 42,30 | -1.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.374.999,83 | 0,000000% |
| Ethereum | ETH | 103.821,95 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 63,76 | 0,000000% |
| Binance Coin | BNB | 28.136,41 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.828,81 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,84 | 0,000000% |
| Staked Ether | STETH | 103.348,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,61 | 6,66% |
| LEO Token | LEO | 460,25 | 4,89% |
| XDC Network | XDC | 1,37 | 2,29% |
| Arbitrum | ARB | 5,72 | 1,91% |
| Hedera Hashgraph | HBAR | 3,99 | 1,53% |
| Chainlink | LINK | 416,13 | 1,35% |
| DeXe | DEXE | 676,82 | 1,19% |
| Pepe | PEPE | 0,000169 | 1,37% |
| Bitcoin Cash | BCH | 19.892,29 | 1,33% |
| Polygon Ecosystem Token | POL | 4,06 | 1,17% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 13.970,76 | -4,39% |
| Hyperliquid | HYPE | 1.846,70 | -4,11% |
| Mantle | MANTLE | 28,15 | -3,99% |
| Ethena | ENA | 5,15 | -2,63% |
| Jupiter | JUP | 7,65 | -2,55% |
| Aave | AAVE | 4.090,91 | -2,46% |
| Lighter | LIT | 40,61 | -1,93% |
| Algorand | ALGO | 4,60 | -1,88% |
| LayerZero | ZRO | 68,52 | -1,67% |
| Morpho | MORPHO | 87,84 | -1,67% |
