Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.232,08 | 66.339,72 | 71.501,91 | |
Ethereum | ETH | 1.896,73 | 1.872,71 | 2.006,38 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,21 | 1,30 | |
Binance Coin | BNB | 655,94 | 651,37 | 694,55 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 68,60 | 68,15 | 75,62 | |
Solana | SOL | 75,15 | 74,46 | 81,51 | |
TRON | TRX | 0,335303 | 0,334386 | 0,343698 | |
MemeCore | M | 3,33 | 3,22 | 3,44 | |
Staked Ether | STETH | 1.895,78 | 1.871,59 | 2.006,98 | |
Rain | RAIN | 0,014157 | 0,013241 | 0,014238 | |
Dogecoin | DOGE | 0,093618 | 0,092420 | 0,101082 | |
WhiteBIT Token | WBT | 49,26 | 48,68 | 52,59 | |
Stellar | XLM | 0,219232 | 0,214391 | 0,247568 | |
Toncoin | TON | 1,98 | 1,91 | 2,15 | |
ZCash | ZEC | 596,86 | 530,68 | 626,22 | |
Cardano | ADA | 0,215336 | 0,212050 | 0,231396 | |
LEO Token | LEO | 10,04 | 10,00 | 10,07 | |
Chainlink | LINK | 8,48 | 8,37 | 9,07 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,82 | 0,81 | 0,88 | |
Wrapped Bitcoin | WBTC | 67.104,08 | 66.194,29 | 71.391,80 | |
Wrapped Beacon ETH | WBETH | 2.082,80 | 2.056,42 | 2.204,61 | |
Humanity | H | 0,67 | 0,61 | 0,86 | |
Monero | XMR | 329,15 | 326,01 | 354,16 | |
Cronos | CRO | 0,062950 | 0,061886 | 0,065683 | |
Canton Coin | CC | 0,150440 | 0,147403 | 0,156385 | |
World Liberty Financial | WLFI | 0,059888 | 0,057968 | 0,060475 | |
Bitcoin Cash | BCH | 279,83 | 276,35 | 293,64 | |
Aster | ASTER | 0,67 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Hedera Hashgraph | HBAR | 0,087673 | 0,086369 | 0,092667 | |
Worldcoin | WLD | 0,402365 | 0,389345 | 0,482002 | |
Ondo | ONDO | 0,393800 | 0,345303 | 0,402174 | |
Avalanche | AVAX | 8,26 | 8,17 | 8,95 | |
Mantle | MANTLE | 0,61 | 0,61 | 0,64 | |
XT.com Token | XT | 3,78 | 3,72 | 4,06 | |
ADI | ADI | 3,77 | 3,73 | 3,80 | |
Litecoin | LTC | 47,80 | 47,35 | 50,87 | |
Aave Ethereum WETH | AETHWETH | 1.896,73 | 1.872,71 | 2.006,38 | |
Stable | STABLE | 0,036270 | 0,034539 | 0,039320 | |
Near | NEAR | 2,66 | 2,45 | 2,77 | |
Wrapped eETH | WEETH | 2.061,17 | 2.035,07 | 2.180,33 | |
Tether Gold | XAUT | 4.465,76 | 4.448,53 | 4.516,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 234,58 | 231,93 | 256,01 | |
Uniswap Protocol Token | UNI | 2,82 | 2,77 | 2,99 | |
VINCI | VINCI | 8,34 | 8,23 | 8,94 | |
Pi Network | PI | 0,139060 | 0,136672 | 0,145300 | |
PAX Gold | PAXG | 4.481,78 | 4.457,56 | 4.528,88 | |
Monad | MON | 0,020793 | 0,020332 | 0,022681 | |
Gatechain Token | GT | 6,80 | 6,49 | 7,24 | |
Kite | KITE | 0,201625 | 0,200707 | 0,211440 | |
OFFICIAL TRUMP | TRUMP | 1,95 | 1,91 | 2,08 | |
Morpho | MORPHO | 1,92 | 1,90 | 2,08 | |
Polkadot | DOT | 1,09 | 1,08 | 1,16 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,97 | 1,89 | 2,10 | |
DeXe | DEXE | 18,37 | 16,30 | 19,69 | |
OKB | OKB | 84,25 | 82,70 | 91,12 | |
Internet Computer | ICP | 3,08 | 2,80 | 3,21 | |
Sky | SKY | 0,067237 | 0,066493 | 0,068789 | |
Lighter | LIT | 1,58 | 1,28 | 1,66 | |
Venice Token | VVV | 18,94 | 16,95 | 19,41 | |
Pump.fun | PUMP | 0,001671 | 0,001624 | 0,001856 | |
Ethena | ENA | 0,092911 | 0,081587 | 0,100939 | |
Jupiter | JUP | 0,196505 | 0,190777 | 0,209342 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,031827 | 0,031469 | 0,033084 | |
Ethereum Classic | ETC | 7,70 | 7,61 | 8,12 | |
Aave | AAVE | 74,50 | 73,74 | 80,47 | |
LayerZero | ZRO | 1,15 | 1,07 | 1,16 | |
Algorand | ALGO | 0,113491 | 0,112753 | 0,123154 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Quant | QNT | 74,68 | 70,30 | 76,95 | |
KuCoin Token | KCS | 7,56 | 7,26 | 8,06 | |
Aptos | APT | 0,84 | 0,83 | 0,94 | |
Render Network | RENDER | 2,07 | 1,99 | 2,25 | |
ETHGas | GWEI | 0,097700 | 0,094313 | 0,106663 | |
Falcon Finance | FF | 0,098940 | 0,098940 | 0,116110 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,58 | |
| Ondo | ONDO | 0,393800 | |
| ZCash | ZEC | 596,86 | |
| Ethena | ENA | 0,092911 | |
| Quant | QNT | 74,68 | |
| Rain | RAIN | 0,014157 | |
| Internet Computer | ICP | 3,08 | |
| MemeCore | M | 3,33 | |
| DeXe | DEXE | 18,37 | |
| World Liberty Financial | WLFI | 0,059888 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,219232 | |
| Aptos | APT | 0,84 | |
| Falcon Finance | FF | 0,098940 | |
| Pump.fun | PUMP | 0,001671 | |
| Pepe | PEPE | 0,000003 | |
| Toncoin | TON | 1,98 | |
| Stable | STABLE | 0,036270 | |
| Solana | SOL | 75,15 | |
| Avalanche | AVAX | 8,26 | |
| Hyperliquid | HYPE | 68,60 |
