Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.894,92 | 66.339,72 | 71.501,91 | |
Ethereum | ETH | 1.896,54 | 1.879,92 | 2.006,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,21 | 1,21 | 1,30 | |
Binance Coin | BNB | 656,06 | 651,37 | 695,02 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 70,00 | 68,88 | 75,62 | |
Solana | SOL | 74,84 | 74,46 | 81,51 | |
TRON | TRX | 0,334847 | 0,334507 | 0,344363 | |
MemeCore | M | 3,31 | 3,21 | 3,44 | |
Staked Ether | STETH | 1.895,59 | 1.878,79 | 2.007,46 | |
Rain | RAIN | 0,014040 | 0,013241 | 0,014238 | |
Dogecoin | DOGE | 0,093295 | 0,092420 | 0,101082 | |
WhiteBIT Token | WBT | 49,07 | 48,68 | 52,59 | |
Stellar | XLM | 0,220190 | 0,214391 | 0,249202 | |
Toncoin | TON | 1,95 | 1,91 | 2,16 | |
ZCash | ZEC | 588,36 | 530,68 | 626,22 | |
Cardano | ADA | 0,214274 | 0,212050 | 0,231396 | |
LEO Token | LEO | 10,04 | 10,00 | 10,07 | |
Chainlink | LINK | 8,46 | 8,37 | 9,07 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,82 | 0,81 | 0,88 | |
Wrapped Bitcoin | WBTC | 66.774,31 | 66.194,29 | 71.386,41 | |
Wrapped Beacon ETH | WBETH | 2.083,16 | 2.064,33 | 2.205,14 | |
Humanity | H | 0,63 | 0,61 | 0,86 | |
Cronos | CRO | 0,062692 | 0,061886 | 0,065840 | |
Monero | XMR | 328,60 | 326,01 | 354,16 | |
Canton Coin | CC | 0,150214 | 0,147403 | 0,156385 | |
World Liberty Financial | WLFI | 0,059713 | 0,057968 | 0,060470 | |
Bitcoin Cash | BCH | 279,32 | 276,35 | 293,64 | |
Aster | ASTER | 0,67 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086965 | 0,086369 | 0,093144 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Worldcoin | WLD | 0,391221 | 0,391023 | 0,482002 | |
Avalanche | AVAX | 8,27 | 8,17 | 8,95 | |
Mantle | MANTLE | 0,61 | 0,61 | 0,64 | |
Ondo | ONDO | 0,378341 | 0,345303 | 0,395621 | |
XT.com Token | XT | 3,77 | 3,72 | 4,06 | |
ADI | ADI | 3,78 | 3,73 | 3,80 | |
Litecoin | LTC | 47,95 | 47,35 | 50,94 | |
Aave Ethereum WETH | AETHWETH | 1.896,54 | 1.879,92 | 2.006,86 | |
Stable | STABLE | 0,035380 | 0,034539 | 0,039320 | |
Near | NEAR | 2,59 | 2,45 | 2,75 | |
Wrapped eETH | WEETH | 2.060,97 | 2.042,90 | 2.180,86 | |
Tether Gold | XAUT | 4.464,76 | 4.448,53 | 4.516,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 234,06 | 231,93 | 256,01 | |
Uniswap Protocol Token | UNI | 2,81 | 2,77 | 2,99 | |
VINCI | VINCI | 8,29 | 8,23 | 8,94 | |
Pi Network | PI | 0,137900 | 0,136672 | 0,145300 | |
PAX Gold | PAXG | 4.481,52 | 4.457,56 | 4.528,88 | |
Monad | MON | 0,020583 | 0,020332 | 0,022917 | |
Kite | KITE | 0,204370 | 0,203100 | 0,212020 | |
Gatechain Token | GT | 6,75 | 6,51 | 7,22 | |
Morpho | MORPHO | 1,94 | 1,90 | 2,09 | |
OFFICIAL TRUMP | TRUMP | 1,93 | 1,91 | 2,08 | |
Polkadot | DOT | 1,09 | 1,08 | 1,16 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,95 | 1,89 | 2,10 | |
OKB | OKB | 84,30 | 82,70 | 91,12 | |
DeXe | DEXE | 18,06 | 16,30 | 19,47 | |
Internet Computer | ICP | 3,05 | 2,80 | 3,21 | |
Sky | SKY | 0,067142 | 0,066248 | 0,068789 | |
Lighter | LIT | 1,58 | 1,28 | 1,65 | |
Venice Token | VVV | 18,80 | 16,95 | 19,52 | |
Pump.fun | PUMP | 0,001649 | 0,001624 | 0,001856 | |
Ethena | ENA | 0,090848 | 0,081587 | 0,100939 | |
Jupiter | JUP | 0,197228 | 0,190777 | 0,209342 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,031582 | 0,031469 | 0,033084 | |
Ethereum Classic | ETC | 7,68 | 7,61 | 8,12 | |
Aave | AAVE | 74,54 | 73,77 | 80,47 | |
Algorand | ALGO | 0,113937 | 0,113029 | 0,123154 | |
LayerZero | ZRO | 1,13 | 1,07 | 1,16 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Quant | QNT | 74,05 | 70,30 | 76,95 | |
KuCoin Token | KCS | 7,58 | 7,29 | 8,03 | |
Aptos | APT | 0,84 | 0,83 | 0,94 | |
Falcon Finance | FF | 0,098940 | 0,098940 | 0,116110 | |
ETHGas | GWEI | 0,099095 | 0,094313 | 0,106663 | |
Render Network | RENDER | 2,03 | 1,99 | 2,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,58 | |
| Ondo | ONDO | 0,378341 | |
| ZCash | ZEC | 588,36 | |
| Quant | QNT | 74,05 | |
| Rain | RAIN | 0,014040 | |
| Ethena | ENA | 0,090848 | |
| Internet Computer | ICP | 3,05 | |
| MemeCore | M | 3,31 | |
| World Liberty Financial | WLFI | 0,059713 | |
| LEO Token | LEO | 10,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,220190 | |
| Falcon Finance | FF | 0,098940 | |
| Aptos | APT | 0,84 | |
| Monad | MON | 0,020583 | |
| Pump.fun | PUMP | 0,001649 | |
| Stable | STABLE | 0,035380 | |
| Toncoin | TON | 1,95 | |
| Pepe | PEPE | 0,000003 | |
| Worldcoin | WLD | 0,391221 | |
| Bittensor | TAO | 234,06 |
